President's Series Optimist Open 2021 21032021

President's Series Optimist Open 21032021

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 17, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Sailor R1 7Feb R2 7Feb R3 7Feb R4 21/2 R5 21/2 R6 21/2 R7 7/3 R8 7/3 R9 14/3 R10 14/3 R11 21/3 R12 21/3 R13 21/3 Total Nett
1st Optimist Open 4698 KYC Bella Jenkins 3.0 2.0 3.0 1.0 2.0 4.0 4.0 (5.0) (9.0) 4.0 5.0 2.0 1.0 45.0 31.0
2nd Optimist Open 4545 KYC Starvo Purdie 7.0 (12.0) (8.0) 5.0 4.0 2.0 6.0 7.0 6.0 2.0 1.0 5.0 3.0 68.0 48.0
3rd Optimist Open 4273 KYC Tony Li 2.0 4.0 2.0 2.0 1.0 1.0 7.0 8.0 5.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 91.0 55.0
4th Optimist Open 4677 KYC Elbe White 6.0 (10.0) (10.0) 7.0 7.0 5.0 8.0 4.0 4.0 6.0 4.0 1.0 5.0 77.0 57.0
5th Optimist Open 4703 KYC Nicholas Wong 4.0 5.0 (18.0 OCS) 4.0 3.0 3.0 2.0 3.0 2.0 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 101.0 65.0
6th Optimist Open 4472 KYC Niko Purdie (14.0) 13.0 6.0 6.0 8.0 6.0 11.0 (18.0 DNF) 7.0 7.0 2.0 4.0 2.0 104.0 72.0
7th Optimist Open 4546 KYC Alexis Heckler 5.0 9.0 7.0 3.0 6.0 8.0 3.0 2.0 3.0 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 109.0 73.0
8th Optimist Open 4628 KYC Oli Stone 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 1.0 1.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 115.0 79.0
9th Optimist Open 4631 KYC Kate Howse 9.0 8.0 (12.0) 9.0 10.0 10.0 9.0 6.0 (12.0) 8.0 3.0 6.0 4.0 106.0 82.0
10th Optimist Open 4708 KYC Ollie Shirley 10.0 11.0 11.0 10.0 9.0 9.0 (18.0 DNC) (18.0 DNC) 10.0 14.0 7.0 3.0 6.0 136.0 100.0
11th Optimist Open 4655 KYC Finn Davies 8.0 7.0 4.0 8.0 5.0 7.0 (18.0 DNC) (18.0 DNS) 11.0 12.0 18.0 DNC 18.0 DNC 18.0 DNC 152.0 116.0
12th Optimist Open 4621 KYC Bashar Labidi 12.0 14.0 13.0 11.0 11.0 11.0 (18.0 DNC) (18.0 DNC) 14.0 13.0 18.0 OCS 7.0 18.0 DNF 178.0 142.0
13th Optimist Open 4405 KYC James Anderson 11.0 3.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 8.0 11.0 18.0 DNC 18.0 DNC 18.0 DNC 182.0 146.0
14th Optimist Open 4449 KYC Olivia Anderson 13.0 6.0 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 13.0 10.0 18.0 DNC 18.0 DNC 18.0 DNC 195.0 159.0
15th Optimist Open 3988 KYC Guy Neeley (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 8.0 7.0 201.0 165.0
16th Optimist Open 4663 KYC Harry McMullen (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 RET 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 221.0 185.0
17th   3857   Briana Tudor (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.0 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 226.0 190.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/