Rank | Yacht Class | Sail Number | Sailor | R1 27/03 | R2 27/03 | R3 27/03 | R4 27/03 | R1 28/7 | R2 28/3 | R3 28/3 | R4 28/3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Starling | 2173 | Levi Jenkins | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 10.0 | 8.0 |
2nd | Starling | 920 | Mateusz Scott | 2.0 | 3.0 | 2.0 | 3.0 | (5.0) | 3.0 | 3.0 | 2.0 | 23.0 | 18.0 |
3rd | Starling | 2149 | Kelly Su | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | (6.0 RET) | 26.0 | 20.0 |
4th | Starling | 1117 | Daniel Neeley | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 1.0 | 1.0 | 3.0 | 33.0 | 27.0 |
5th | Starling | 2146 | Anna Waymouth | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | (6.0 RET) | 6.0 DNC | 36.0 | 30.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/