Rank | Name | Sail no | Boat | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Katie Mulcahy | 1314 | Manic | Murrays Bay SC | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 9.0 |
2nd | Sofia Currie | 2136 | Tom Hulland | Maraetai SC | (6.0) | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 19.0 | 13.0 |
3rd | Blake Jeffery | 1218 | Groovy Chick | Wakatere BC | 3.0 | 4.0 | 4.0 | 6.0 | (11.0) | 3.0 | 3.0 | 3.0 | 37.0 | 26.0 |
4th | James Blyth | 2132 | Howick SC | (13.0 DNF) | 6.0 | 7.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 46.0 | 33.0 | |
5th | Juno Grey | 1192 | French Bay YC | 9.0 | (13.0 RET) | 6.0 | 5.0 | 2.0 | 5.0 | 5.0 | 6.0 | 51.0 | 38.0 | |
6th | Zachariah Nigh | 2145 | The Olaf | Wakatere BC | (8.0) | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 8.0 | 47.0 | 39.0 |
7th | Zoe Chambers | 1095 | Illusive | Howick SC | 4.0 | 9.0 | 8.0 | 8.0 | (10.0) | 10.0 | 7.0 | 4.0 | 60.0 | 50.0 |
8th | Blake Cooper | 2025 | Glendowie BC | 5.0 | 3.0 | 9.0 | (11.0) | 9.0 | 11.0 | 6.0 | 10.0 | 64.0 | 53.0 | |
9th | Ruairidh Cliffin | 2046 | Mighty Steed | Torbay SC | 1.0 | 8.0 | 10.0 | 10.0 | 8.0 | 9.0 | (11.0) | 9.0 | 66.0 | 55.0 |
10th | Rylen Schussler | 1114 | Sovereign | French Bay YC | (13.0 DNF) | 13.0 RET | 5.0 | 7.0 | 6.0 | 8.0 | 9.0 | 7.0 | 68.0 | 55.0 |
11th | Sophie-Jo Hawkins | 904 | Analogue | French Bay YC | 7.0 | 7.0 | (11.0) | 9.0 | 7.0 | 7.0 | 10.0 | 11.0 | 69.0 | 58.0 |
12th | Jacob Schaffer | 1248 | Point Chevalier SC | (13.0 DNF) | 10.0 | 13.0 DNS | 13.0 DNS | 13.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 101.0 | 88.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/