Barfoot & Thompson Starling National Championship 2021

Kohimarama YC

Results are provisional as of 16:21 on April 22, 2021

Gold Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 47, Scoring system: Appendix A
Rank Fleet Helm Sail No Club Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1st Gold George Lee Rush 2165 Wakatere BC 6 2 1 4 1 2 4 (18) 3 5 1 (12) 59 29
2nd Gold Josh Hyde 1333 Wakatere BC 2 1 1 2 10 7 8 (20) 1 3 5 (17) 77 40
3rd Gold Robbie Wooldridge 2160 Wakatere BC 3 2 2 6 4 5 6 (34) 2 11 2 (48 BFD) 125 43
4th Gold Luka Ropers 2133 Kohimarama YC 1 3 4 3 5 (48 DSQ) 1 15 10 2 3 (23) 118 47
5th Gold Tom Pilkington 1122 Wakatere BC 19 (22) 14 20 2 1 2 4 4 1 (48 BFD) 1 138 68
6th Gold Rory Sims 2104 Glendowie BC 7 13 6 4 9 8 10 1 (19) (26) 12 3 118 73
7th Gold Josh Hilder 1187 Wakatere BC 1 5 4 8 16 (23) 5 14 (36) 8 4 16 140 81
8th Gold Jack Manning 1334 Glendowie BC 3 6 2 (48 RET) 3 6 9 16 (21) 20 8 13 155 86
9th Gold Sean Kensington 2128 Kohimarama YC 10 6 5 3 18 17 (19) 3 14 (30) 7 7 139 90
10th Gold William Beauchamp 1330 Glendowie BC 5 10 8 7 22 (38) (27) 8 15 23 10 2 175 110
11th Gold Fred Burrage 2134 Kohimarama YC 9 8 13 9 8 25 3 (48 DSQ) 18 13 (26) 4 184 110
12th Gold Tim McCulloch 2120 Howick SC 5 5 11 1 (30) 11 (28) 10 11 15 21 21 169 111
13th Gold Ashton Williamson 2138 Wakatere BC 10 16 7 10 (19) 15 14 (40) 8 12 17 5 173 114
14th Gold Ted Houry 2184 BOIYC 4 12 12 7 12 19 (24) 11 13 17 (20) 10 161 117
15th Gold Tom Rebbeck 2162 Wakatere BC 11 7 15 11 (31) 21 12 5 20 7 11 (48 BFD) 199 120
16th Gold Marcel van der Voort 2129 Kohimarama YC 12 7 3 5 20 28 (33) 17 9 21 (48 BFD) 9 212 131
17th Gold Joshua Ferrissey 2119 Murrays Bay SC 17 10 18 16 13 12 7 (25) (25) 4 14 20 181 131
18th Gold Jack Parr 2151 New Plymouth YC 2 1 6 2 27 (33) 17 (29) 26 19 27 8 197 135
19th Gold Nicola Hume 2181 Murrays Bay SC 25 11 26 15 6 3 13 12 7 27 (48 BFD) (30) 223 145
20th Gold Winston Liesebach 1237 Napier SC 15 (27) 15 12 11 13 22 9 23 16 9 (40) 212 145
21st Gold Miro Luxford 1215 Charteris Bay YC 15 20 8 8 15 18 (38) 2 12 31 22 (39) 228 151
22nd Gold Ben McKeen 2153 Bucklands Beach YC 13 4 9 1 (36) 4 31 28 33 (38) 13 22 232 158
23rd Gold Oliver Scott 2185 Murrays Bay SC 11 3 14 10 33 22 (45) (42) 17 37 6 6 246 159
24th Gold Grace Still 2179 Glendowie BC 16 13 (28) 24 21 16 11 21 5 24 25 (48 BFD) 252 176
25th Gold Noah Shirley 1040 Kohimarama YC (38) 18 3 9 32 10 15 (36) 16 34 19 25 255 181
26th Gold Toby Dunn 2143 Murrays Bay SC 23 15 21 14 28 20 20 22 6 (36) (30) 14 249 183
27th Gold Jacob Fewtrell 215 BOIYC 30 14 12 11 (43) (36) 26 6 24 33 16 15 266 187
28th Gold Aidan Beauchamp 1329 Glendowie BC 8 11 17 15 (37) 31 29 31 22 18 (48 BFD) 11 278 193
29th Gold Daniella Wooldridge 2174 Wakatere BC 12 9 9 6 (39) 24 37 38 (42) 14 15 38 283 202
30th Gold Charlotte Palmer 2169 Charteris Bay YC 14 17 17 21 24 (41) 16 13 35 22 23 (36) 279 202
31st Gold Morgan Lay 2144 Royal Akarana YC 22 15 16 22 14 (37) (43) 24 30 6 32 27 288 208
32nd Gold Levi Jenkins 2173 Kohimarama YC 13 14 5 18 23 29 23 35 (40) 25 (48 BFD) 26 299 211
33rd Gold Benjamin Brewer 2049 Glendowie BC 7 8 13 5 (42) 32 (42) 26 38 41 34 18 306 222
34th Gold Sam Clarke 2147 Murrays Bay SC 8 12 11 13 26 40 30 37 (48 BFD) 10 (48 BFD) 35 318 222
35th Gold Jessica Redpath 2113 Murrays Bay SC 6 24 23 23 (41) 9 34 7 34 (39) 29 37 306 226
36th Gold Sam Elworthy 1183 Murrays Bay SC 24 19 16 16 34 26 (41) 32 27 9 (36) 31 311 234
37th Gold Max Henshaw 1319 Murrays Bay SC 17 9 7 19 29 27 32 30 (37) 35 31 (42) 315 236
38th Gold Ethan Lecher 2176 New Plymouth YC (48 RET) 19 10 17 25 35 21 33 31 29 (48 BFD) 19 335 239
39th Gold Sean Sun 2140 Kohimarama YC 9 4 (48 DNF) (48 RET) 7 14 18 19 45 48 BFD 33 43 336 240
40th Gold Lydia Boyd 1132 Glendowie BC 21 21 18 17 17 (39) 39 27 28 (43) 18 34 322 240
41st Gold Hermione Aris 2170 Murrays Bay SC 16 18 37 27 (40) 30 (48 UFD) 23 29 32 24 33 357 269
42nd Gold Logan Ross 1198 Royal Akarana YC 26 29 22 19 (44) 34 36 (39) 39 28 37 24 377 294
43rd Gold Oliver Davidson 1328 Glendowie BC 14 21 20 12 (46) (45) 44 41 43 42 28 41 397 306
44th Gold Leo Jeffery 1181 Wakatere BC 18 26 22 28 40 SCP (44) 25 44 44 (45) 35 28 399 310
45th Gold Miya Prescott 2102 Tauranga YPBC 22 20 30 18 (45) 42 35 43 32 40 (48 BFD) 29 404 311
46th Gold Sam Gowen 2050 Glendowie BC 20 17 (48 RET) 13 38 43 40 (48 DNC) 41 44 38 32 422 326
47th Gold Hamish Dickson 1102 BOIYC 4 16 10 (48 RET) (48 DNC) 48 DNC 48 DNC 48 DNC 48 DNC 48 DNC 48 DNC 48 DNC 462 366

Silver Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 47, Scoring system: Appendix A
Rank Fleet Helm Sail No Club Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1st Silver Zoe Mains 2166 Glendowie BC (33) 25 25 (48 RET) 18 2 2 4 2 4 4 2 169 88
2nd Silver Alex Norman 2164 Murrays Bay SC/Wakatere BC (28) 22 (36) 25 8 3 1 6 16 12 1 1 159 95
3rd Silver Finn Balchin 2155 Napier SC 23 28 (48 RET) (48 RET) 3 1 10 3 8 14 2 4 192 96
4th Silver Debbie Fewtrell 2157 BOIYC 18 (48 DNF) (48 DNF) 14 48 UFD 19 3 1 3 3 7 7 219 123
5th Silver Vivien Webster Chung 2156 Wakatere BC 20 23 (48 OCS) (48 RET) 4 8 4 48 UFD 1 2 12 10 228 132
6th Silver Andre McGregor 2131 Napier SC 19 28 (48 RET) (48 RET) 15 10 7 5 25 15 17 3 240 144
7th Silver Ora Mead 2180 Worser Bay BC (31) (37) 27 30 10 7 6 9 5 8 19 27 216 148
8th Silver Jack Hollands 2182 Manly SC 29 (34) 32 (48 RET) 12 6 23 11 9 5 14 8 231 149
9th Silver Sam Nicholl 2175 Charteris Bay YC (32) (27) 19 27 21 14 17 17 4 16 8 11 213 154
10th Silver Daniel Neeley 1117 Kohimarama YC 24 24 (48 RET) (48 RET) 11 9 5 48 UFD 7 7 15 5 251 155
11th Silver Edward Caisley 2141 Murrays Bay SC (48 RET) (48 RET) 48 RET 48 RET 1 5 8 7 15 1 10 13 252 156
12th Silver Jake Salthouse 1115 Wakatere BC 26 (30) 20 22 2 (27) 21 8 20 18 3 22 219 162
13th Silver Flinn Olson 1162 Murrays Bay SC 28 23 (30) 23 9 (48 UFD) 19 16 22 6 5 16 245 167
14th Silver Carter Stringer 1166 BOIYC (42) (37) 25 25 7 12 20 22 17 17 13 21 258 179
15th Silver Emil Rooseboom 2188 Tauranga YPBC (43) (39) 32 29 17 24 15 13 19 11 20 6 268 186
16th Silver Jack Olson 1340 PLBC (34) 31 19 20 25 13 11 15 18 10 27 (32) 255 189
17th Silver Blake Dyer 2150 Murrays Bay SC (40) 32 (33) 28 19 17 14 12 28 13 24 17 277 204
18th Silver Lachlan Marker 2124 Glendowie BC (35) 35 27 (48 RET) 29 20 9 24 10 24 16 20 297 214
19th Silver Anna Waymouth 2146 Kohimarama YC 30 30 23 (48 RET) (48 UFD) 16 33 30 11 19 9 24 321 225
20th Silver Sam Dold 1281 Royal Akarana YC (37) 33 35 (48 RET) 6 4 18 26 12 33 32 28 312 227
21st Silver Olive Mudgway 2114 Napier SC 34 36 34 (48 RET) (48 UFD) 22 35 21 14 21 11 9 333 237
22nd Silver Tate Kelly 1236 Murrays Bay SC 21 (48 RET) (48 RET) 48 RET 5 26 22 33 6 23 35 19 334 238
23rd Silver Frances Wright 1341 Torbay SC 40 (48 RET) (48 RET) 48 RET 13 21 12 20 21 20 25 18 334 238
24th Silver William Muir 1306 Napier SC 27 (32) 31 31 (36) 23 29 14 23 27 21 15 309 241
25th Silver Edward Gravit 1201 Point Chevalier SC/RNZYS (39) 38 33 (48 RET) 26 11 16 10 37 22 28 23 331 244
26th Silver Catherine Gravit 1263 Point Chevalier SC/RNZYS (38) 36 34 26 37 31 (41) 23 33 9 6 12 326 247
27th Silver Kieran Gawn 2117 Howick SC 36 (48 DNC) 24 (48 RET) 34 18 31 25 13 25 30 26 358 262
28th Silver Kaleb Bennett 2115 Howick SC 29 31 (48 RET) (48 RET) 48 UFD 48 UFD 26 2 27 30 22 14 373 277
29th Silver Marcus Hilder 1231 Wakatere BC 32 29 29 24 24 15 24 32 29 (48 RET) (48 RET) 48 DNC 382 286
30th Silver Cameron Le Pelley 1260 Glendowie BC 25 26 21 26 (38) 34 (38) 29 31 37 34 29 368 292
31st Silver Elliot Blakey 2125 Glendowie BC 37 38 (48 RET) (48 RET) 33 28 37 31 24 29 18 25 396 300
32nd Silver Sam Muggleston 2112 Howick SC (39) 34 29 (48 RET) 23 29 36 37 26 39 23 35 398 311
33rd Silver Jimmy Scobie 238 Charteris Bay YC 35 (39) 28 29 31 (41) 34 18 30 35 33 39 392 312
34th Silver Danielle Eccles 2126 Howick SC 36 (48 RET) (48 RET) 48 RET 28 32 27 19 35 26 31 33 411 315
35th Silver Mateusz Scott 920 Kohimarama YC 27 25 24 21 (48 UFD) 35 (42) 38 39 40 38 30 407 317
36th Silver Mark Mains 2012 Glendowie BC (48 DNC) (48 DNC) 48 DNC 48 DNC 16 30 13 48 RET 32 28 26 40 425 329
37th Silver Sophie Eaton 1310 Glendowie BC 41 (48 DNF) (48 RET) 48 RET 22 40 32 27 34 32 29 34 435 339
38th Silver Lucy Tucker 2127 Glendowie BC 33 33 31 (48 RET) 35 (48 UFD) 30 28 43 31 36 41 437 341
39th Silver Toby Cleghorn 1256 Murrays Bay SC 31 40 26 (48 DNF) 20 39 43 36 (44) 38 37 37 439 347
40th Silver Zara Tucker 2100 Glendowie BC 41 35 (48 RET) (48 RET) 39 38 28 34 41 41 39 31 463 367
41st Silver Ruby Smith 1055 Sandspit YC (48 RET) (48 RET) 48 RET 48 RET 32 25 25 35 40 42 40 38 469 373
42nd Silver John Goff 2020 BOIYC 44 (48 RET) (48 RET) 48 RET 27 36 40 39 38 34 42 42 486 390
43rd Silver Luke Shaw 1093 Torbay SC 42 (48 RET) (48 RET) 48 RET 40 37 39 40 42 43 41 36 504 408
44th Silver Emily Heckler 1307 Kohimarama YC 43 (48 RET) (48 RET) 48 RET 30 33 48 UFD 48 DNC 37 36 48 RET 48 DNC 515 419
45th Silver Phoebe Andrew 1029 Royal Akarana/Manly SC (48 RET) (48 RET) 48 RET 48 RET 14 48 RET 48 RET 48 DNC 48 DNC 48 DNC 48 DNC 48 DNC 542 446
46th Silver Kelly Su 2149 Kohimarama YC 44 (48 RET) (48 RET) 48 RET 48 DNS 48 DNS 48 DNS 48 DNC 48 DNC 48 DNC 48 DNC 48 DNC 572 476
47th Silver Simon Cooke 1054 Royal Akarana YC (48 RET) (48 RET) 48 RET 48 RET 48 DNC 48 DNC 48 DNC 48 DNC 48 DNC 48 DNC 48 DNC 48 DNC 576 480



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/