Auckland Winter Sprint Series

KYC

Results are final

Feva Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Class sail number Club HelmName Name R4 3/7 R5 3/7 R6 3/7 Total Nett
1st Feva 7874 Kohimarama/Maraetai Emily Heckler Kate Rasmusen 1.0 1.0 1.0 3.0 3.0
2nd Feva 6189 Royal Akarana Beau Utting Seb Yock 2.0 2.0 2.0 6.0 6.0
3rd Feva 1983 Royal Akarana Taucher Jack Allan 4.0 3.0 3.0 10.0 10.0
4th Feva 4677 Royal Akarana Tom Morgan-Rees James Knottenbelt 3.0 5.0 DNC 5.0 DNC 13.0 13.0

Open skiff Class

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Class sail number Club HelmName Name R1 R2 R3 R4 3/7 R5 3/7 R6 3/7 Total Nett
1st Open skiff 10376 Manly   Ewen Brazle (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Open skiff 9003 Manly   Connor Lloyd-Read 2.0 3.0 3.0 3.0 2.0 (7.0) 20.0 13.0
3rd Open skiff 10259 Manly   Isabell Hoogerland 5.0 5.0 5.0 7.0 (8.0) 6.0 36.0 28.0
4th Open skiff 9475 Pt Chevalier   Hinata Arao 3.0 2.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 55.0 39.0
5th Open skiff 10529 Royal Akarana   Anna Dold (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 4.0 4.0 58.0 42.0
6th Open skiff 9433 Pt Chevalier   Florence Sharpe 4.0 4.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 60.0 44.0
7th Open skiff 8957 Royal Akarana   Hugo Smith (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 3.0 2.0 61.0 45.0
8th Open skiff 10081 Royal Akarana   Sebastian Corso Fenelon (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 6.0 5.0 63.0 47.0
9th Open skiff 9581 Royal Akarana   Leo Nauschbaum (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 5.0 3.0 65.0 49.0
10th Open skiff 11324 Pt Chevalier   Tane Ryan 7.0 6.0 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 67.0 51.0
11th Open skiff 11385 Pt Chevalier   Henry Crevoisier 6.0 7.0 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 68.0 52.0
12th Open skiff 9496 Royal Akarana   Joel Heslop (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 9.0 9.0 72.0 56.0
13th Open skiff 9602 Royal Akarana   Jake Wolf (16.0 DNC) 16.0 DNC 16.0 DNC 10.0 7.0 8.0 73.0 57.0
14th Open skiff 9458 Wakatere   Sebastian Fauchelle (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 10.0 16.0 DNC 79.0 63.0
15th Open skiff 10341 French Bay   Adam Bennett 8.0 8.0 (16.0 DNS) 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0

Opti Green Class

Sailed: 5, Discards: 0, To count: 5, Entries: 34, Scoring system: Appendix A
Rank Class sail number Club HelmName Name R1 R2 R3 R4 3/7 R5 3/7 Total Nett
1st Opti Green 4017 Waiuku   Blake Batten 4.0 2.0 4.0 1.0 1.0 12.0 12.0
2nd Opti Green 4656 Murrays Bay   Will Fyfe 1.0 1.0 3.0 9.0 3.0 17.0 17.0
3rd Opti Green 4284 Murrays Bay   Jess Bettany 3.0 5.0 2.0 4.0 4.0 18.0 18.0
4th Opti Green 3599 Murrays Bay   Jack le Noel 5.0 3.0 1.0 6.0 6.0 21.0 21.0
5th Opti Green 3521 Wakatere   Will Noyer 7.0 8.0 9.0 11.0 2.0 37.0 37.0
6th Opti Green 4645 Maraetai   James Currell 9.0 7.0 7.0 10.0 23.0 56.0 56.0
7th Opti Green 449 Murrays Bay   Taran Bates 2.0 4.0 5.0 35.0 DNC 35.0 DNC 81.0 81.0
8th Opti Green 472 Waiuku   Liam Perrow 8.0 9.0 6.0 35.0 DNC 35.0 DNC 93.0 93.0
9th Opti Green 4261 Pt Chevalier   Juliette White 6.0 10.0 8.0 35.0 DNC 35.0 DNC 94.0 94.0
10th Opti Green 4286 French Bay   Cameron Bennett 10.0 11.0 11.0 35.0 DNC 35.0 DNC 102.0 102.0
11th Opti Green 4578 Torbay   Finloe Gaites 35.0 DNC 35.0 DNC 35.0 DNC 3.0 7.0 115.0 115.0
12th Opti Green 4635 Kohimarama   Sasha White 35.0 DNC 35.0 DNC 35.0 DNC 5.0 5.0 115.0 115.0
13th Opti Green 4174 Kohimarama   Lauren Arnold 35.0 DNC 35.0 DNC 35.0 DNC 2.0 12.0 119.0 119.0
14th Opti Green 4232 Maraetai   Breanah Kirby 35.0 DNS 6.0 10.0 35.0 DNC 35.0 DNC 121.0 121.0
15th Opti Green 4556 Kohimarama   Hugh Kensington 35.0 DNC 35.0 DNC 35.0 DNC 8.0 8.0 121.0 121.0
16th Opti Green 4 Royal Akarana   Ruizhe Cui 35.0 DNC 35.0 DNC 35.0 DNC 12.0 10.0 127.0 127.0
17th Opti Green 4544 Kohimarama   Lucy Eaton 35.0 DNC 35.0 DNC 35.0 DNC 7.0 16.0 128.0 128.0
18th Opti Green 11 Royal Akarana   Nic Segers 35.0 DNC 35.0 DNC 35.0 DNC 18.0 9.0 132.0 132.0
19th Opti Green 4099 Royal Akarana   Beatrix Muir 35.0 DNC 35.0 DNC 35.0 DNC 16.0 14.0 135.0 135.0
20th Opti Green 4465 Maraetai   Holly Robson 35.0 DNC 35.0 DNC 35.0 DNC 20.0 11.0 136.0 136.0
21st Opti Green 8 Royal Akarana   Hugo Gimeno- Wood 35.0 DNC 35.0 DNC 35.0 DNC 15.0 17.0 137.0 137.0
22nd Opti Green 10 Royal Akarana   Ellie Carson 35.0 DNC 35.0 DNC 35.0 DNC 13.0 21.0 139.0 139.0
23rd Opti Green 4238 Royal Akarana   Rebecca Ross 35.0 DNC 35.0 DNC 35.0 DNC 14.0 20.0 139.0 139.0
24th Opti Green 4675 Royal Akarana   Jeffrey Chenglin Du 35.0 DNC 35.0 DNC 35.0 DNC 25.0 13.0 143.0 143.0
25th Opti Green 4530 Maraetai   Stella Robson 35.0 DNC 35.0 DNC 35.0 DNC 22.0 18.0 145.0 145.0
26th Opti Green 3960 Royal Akarana   Len Mackay 35.0 DNC 35.0 DNC 35.0 DNC 17.0 25.0 147.0 147.0
27th Opti Green 3 Royal Akarana   Seb Segers 35.0 DNC 35.0 DNC 35.0 DNC 23.0 19.0 147.0 147.0
28th Opti Green 1 Royal Akarana   Leo Anderson 35.0 DNC 35.0 DNC 35.0 DNC 21.0 22.0 148.0 148.0
29th Opti Green 4727 Pt Chevalier   Elizabeth Bush 11.0 35.0 DNS 35.0 DNS 35.0 DNC 35.0 DNC 151.0 151.0
30th Opti Green 6 Royal Akarana   Alice Martin 35.0 DNC 35.0 DNC 35.0 DNC 24.0 24.0 153.0 153.0
31st Opti Green 469 Murrays Bay   Tehya Harris 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 15.0 155.0 155.0
32nd Opti Green 5 Royal Akarana   Yuhan Hao 35.0 DNC 35.0 DNC 35.0 DNC 19.0 35.0 DNC 159.0 159.0
33rd Opti Green 4392 Howick   Karol Zhang 35.0 DNC 35.0 DNC 35.0 DNC 26.0 35.0 DNC 166.0 166.0
34th Opti Green   Royal Akarana   Sean Poon 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 175.0 175.0

Opti Open Class

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Class sail number Club HelmName Name R1 R2 R3 R4 3/7 R5 3/7 R6 3/7 Total Nett
1st Opti Open 4633 Kohimarama   Oli Stone (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Opti Open 4751 Murrays Bay / Torbay   Arran Begic 2.0 2.0 4.0 6.0 (10.0) 3.0 27.0 17.0
3rd Opti Open 4561 Wakatere   Nelsen Meacham 4.0 5.0 5.0 2.0 (7.0) 5.0 28.0 21.0
4th Opti Open 4543 Wakatere   William Mason 5.0 6.0 8.0 (20.0) 4.0 4.0 47.0 27.0
5th Opti Open 4604 Kohimarama   Tony Li 7.0 (13.0) 7.0 4.0 5.0 13.0 49.0 36.0
6th Opti Open 4633 Wakatere   Tessa Clinton 6.0 (37.0 OCS) 6.0 21.0 3.0 2.0 75.0 38.0
7th Opti Open 4737 Murrays Bay   Chloe Turner 10.0 11.0 (14.0) 9.0 12.0 12.0 68.0 54.0
8th Opti Open 4523 Wakatere   Callum Noyer 13.0 14.0 12.0 (27.0) 9.0 8.0 83.0 56.0
9th Opti Open 4545 Kohimarama   Stavros Purdie 11.0 4.0 (16.0) 12.0 16.0 14.0 73.0 57.0
10th Opti Open 4472 Kohimarama   Nico Purdie (15.0) 12.0 15.0 5.0 11.0 15.0 73.0 58.0
11th Opti Open 4095 Maraetai   Callum Hyde 12.0 10.0 (25.0) 24.0 6.0 6.0 83.0 58.0
12th Opti Open 4558 Wakatere   Arthur Rebbeck (25.0) 16.0 11.0 10.0 15.0 9.0 86.0 61.0
13th Opti Open 4629 Murrays Bay   Zara Scott 14.0 (18.0) 17.0 7.0 17.0 10.0 83.0 65.0
14th Opti Open 4671 Wakatere   Hamish Brown (24.0) 7.0 21.0 19.0 13.0 11.0 95.0 71.0
15th Opti Open 4729 Royal Akarana   Leo Brown (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 2.0 7.0 123.0 86.0
16th Opti Open 4689 Torbay   Isaac Gates (23.0) 19.0 13.0 23.0 14.0 20.0 112.0 89.0
17th Opti Open 4715 Glendowie   Mark Mains 3.0 15.0 2.0 (37.0 DNC) 37.0 DNC 37.0 DNC 131.0 94.0
18th Opti Open 4698 Kohimarama   Bella Jenkins 9.0 3.0 10.0 (37.0 DNC) 37.0 DNC 37.0 DNC 133.0 96.0
19th Opti Open 4656 Royal Akarana   Louis Quere 8.0 8.0 9.0 (37.0 DNC) 37.0 DNC 37.0 DNC 136.0 99.0
20th Opti Open 4463 Maraetai   Amelia Higson 16.0 17.0 22.0 25.0 21.0 (28.0) 129.0 101.0
21st Opti Open 4581 Wakatere   Will Westgate 17.0 9.0 3.0 (37.0 DNC) 37.0 DNC 37.0 DNC 140.0 103.0
22nd Opti Open 4621 Kohimarama   Bashar Labidi 18.0 23.0 (37.0 DNS) 14.0 25.0 23.0 140.0 103.0
23rd Opti Open 4661 Maraetai   Maddie Russell 20.0 24.0 23.0 18.0 26.0 (27.0) 138.0 111.0
24th Opti Open 4620 Royal Akarana   Bradley Perry (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 8.0 22.0 154.0 117.0
25th Opti Open 4384 Murrays Bay   Ben Hall (37.0 DNC) 37.0 DNC 37.0 DNC 15.0 20.0 17.0 163.0 126.0
26th Opti Open 4293 Pt Chevalier   Jack Griffiths (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 28.0 21.0 168.0 131.0
27th Opti Open 4663 Kohimarama   Oscar McMullen (37.0 DNC) 37.0 DNC 37.0 DNC 11.0 23.0 26.0 171.0 134.0
28th Opti Open 4669 Wakatere   Manu Fabres (37.0 DNC) 37.0 DNC 37.0 DNC 17.0 24.0 19.0 171.0 134.0
29th Opti Open 4585 Wakatere   Rueben Naughton 22.0 20.0 19.0 (37.0 DNC) 37.0 DNC 37.0 DNC 172.0 135.0
30th Opti Open 4481 Murrays Bay   Greta Hutton (37.0 DNC) 37.0 DNC 37.0 DNC 16.0 22.0 24.0 173.0 136.0
31st Opti Open 4592 Howick   Lauchy Wills (37.0 DNC) 37.0 DNC 37.0 DNC 26.0 18.0 18.0 173.0 136.0
32nd Opti Open 4376 Murrays Bay   Chris McGlennan 21.0 21.0 20.0 (37.0 DNC) 37.0 DNC 37.0 DNC 173.0 136.0
33rd Opti Open 4654 Howick   Annabelle Cartwright (37.0 DNC) 37.0 DNC 37.0 DNC 28.0 19.0 16.0 174.0 137.0
34th Opti Open 4597 Royal Akarana   Joseph Thom 26.0 22.0 24.0 (37.0 DNC) 37.0 DNC 37.0 DNC 183.0 146.0
35th Opti Open 9224 Royal Akarana   Marlon Porteous 19.0 (37.0 OCS) 18.0 37.0 DNC 37.0 DNC 37.0 DNC 185.0 148.0
36th Opti Open 4631 Kohimarama   Kate Howse (37.0 DNC) 37.0 DNC 37.0 DNC 22.0 27.0 25.0 185.0 148.0

P Class

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Class sail number Club HelmName Name R1 R2 R3 R4 3/7 R5 3/7 R6 3/7 Total Nett
1st P 75 Murrays Bay   Joe Leith 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd P 979 Murrays Bay   Blake McKinnon 2.0 3.0 (4.0) 1.0 2.0 2.0 14.0 10.0
3rd P 97 Murrays Bay   Ben Horne 3.0 2.0 2.0 (15.0 DNC) 4.0 7.0 33.0 18.0
4th P 934 Kohimarama   Alexis Heckler 6.0 6.0 5.0 4.0 5.0 (9.0) 35.0 26.0
5th P 62 Murrays Bay   Flinn Olson 4.0 4.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 56.0 41.0
6th P 37 Wakatere   Ashton Cooke (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 3.0 4.0 60.0 45.0
7th P 105 Wakatere   Nicholas Wong (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 6.0 6.0 60.0 45.0
8th P 373 Murrays Bay   Nathan Soper 5.0 5.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 61.0 46.0
9th P 1 Wakatere   Jack Craddock (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 9.0 3.0 63.0 48.0
10th P 959 Kohimarama   Elbe White (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 7.0 5.0 64.0 49.0
11th P 171 Murrays Bay   Gretel Satterthwaite 7.0 7.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 66.0 51.0
12th P 883 Kohimarama   Luca Senn (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 10.0 11.0 71.0 56.0
13th P 552 Kohimarama   Zoe Stone (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 8.0 8.0 76.0 61.0
14th P 49 Murrays Bay   Emily Turner (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 11.0 10.0 81.0 66.0

Starling Class

Sailed: 6, Discards: 1, To count: 5, Entries: 30, Scoring system: Appendix A
Rank Class sail number Club HelmName Name R1 R2 R3 R4 3/7 R5 3/7 R6 3/7 Total Nett
1st Starling 2158 Maraetai   Jonathan Lowe 2.0 2.0 (8.0) 3.0 1.0 3.0 19.0 11.0
2nd Starling 2129 Kohimarama   Marcel van der Voort 6.0 1.0 1.0 1.0 4.0 (14.0) 27.0 13.0
3rd Starling 2182 Manly   Jack Hollands 1.0 3.0 3.0 8.0 (13.0) 4.0 32.0 19.0
4th Starling 2170 Murrays Bay   Hermoine Aris (7.0) 6.0 2.0 7.0 5.0 1.0 28.0 21.0
5th Starling 2133 Maraetai   Luka Ropers 3.0 4.0 9.0 (12.0) 7.0 5.0 40.0 28.0
6th Starling 2102 Tauranga   Miya Prescott 8.0 9.0 7.0 9.0 (23.0) 9.0 65.0 42.0
7th Starling 2177 Murrays Bay   Benjamin Stoffel 4.0 8.0 5.0 19.0 (26.0) 22.0 84.0 58.0
8th Starling 1231 Wakatere   Marcus Hilder 11.0 10.0 10.0 14.0 (18.0) 17.0 80.0 62.0
9th Starling 2184 Bay of Islands   Ted Houry (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 2.0 2.0 99.0 68.0
10th Starling 2147 Murrays Bay   Sam Clarke 5.0 5.0 4.0 (31.0 DNC) 31.0 DNC 31.0 DNC 107.0 76.0
11th Starling 1198 Royal Akarana   Logan Ross (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 6.0 6.0 111.0 80.0
12th Starling 1326 Maraetai   Kate Rasmussen 9.0 7.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 115.0 84.0
13th Starling 2162 Wakatere   Tom Rebbeck (31.0 DNC) 31.0 DNC 31.0 DNC 13.0 3.0 8.0 117.0 86.0
14th Starling 2120 Maraetai   Tim McCulloch (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 9.0 13.0 120.0 89.0
15th Starling 2149 Kohimarama   Kelly Su (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 19.0 7.0 123.0 92.0
16th Starling 1166 Bay of Islands   Carter Stringer (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 12.0 10.0 125.0 94.0
17th Starling 2168 Pt Chevalier   Mirai Arao 10.0 11.0 11.0 (31.0 DNC) 31.0 DNC 31.0 DNC 125.0 94.0
18th Starling 1163 Bay of Islands   John Goff 12.0 12.0 12.0 (31.0 DNC) 31.0 DNC 31.0 DNC 129.0 98.0
19th Starling 1162 Murrays Bay   Flinn Olson (31.0 DNC) 31.0 DNC 31.0 DNC 11.0 17.0 19.0 140.0 109.0
20th Starling 2146 Kohimarama   Anna Waymouth (31.0 DNC) 31.0 DNC 31.0 DNC 25.0 8.0 15.0 141.0 110.0
21st Starling 1033 Manly   Liam Dimock (31.0 DNC) 31.0 DNC 31.0 DNC 16.0 20.0 12.0 141.0 110.0
22nd Starling 2139 Maraetai   Carter Robson (31.0 DNC) 31.0 DNC 31.0 DNC 17.0 15.0 16.0 141.0 110.0
23rd Starling 2136 Maraetai   Sophia Currie (31.0 DNC) 31.0 DNC 31.0 DNC 15.0 14.0 20.0 142.0 111.0
24th Starling 1310 Glendowie   Sophie Eaton (31.0 DNC) 31.0 DNC 31.0 DNC 18.0 22.0 11.0 144.0 113.0
25th Starling 2183 Murrays Bay   George Turner (31.0 DNC) 31.0 DNC 31.0 DNC 20.0 11.0 23.0 147.0 116.0
26th Starling 1182 Wakatere   Leo Jeffery (31.0 DNC) 31.0 DNC 31.0 DNC 24.0 10.0 21.0 148.0 117.0
27th Starling 1281 Royal Akarana   Sam Dold (31.0 DNC) 31.0 DNC 31.0 DNC 23.0 16.0 18.0 150.0 119.0
28th Starling 2049 Howick   Hamish Paterson (31.0 DNC) 31.0 DNC 31.0 DNC 22.0 21.0 26.0 162.0 131.0
29th Starling 2145 Wakatere   Zach Nigh (31.0 DNC) 31.0 DNC 31.0 DNC 21.0 25.0 24.0 163.0 132.0
30th Starling 1181 Wakatere   Blake Jeffery (31.0 DNC) 31.0 DNC 31.0 DNC 26.0 24.0 25.0 168.0 137.0



Sailwave Scoring Software 2.29.0
www.sailwave.com