Rank | Yacht Class | Sail Number | Club | Sailor | R1 5/12 | R2 5/12 | R3 5/12 | R4 5/12 | R5 12/12 | R6 12/12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Open | 423 | KYC | Lewis Snape | 2.0 | (3.0) | 1.0 | 1.0 | 3.0 | 1.0 | 11.0 | 8.0 |
2nd | Optimist Open | 4556 | KYC | Hugh Kensington | 1.0 | 2.0 | 2.0 | 2.0 | 6.0 | (7.0) | 20.0 | 13.0 |
3rd | Optimist Open | 4582 | KYC | Theo Lloyd | 4.0 | 1.0 | 4.0 | 3.0 | (7.0) | 4.0 | 23.0 | 16.0 |
4th | Optimist Open | 4174 | KYC | Lauren Arnold | 3.0 | (4.0) | 3.0 | 4.0 | 4.0 | 3.0 | 21.0 | 17.0 |
5th | Optimist Open | 4708 | KYC | Ollie Shirley | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 43.0 | 33.0 |
6th | Optimist Open | 4472 | KYC | Niko Purdie | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 6.0 | 48.0 | 38.0 |
7th | Optimist Open | 4635 | KYC | Sasha White | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 5.0 | 50.0 | 40.0 |
8th | Optimist Open | 4545 | KYC | Starvo Purdie | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
8th | Optimist Open | 4273 | KYC | Tony Li | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/