Auckland Tanner cup trials Dec 11th - 12th 2021

Results are provisional

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 23, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Sailor HelmSex R1_11th Dec R2_11th Dec R3_11th Dec R4_11th Dec R5_12th Dec R6_12th Dec R7_12th Dec Total Nett
1st P class 3 KYC Oli Stone M (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd P class 888 WBC Nelson Meachem M (5.0) 2.0 2.0 2.0 2.0 2.0 2.0 17.0 12.0
3rd P class 266 KYC Bella Jenkins F 3.0 3.0 3.0 (4.0) 3.0 3.0 3.0 22.0 18.0
4th P class 105 WBC Nicholas Wong M 2.0 4.0 6.0 3.0 (7.0) 7.0 4.0 33.0 26.0
5th P class 993 WBC Callum Noyer M 4.0 5.0 4.0 6.0 (9.0) 4.0 6.0 38.0 29.0
6th P class 331 KYC Finn Davies M (13.0) 7.0 5.0 9.0 4.0 10.0 7.0 55.0 42.0
7th P class 934 KYC Alexis Heckler F 6.0 8.0 9.0 (12.0) 6.0 9.0 5.0 55.0 43.0
8th P class 281 KYC Mark Mains M (8.0) 6.0 8.0 7.0 8.0 6.0 8.0 51.0 43.0
9th P class 552 KYC Zoe Stone F 12.0 (18.0) 10.0 5.0 5.0 5.0 11.0 66.0 48.0
10th P class 985 KYC Anna Waymouth F 7.0 9.0 7.0 8.0 10.0 (14.0) 12.0 67.0 53.0
11th P class 389 KYC Amelia Higgson F (14.0) 11.0 11.0 10.0 12.0 11.0 10.0 79.0 65.0
12th P class 959 KYC Elbe White F 11.0 10.0 12.0 11.0 14.0 8.0 (16.0) 82.0 66.0
13th P class 69 KYC Kate Howse F 9.0 14.0 16.0 14.0 (18.0) 12.0 13.0 96.0 78.0
14th P class 431 KYC James Anderson M 15.0 13.0 13.0 13.0 13.0 13.0 (18.0) 98.0 80.0
15th P class 909 KYC Olivia Anderson F 10.0 17.0 15.0 15.0 19.0 15.0 (20.0) 111.0 91.0
16th P class 390 Maraetai Callum Hyde M (18.0) 16.0 14.0 16.0 15.0 17.0 14.0 110.0 92.0
17th P class 883 KYC Luca Senn M 19.0 (20.0) 17.0 17.0 17.0 20.0 15.0 125.0 105.0
18th P class 148 KYC Tony Li M 20.0 12.0 18.0 18.0 (22.0) 19.0 19.0 128.0 106.0
19th P class 989 KYC Stavro Purdie M (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 11.0 16.0 17.0 140.0 116.0
20th P class 37 Howick Sailing Club Annabelle Cartwright F (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 16.0 21.0 9.0 142.0 118.0
21st P class 555 KYC Elliot Greer M 17.0 19.0 (24.0 RET) 24.0 DNC 20.0 18.0 24.0 RET 146.0 122.0
22nd P class 330 Howick Sailing Club Alex Zhao M 21.0 21.0 19.0 19.0 21.0 (22.0) 21.0 144.0 122.0
23rd P class 474 KYC Emily Heckler F 16.0 15.0 (24.0 RET) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 151.0 127.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/