PredictWind Girls Champs 2022

Kohimarama Yacht Club

Results are provisional

Optimist Green Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 40, Scoring system: Appendix A
Rank Yacht Class Sailor Sail Number Yacht Club R1 R2 R3 R4 Total Nett
1st Optimist Green Sofia Turner 4737 Murrays Bay SC 2.0 2.0 5.0 1.0 10.0 10.0
2nd Optimist Green Elisa Currie 4560 Maraetai SC 5.0 1.0 2.0 7.0 15.0 15.0
3rd Optimist Green Brooke Cooper 4681 Glendowie BC 1.0 7.0 12.0 2.0 22.0 22.0
4th Optimist Green Isla Brown 4729 RAYC 9.0 5.0 1.0 9.0 24.0 24.0
5th Optimist Green Lola Hamilton 4478 Maraetai SC 3.0 11.0 3.0 13.0 30.0 30.0
6th Optimist Green Tehya Harris 4765 Murrays Bay SC 7.0 3.0 4.0 20.0 34.0 34.0
7th Optimist Green Sienna Meikle 4484 Murrays Bay SC 10.0 6.0 14.0 5.0 35.0 35.0
8th Optimist Green Alice Martin 4384 RAYC 17.0 8.0 10.0 4.0 39.0 39.0
9th Optimist Green Lucy Eaton 4544 KYC 11.0 9.0 16.0 10.0 46.0 46.0
10th Optimist Green Alice George 4397 Glendowie BC 8.0 15.0 18.0 6.0 47.0 47.0
11th Optimist Green Ciara Boyle 4049 Glendowie BC 13.0 12.0 17.0 11.0 53.0 53.0
12th Optimist Green Martina Beavis 4151 Wakatere BC 6.0 19.0 13.0 18.0 56.0 56.0
13th Optimist Green Lara Davies 4655 KYC 24.0 17.0 15.0 3.0 59.0 59.0
14th Optimist Green Cathy Liu 4528 KYC 12.0 13.0 27.0 8.0 60.0 60.0
15th Optimist Green Georgie Hamilton 4320 Maraetai SC 4.0 27.0 7.0 25.0 63.0 63.0
16th Optimist Green Zofia Wells 5 RAYC 30.0 4.0 11.0 19.0 64.0 64.0
17th Optimist Green Isabel McDonald 4301 Maraetai SC 20.0 29.0 6.0 12.0 67.0 67.0
18th Optimist Green Mia Meikle 4386 Murrays Bay SC 14.0 16.0 25.0 15.0 70.0 70.0
19th Optimist Green Juliet White 4261 Wakatere BC/ Pt Chev 18.0 31.0 9.0 16.0 74.0 74.0
20th Optimist Green Ollie Frewin 3969 Howick SC 22.0 20.0 8.0 26.0 76.0 76.0
21st Optimist Green Pippa Schulz 2929 Maraetai SC 15.0 24.0 19.0 22.0 80.0 80.0
22nd Optimist Green Sara Corda 5571 KYC 19.0 23.0 21.0 17.0 80.0 80.0
23rd Optimist Green Scarlett Westgate 4561 Wakatere BC 29.0 10.0 20.0 24.0 83.0 83.0
24th Optimist Green Amber Hughes 3761 Glendowie BC 16.0 21.0 26.0 28.0 91.0 91.0
25th Optimist Green Philippa Wiltshire 4314 Glendowie BC 28.0 25.0 28.0 14.0 95.0 95.0
26th Optimist Green Hannah Munro 3895 Maraetai SC 31.0 14.0 22.0 33.0 100.0 100.0
27th Optimist Green Indi Holland 4295 Wakatere BC 21.0 30.0 24.0 27.0 102.0 102.0
28th Optimist Green Olive Lloyd 4582 KYC 27.0 28.0 23.0 29.0 107.0 107.0
29th Optimist Green Sofia Darragh 4207 Wakatere BC 25.0 22.0 31.0 32.0 110.0 110.0
30th Optimist Green Emma Carran 4460 Glendowie BC 23.0 33.0 32.0 31.0 119.0 119.0
31st Optimist Green Isla Kendall 4167 Glendowie BC 33.0 26.0 29.0 34.0 122.0 122.0
32nd Optimist Green Josie Scott 4568 KYC 34.0 18.0 36.0 38.0 126.0 126.0
33rd Optimist Green Olivia Saunders-Smith 3418 Torbay SC 26.0 34.0 33.0 35.0 128.0 128.0
34th Optimist Green Evie Moors 4054 RAYC 38.0 38.0 34.0 21.0 131.0 131.0
35th Optimist Green Harriet Ludbrook 4382 Glendowie BC 35.0 36.0 37.0 23.0 131.0 131.0
36th Optimist Green Elizabeth Bush 4727 Wakatere BC 32.0 35.0 41.0 DNF 30.0 138.0 138.0
37th Optimist Green Amilija Perich 4507 KYC 39.0 32.0 30.0 37.0 138.0 138.0
38th Optimist Green Emily Cartwright 3960 Howick SC 36.0 37.0 35.0 39.0 147.0 147.0
39th Optimist Green Mila Grogan 2617 Maraetai SC 37.0 39.0 41.0 DNF 36.0 153.0 153.0
40th Optimist Green Alexandra Bunn TBA RAYC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 164.0 164.0

P Class Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Yacht Class Sailor Sail Number Yacht Club R1 R2 R3 R4 Total Nett
1st P Class Emily Turner P49 Murrays Bay SC 1.0 1.0 1.0 1.0 4.0 4.0
2nd P Class Gretel Satterthwaite P171 Murrays Bay SC 2.0 2.0 2.0 3.0 9.0 9.0
3rd P Class Jessica Tough 434 Howick SC 3.0 3.0 3.0 2.0 11.0 11.0

Opti rainbow (LTR and LTS) Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Yacht Class Sailor Sail Number Yacht Club R1 R2 R3 R4 Total Nett
1st Opti rainbow (LTR and LTS) Paige McLachlan-Roberts 3488 Howick SC 1.0 2.0 1.0 1.0 5.0 5.0
2nd Opti rainbow (LTR and LTS) Tia WARA 4271 Point Chevalier SC 2.0 1.0 2.0 2.0 7.0 7.0

Open Skiff Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Yacht Class Sailor Sail Number Yacht Club R1 R2 R3 R4 Total Nett
1st Open Skiff Valentina Gladiadis 8856 Manly SC 1.0 1.0 2.0 1.0 5.0 5.0
2nd Open Skiff Zoe Wilson 8807 Manly SC 2.0 2.0 1.0 2.0 7.0 7.0
3rd Open Skiff Hina WARA 9459 Point Chevalier SC 3.0 3.0 3.0 3.0 12.0 12.0
4th Open Skiff Peata Rhynd 11324 Point Chevalier SC 4.0 4.0 4.0 4.0 16.0 16.0
5th Open Skiff Sienna Jordan 10376 Manly SC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0

Starling Development Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Yacht Class Sailor Sail Number Yacht Club R1 R2 R3 R4 Total Nett
1st Starling Development Brooke Griffin 1018 BOIYC 1.0 1.0 1.0 5.0 DNC 8.0 8.0
2nd Starling Development Isabelle Hoogerland 1201 Manly SC 3.0 2.0 2.0 1.0 8.0 8.0
3rd Starling Development Ruby Teviotdale 1266 Manly SC 2.0 3.0 3.0 2.0 10.0 10.0
4th Starling Development Chloe Prestidge 1007 Manly SC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 20.0 20.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/