President Series Opti Green 2022

President Series Opti Green 2022

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 20, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Sailor R1 20/02 R2 20/02 R3 20/02 R1 27Feb R2 27Feb R6 13Mar R7 13Mar R8 13 Mar Total Nett
1st Optimist Green 3857 KYC Nicholas Tudor 3.0 4.0 3.0 3.0 2.0 3.0 (9.0) 7.0 34.0 25.0
2nd Optimist Green 4528 KYC Cathy Sun 6.0 8.0 5.0 4.0 5.0 5.0 5.0 (12.0) 50.0 38.0
3rd Optimist Green 4666 KYC Tyson Orr 11.0 5.0 4.0 8.0 8.0 1.0 4.0 (13.0) 54.0 41.0
4th Optimist Green 4658 KYC Sam Slark 4.0 11.0 (21.0 DNC) 7.0 6.0 6.0 2.0 9.0 66.0 45.0
5th Optimist Green 4544 KYC Lucy Eaton 2.0 3.0 1.0 1.0 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 71.0 50.0
6th Optimist Green 4274 KYC Lara Davies 7.0 6.0 6.0 5.0 4.0 (13.0) 12.0 10.0 63.0 50.0
7th Optimist Green 4309 KYC Kingston Jones 9.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 7.0 2.0 90.0 69.0
8th Optimist Green 4660 KYC Eito N 10.0 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 6.0 3.0 94.0 73.0
9th Optimist Green 5571 KYC Sara Corda (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 7.0 4.0 8.0 8.0 96.0 75.0
10th Optimist Green 4698 KYC Josie Scott (14.0) 14.0 7.0 12.0 10.0 12.0 14.0 11.0 94.0 80.0
11th Optimist Green 4776 KYC Sam Mace 5.0 9.0 (21.0 DNC) 2.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 103.0 82.0
12th Optimist Green 4501 KYC Daniel Treunor (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 13.0 10.0 3.0 5.0 104.0 83.0
13th Optimist Green 4675 KYC Jeffery 1.0 1.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 109.0 88.0
14th Optimist Green 4345 KYC Adam Clark (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 1.0 1.0 115.0 94.0
15th Optimist Green 4667 KYC Alden Huang 13.0 13.0 (21.0 DNC) 13.0 9.0 11.0 15.0 21.0 DNC 116.0 95.0
16th Optimist Green 3962 KYC Cameron Clement 12.0 12.0 (21.0 DNC) 21.0 DNC 21.0 DNC 15.0 10.0 6.0 118.0 97.0
17th Optimist Green 4450 KYC James Gray 8.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 14.0 13.0 21.0 RET 126.0 105.0
18th Optimist Green 4561 KYC Ethan Wood (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 11.0 4.0 129.0 108.0
19th Optimist Green 4507 KYC Amilija Perich (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 146.0 125.0
20th Optimist Green 4496 KYC Zachary Tan (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 12.0 21.0 DNC 21.0 DNC 21.0 DNC 149.0 128.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/