Rank | Yacht Class | Sail Number | Club | Sailor | R1 20/02 | R2 20/02 | R1 27Feb | R2 27Feb | R3 27Feb | R4 27Feb | R7 6Mar | R8 6Mar | R9 6Mar | R10 6Mar | R11 13Mar | R12 13Mar | R13 13Mar | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Open | 4545 | KYC | Starvo Purdie | 1.0 | 2.0 | 2.0 | (11.0) | 7.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 5.0 | 4.0 | (11.0) | 57.0 | 35.0 |
2nd | Optimist Open | 4708 | KYC | Ollie Shirley | 2.0 | 1.0 | 3.0 | 7.0 | 8.0 | 5.0 | (11.0) | (10.0) | 9.0 | 5.0 | 3.0 | 3.0 | 5.0 | 72.0 | 51.0 |
3rd | Optimist Open | 4273 | KYC | Tony Li | 4.0 | (11.0) | 4.0 | 5.0 | 3.0 | 3.0 | 5.0 | (11.0) | 10.0 | 7.0 | 2.0 | 6.0 | 4.0 | 75.0 | 53.0 |
4th | Optimist Open | 4472 | KYC | Niko Purdie | 5.0 | 9.0 | 9.0 | 4.0 | 1.0 | 4.0 | (10.0) | 6.0 | 6.0 | 6.0 | (11.0) | 8.0 | 6.0 | 85.0 | 64.0 |
5th | Optimist Open | 4463 | KYC | Amelia Higson | (9.0) | 7.0 | (12.0) | 6.0 | 4.0 | 8.0 | 7.0 | 5.0 | 5.0 | 8.0 | 6.0 | 9.0 | 9.0 | 95.0 | 74.0 |
6th | Optimist Open | 4631 | KYC | Kate Howse | 3.0 | 3.0 | 6.0 | 2.0 | (10.0) | (10.0) | 8.0 | 7.0 | 7.0 | 10.0 | 9.0 | 10.0 | 10.0 | 95.0 | 75.0 |
7th | Optimist Open | 423 | KYC | Lewis Snape | 7.0 | 5.0 | 8.0 | 8.0 | 2.0 | 7.0 | 6.0 | 9.0 | (11.0) | 9.0 | 8.0 | 11.0 | (14.0) | 105.0 | 80.0 |
8th | Optimist Open | 4698 | KYC | Bella Jenkins | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 5.0 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 131.0 | 87.0 |
9th | Optimist Open | 4628 | KYC | Oli Stone | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 139.0 | 95.0 |
10th | Optimist Open | 4761 | KYC | Lauren Arnold | 10.0 | 8.0 | 7.0 | 3.0 | 9.0 | 9.0 | 12.0 | (13.0) | 8.0 | 12.0 | 12.0 | (22.0 OCS) | 7.0 | 132.0 | 97.0 |
11th | Optimist Open | 4715 | KYC | Mark Mains | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 2.0 | 4.0 | 3.0 | 7.0 | 5.0 | 2.0 | 157.0 | 113.0 |
12th | Optimist Open | 4556 | KYC | Hugh Kensington | 6.0 | 6.0 | 10.0 | 12.0 | 13.0 | (14.0) | (14.0) | 14.0 | 12.0 | 13.0 | 10.0 | 12.0 | 13.0 | 149.0 | 121.0 |
13th | Optimist Open | 4582 | KYC | Theo Lloyd | 8.0 | 10.0 | 5.0 | 10.0 | 11.0 | 13.0 | 9.0 | 8.0 | 15.0 | 15.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 170.0 | 126.0 |
14th | Optimist Open | 4663 | KYC | Oscar McMullen | (22.0 DNC) | (22.0 DNC) | 13.0 | 14.0 | 6.0 | 6.0 | 13.0 | 12.0 | 13.0 | 11.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 198.0 | 154.0 |
15th | Optimist Open | 4635 | KYC | Sasha White | 11.0 | 4.0 | 11.0 | 13.0 | 12.0 | 11.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 216.0 | 172.0 |
16th | Optimist Open | 4675 | KYC | Jeffrey Du | (22.0 DNC) | (22.0 DNC) | 14.0 | 9.0 | 14.0 | 12.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 17.0 | 13.0 | 12.0 | 223.0 | 179.0 |
17th | Optimist Open | 4729 | Akarana | Leo Brown | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 2.0 | 3.0 | 229.0 | 185.0 |
18th | Optimist Open | 4449 | KYC | Olivia Anderson | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 15.0 | 15.0 | 14.0 | 14.0 | 14.0 | 14.0 | 17.0 | 235.0 | 191.0 |
19th | Optimist Open | 4647 | KYC | Briana Tudor | 12.0 | 12.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 15.0 | 16.0 | 15.0 | 246.0 | 202.0 |
20th | Optimist Open | 4597 | Akarana | Joseph Thpm | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 13.0 | 7.0 | 8.0 | 248.0 | 204.0 |
21st | Optimist Open | 4544 | KYC | Lucy Eaton | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 16.0 | 15.0 | 16.0 | 267.0 | 223.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/