President series 2022 Starling

President Series 2022 Starling

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 10, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Sailor R1 20/02 R2 20/02 R1 27Feb R2 27Feb R3 27Feb R3 27Feb R7 6Mar R8 6Mar R9 6 Mar R10 6 Mar R11 13Mar R12, 13Mar R12 13 Mar Total Nett
1st Starling 2129 KYC Marcel Van der Voort 1.0 1.0 1.0 1.0 2.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 2.0 1.0 56.0 34.0
2nd Starling 1307 KYC Alexis Heckler (6.0) (7.0) 6.0 4.0 3.0 3.0 2.0 1.0 2.0 2.0 5.0 4.0 5.0 50.0 37.0
3rd Starling 2154 KYC James Anderson (11.0 DNC) (11.0 DNC) 2.0 2.0 4.0 5.0 3.0 2.0 1.0 3.0 3.0 6.0 7.0 60.0 38.0
4th Starling 2149 KYC Kelly Su 2.0 2.0 3.0 3.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 1.0 2.0 61.0 39.0
5th Starling 2146 KYC Anna Waymouth 4.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 3.0 11.0 DNF 1.0 7.0 5.0 6.0 85.0 63.0
6th Starling 920 KYC Mateusz Scott 7.0 5.0 7.0 6.0 5.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 7.0 8.0 103.0 81.0
7th Starling 2139 KYC Elbe White 5.0 6.0 4.0 5.0 6.0 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 107.0 85.0
8th Starling 2153 KYC Zoe Stone (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 3.0 3.0 120.0 98.0
9th Starling 2134 KYC Anja White 3.0 4.0 5.0 (11.0 DNF) (11.0 RET) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 122.0 100.0
10th Starling 2128 KYC Finn Davies (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 11.0 OCS 4.0 131.0 109.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/