PredictWind Girls Championships 2022

Kohimarama Yacht Club

Results are provisional

29er Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Fleet Helm Name Crew Name Sail Number Yacht Club R1 R3 R4 R5 Total Nett
1st 29er Jessica Redpath Kayla Abbott 2775 Murrays Bay SC 1.0 1.0 1.0 1.0 4.0 4.0

Feva Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 R5 R6 Total Nett
1st Feva Sofia Currie Breanah Kirby 6192 Maraetai SC 1.0 (13.0 RET) 1.0 1.0 1.0 1.0 18.0 5.0
2nd Feva Abigail Goosen Rye Brady 7643 Wakatere BC 2.0 1.0 3.0 6.0 (7.0) 3.0 22.0 15.0
3rd Feva Mishca Grotrian Sienna Hawkes 5438 Wakatere BC (13.0 DNC) 13.0 DNC 4.0 4.0 2.0 2.0 38.0 25.0
4th Feva Emily Heckler Jayda Curlett 7874 KYC (13.0 DNC) 13.0 DNC 2.0 2.0 4.0 8.0 42.0 29.0
5th Feva Anna Dold Lola-Jean Hutchens 6588 RAYC (13.0 DNC) 13.0 DNC 7.0 3.0 5.0 4.0 45.0 32.0
6th Feva Paige Norris Gabrielle Dalton-Wilson 6 Maraetai SC (13.0 DNC) 13.0 DNC 5.0 7.0 3.0 5.0 46.0 33.0
7th Feva Madeline Moffat Rachel Bouzaid 7589 Point Chevalier SC (13.0 DNC) 13.0 DNC 6.0 5.0 9.0 7.0 53.0 40.0
8th Feva Sarah Mosely Milla Henderson 5427 Wakatere BC (13.0 DNC) 13.0 DNC 9.0 10.0 6.0 6.0 57.0 44.0
9th Feva Arabella Gimeno-Wood Mielene Schuetze 7005 RAYC (13.0 DNC) 13.0 DNC 8.0 9.0 8.0 9.0 60.0 47.0
10th Feva Ella Bowie Maia Bowie 4677 RAYC (13.0 DNC) 13.0 DNC 10.0 8.0 12.0 10.0 66.0 53.0
11th Feva Lauren Sawyer Zoe Sawyer 6189 RAYC (13.0 DNC) 13.0 DNC 11.0 12.0 10.0 12.0 71.0 58.0
12th Feva Lily Hilton Eliza Batten 7213 Waiuku YC (13.0 DNC) 13.0 DNC 12.0 11.0 11.0 11.0 71.0 58.0

Optimist Open Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Fleet Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Open Tessa Clinton   4778 Wakatere BC 1.0 1.0 (2.0) 2.0 1.0 1.0 8.0 6.0
2nd Optimist Open Charlotte Handley   4744 Murrays Bay SC 4.0 3.0 1.0 (15.0) 4.0 5.0 32.0 17.0
3rd Optimist Open Isla Barker   4751 Murrays Bay SC 2.0 2.0 5.0 3.0 7.0 (12.0) 31.0 19.0
4th Optimist Open Tara Labat   4718 Napier SC 5.0 (9.0) 6.0 4.0 5.0 2.0 31.0 22.0
5th Optimist Open Bella Jenkins   4772 KYC 3.0 5.0 3.0 (9.0) 9.0 3.0 32.0 23.0
6th Optimist Open Amelia Higson   4463 KYC 6.0 6.0 4.0 7.0 2.0 (9.0) 34.0 25.0
7th Optimist Open Jade Pedersen   4380 Napier SC 7.0 4.0 8.0 (11.0) 3.0 4.0 37.0 26.0
8th Optimist Open Zara Scott   4629 Murrays Bay SC (11.0) 11.0 7.0 5.0 8.0 6.0 48.0 37.0
9th Optimist Open Greta Hutton   4773 Murrays Bay SC 9.0 7.0 10.0 10.0 (11.0) 7.0 54.0 43.0
10th Optimist Open Madi Russell   4661 Maraetai SC (21.0 DNC) 10.0 12.0 1.0 16.0 10.0 70.0 49.0
11th Optimist Open Kate Howse   4631 KYC 8.0 8.0 11.0 (12.0) 12.0 11.0 62.0 50.0
12th Optimist Open Pippa Percy   4752 Plimmerton BC (21.0 DNC) 21.0 DNC 9.0 6.0 13.0 14.0 84.0 63.0
13th Optimist Open Molly Percy   4152 Plimmerton BC (21.0 RET) 21.0 DNC 21.0 DNC 8.0 17.0 8.0 96.0 75.0
14th Optimist Open Sasha White   4423 KYC (21.0 DNC) 21.0 DNC 15.0 16.0 10.0 13.0 96.0 75.0
15th Optimist Open Lauren Arnold   4761 KYC (21.0 DNC) 21.0 DNC 18.0 18.0 6.0 16.0 100.0 79.0
16th Optimist Open Annabelle Cartwright   4654 Howick SC 12.0 (21.0 DNC) 13.0 19.0 18.0 18.0 101.0 80.0
17th Optimist Open Brooke Day   4680 Murrays Bay SC (21.0 DNC) 21.0 DNC 14.0 14.0 19.0 15.0 104.0 83.0
18th Optimist Open Emily Frewin   4590 Howick SC (21.0 RET) 21.0 DNC 17.0 13.0 14.0 21.0 DNC 107.0 86.0
19th Optimist Open Olivia Anderson   4449 KYC (21.0 RET) 21.0 DNC 16.0 17.0 15.0 17.0 107.0 86.0
20th Optimist Open Briana Tudor   4647a KYC 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 115.0 94.0

Optimist White Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Helm Name Crew Name Sail Number Yacht Club R3 R4 R5 R6 Total Nett
1st Optimist White Jess Bettany   4284 Murrays Bay SC 2.0 4.0 1.0 2.0 9.0 9.0
2nd Optimist White Mira Ren   4790 Howick SC 5.0 1.0 4.0 1.0 11.0 11.0
3rd Optimist White Beatrix Muir   4099 RAYC 1.0 5.0 2.0 5.0 13.0 13.0
4th Optimist White Rebecca Ross   4669 RAYC 3.0 3.0 3.0 4.0 13.0 13.0
5th Optimist White Briana Tudor   4647 KYC 4.0 2.0 5.0 3.0 14.0 14.0

Starling Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Fleet Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 R5 R6 Total Nett
1st Starling Nicola Hume   1333 Wakatere BC/MBSC 3.0 1.0 2.0 2.0 (4.0) 3.0 15.0 11.0
2nd Starling Zoe Mains   2166 Glendowie BC (6.0) 4.0 3.0 4.0 1.0 1.0 19.0 13.0
3rd Starling Gemma Hebberd   2181 Murrays Bay SC (5.0) 5.0 1.0 3.0 2.0 2.0 18.0 13.0
4th Starling Chloe Turner   2189 Murrays Bay SC 1.0 2.0 5.0 (10.5) 5.0 9.0 32.5 22.0
5th Starling Kate rasmussen   2186 Maraetai SC 2.0 7.0 7.0 (9.0) 3.0 5.0 33.0 24.0
6th Starling Hermione Aris   2170 Murrays Bay SC 4.0 (10.0) 4.0 6.0 9.0 4.0 37.0 27.0
7th Starling Jessica Handley   2142 Murrays Bay SC (10.0) 9.0 6.0 1.0 6.0 7.0 39.0 29.0
8th Starling Alexis Heckler   1307 KYC 9.0 3.0 11.0 12.0 10.0 (13.0) 58.0 45.0
9th Starling Frances Wright   1341 Torbay SC (18.0 DNC) 18.0 DNC 10.0 7.0 7.0 6.0 66.0 48.0
10th Starling Katie Mulcahy   1314 Murrays Bay SC (18.0 RET) 18.0 DNC 8.0 5.0 12.0 8.0 69.0 51.0
11th Starling Catherine Gravit   1117 RNZYS 8.0 6.0 12.0 (16.0) 14.0 12.0 68.0 52.0
12th Starling Sophie Eaton   1310 Glendowie BC 7.0 8.0 (15.0) 10.5 15.0 14.0 69.5 54.5
13th Starling Elbe White   2139 KYC (18.0 DNC) 18.0 DNC 13.0 13.0 8.0 11.0 81.0 63.0
14th Starling Zoe Stone   2153 KYC (18.0 DNC) 18.0 DNC 14.0 14.0 11.0 10.0 85.0 67.0
15th Starling Anja White   2134 KYC (18.0 DNC) 18.0 DNC 16.0 8.0 13.0 15.0 88.0 70.0
16th Starling Lucy Blyth   2105 Howick SC (18.0 DNC) 18.0 DNC 9.0 15.0 16.0 16.0 92.0 74.0
17th Starling Violet Richardson   1193 RAYC (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0

ILCA(Laser) Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet Helm Name Crew Name Sail Number Yacht Club R3 R4 R5 R6 Total Nett
1st ILCA(Laser) Greta Pilkington   217319 RNZYS 1.0 1.0 1.0 1.0 4.0 4.0
2nd ILCA(Laser) Daniella Wooldridge   187890 Wakatere BC 2.0 2.0 2.0 2.0 8.0 8.0
3rd ILCA(Laser) Lydia Zhu   215585 RAYC 3.0 3.0 3.0 3.0 12.0 12.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/