Rank | Yacht Class | Sail Number | Club | Sailor | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Open | 4628 | KYC | Oli Stone | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | Optimist Open | 4772 | KYC | Bella Jenkins | 1.0 | (7.0) | 2.0 | 2.0 | 12.0 | 5.0 |
3rd | Optimist Open | 4774 | KYC | Mark Mains | (5.0) | 1.0 | 3.0 | 3.0 | 12.0 | 7.0 |
4th | Optimist Open | 4463 | KYC | Amelia Higson | 3.0 | 5.0 | (18.0 OCS) | 4.0 | 30.0 | 12.0 |
5th | Optimist Open | 4327 | KYC | Lewis Snape | 6.0 | (9.0) | 4.0 | 5.0 | 24.0 | 15.0 |
6th | Optimist Open | 4631 | KYC | Kate Howse | 4.0 | 6.0 | 5.0 | (7.0) | 22.0 | 15.0 |
7th | Optimist Open | 401 | KYC | Lauren Arnold | (11.0) | 4.0 | 7.0 | 9.0 | 31.0 | 20.0 |
8th | Optimist Open | 4663 | KYC | Oscar McMullen | 8.0 | 3.0 | 10.0 | (14.0) | 35.0 | 21.0 |
9th | Optimist Open | 4708 | KYC | Ollie Shirley | 10.0 | (14.0) | 6.0 | 6.0 | 36.0 | 22.0 |
10th | Optimist Open | 4545 | KYC | Starvo Purdie | 7.0 | 10.0 | 9.0 | (13.0) | 39.0 | 26.0 |
11th | Optimist Open | 4423 | KYC | Sasha White | (14.0) | 8.0 | 12.0 | 8.0 | 42.0 | 28.0 |
12th | Optimist Open | 4556 | KYC | Hugh Kensington | (13.0) | 12.0 | 8.0 | 10.0 | 43.0 | 30.0 |
13th | Optimist Open | 4472 | KYC | Niko Purdie | 9.0 | (13.0) | 11.0 | 12.0 | 45.0 | 32.0 |
14th | Optimist Open | 4759 | KYC | Theo Lloyd | 12.0 | 11.0 | (13.0) | 11.0 | 47.0 | 34.0 |
15th | Optimist Open | 4647 | KYC | Briana Tudor | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
15th | Optimist Open | 4273 | KYC | Tony Li | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
15th | Optimist Open | 4449 | KYC | Olivia Anderson | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/