KYC Winter Sprints Series 2022

Results are provisional as of 16:52 on July 2, 2022

Feva Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank skipper full name CrewName Fleet Yacht Class Sail Number Support Club Name Rating R1_2/7 R2_2/7 R3_2/7 Total Nett
1st Anna Dold Lola-Jean Hutchens Feva Feva 6588 RAYC   1.0 1.0 1.0 3.0 3.0
2nd Emily Heckler Jayda Curlett Feva Feva 7874 KYC   2.0 2.0 4.0 OCS 8.0 8.0
3rd Emily Stallworthy Eliza Batten Feva Feva 7213 Waiuku YC   3.0 3.0 2.0 8.0 8.0

29er Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank skipper full name CrewName Fleet Yacht Class Sail Number Support Club Name Rating R1_2/7 Total Nett
1st Marcel Alex 29er 29er 3051 KYC Wakatere   1.0 1.0 1.0

Opti green Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank skipper full name CrewName Fleet Yacht Class Sail Number Support Club Name Rating R1_2/7 R2_2/7 R3_2/7 Total Nett
1st Tyson Orr   Opti green Opti green 4666 KYC   1.0 1.0 1.0 3.0 3.0
2nd JP Fauchelle   Opti green Opti green 458 Wakatere   2.0 2.0 2.0 6.0 6.0

P Class Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank skipper full name CrewName Fleet Yacht Class Sail Number Support Club Name Rating R1_2/7 R2_2/7 R3_2/7 R4_2/7 Total Nett
1st Oli Stone   P Class P Class 3 KYC   1.0 1.0 1.0 7.0 DNF 10.0 10.0
2nd Callum Noyer   P Class P Class 993 Wakatere   3.0 3.0 3.0 7.0 DNF 16.0 16.0
3rd Isaac Gaites   P Class P Class 985 MBSC   2.0 7.0 OCS 2.0 7.0 DNF 18.0 18.0
4th Elbe White   P Class P Class 959 KYC   5.0 2.0 5.0 7.0 DNF 19.0 19.0
5th Kate Howse   P Class P Class 69 KYC   4.0 4.0 4.0 7.0 DNF 19.0 19.0
6th Annabelle Cartwright   P Class P Class 125 Howick   6.0 5.0 6.0 7.0 DNF 24.0 24.0

Starling Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 25, Scoring system: Appendix A
Rank skipper full name CrewName Fleet Yacht Class Sail Number Support Club Name Rating R1_2/7 R2_2/7 R3_2/7 R4_2/7 Total Nett
1st Hermione Aris   Starling Starling 1070 MBSC   6.0 7.0 1.0 1.0 15.0 15.0
2nd Sam Clarke   Starling Starling 2147 MBSC   1.0 8.0 2.0 7.0 18.0 18.0
3rd Ben Horne   Starling Starling 1125 Manly   3.0 4.0 8.0 11.0 26.0 26.0
4th Marcus Hilder   Starling Starling 123 Wakatere   13.0 2.0 9.0 4.0 28.0 28.0
5th Gemma Hebbert   Starling Starling 2181 MBSC   10.0 1.0 10.0 9.0 30.0 30.0
6th Jonathon Lowe   Starling Starling 2158 MSC   2.0 20.0 4.0 5.0 31.0 31.0
7th Chloe Turner   Starling Starling 2189 MBSC   9.0 12.0 11.0 3.0 35.0 35.0
8th Logan Ross   Starling Starling 1198 RAYC   8.0 9.0 12.0 6.0 35.0 35.0
9th Kate Rasmussen   Starling Starling 2186 MSC   12.0 6.0 5.0 13.0 36.0 36.0
10th Liam Dimock   Starling Starling 1033 RAYC   7.0 26.0 OCS 3.0 2.0 38.0 38.0
11th Flinn Olson   Starling Starling 1351 MBSC   4.0 3.0 7.0 26.0 OCS 40.0 40.0
12th Sam Dold   Starling Starling 2172 RAYC   5.0 26.0 OCS 6.0 10.0 47.0 47.0
13th Anja White   Starling Starling 2129 KYC   14.0 13.0 16.0 8.0 51.0 51.0
14th Alexis Heckler   Starling Starling 1307 KYC   11.0 5.0 13.0 26.0 OCS 55.0 55.0
15th Anna Waymouth   Starling Starling 2146 KYC   16.0 10.0 15.0 16.0 57.0 57.0
16th Eben McCamish   Starling Starling 1287 MSC   15.0 14.0 14.0 14.0 57.0 57.0
17th Zachariah Nagh   Starling Starling 2145 Wakatere   19.0 11.0 18.0 15.0 63.0 63.0
18th Olivia Anderson   Starling Starling 1040 KYC   17.0 15.0 20.0 17.0 69.0 69.0
19th Finn Davies   Starling Starling 2128 KYC   18.0 26.0 OCS 17.0 12.0 73.0 73.0
20th Leo Abbott   Starling Starling 1329 RAYC   22.0 17.0 23.0 18.0 80.0 80.0
21st Ben Hall   Starling Starling 969 MBSC   21.0 16.0 19.0 26.0 OCS 82.0 82.0
22nd Henry Crevoisier   Starling Starling 1223 PtChev   23.0 19.0 22.0 19.0 83.0 83.0
23rd Gretal Satterthwaite   Starling Starling 1231 MBSC   24.0 18.0 21.0 26.0 OCS 89.0 89.0
24th Chloe Prestige   Starling Starling 1007 Manly   20.0 26.0 DNC 26.0 DNC 26.0 DNC 98.0 98.0
25th Elizabeth Bush   Starling Starling 1297 PT Chev Wakatere   26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0

Opti open Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 34, Scoring system: Appendix A
Rank skipper full name CrewName Fleet Yacht Class Sail Number Support Club Name Rating R1_2/7 R2_2/7 R3_2/7 Total Nett
1st Tony Li   Opti open Opti open 4604 KYC   6.0 2.0 2.0 10.0 10.0
2nd Charlie Bridger   Opti open Opti open 4745 Charteris Bay YC   1.0 5.0 6.0 12.0 12.0
3rd Zara Scott   Opti open Opti open 4629 MBSC   4.0 3.0 10.0 17.0 17.0
4th Hamish Brown   Opti open Opti open 4671 WBC   9.0 8.0 3.0 20.0 20.0
5th Callujm Hyde   Opti open Opti open 4526 Wakatere   5.0 7.0 8.0 20.0 20.0
6th Finloe Gaites   Opti open Opti open 4782 MBSC   19.0 4.0 4.0 27.0 27.0
7th Blake Battan   Opti open Opti open 4769 MBSC   14.0 1.0 13.0 28.0 28.0
8th Arran Begic   Opti open Opti open 4751 MBSC   16.0 9.0 5.0 30.0 30.0
9th Amelia Higson   Opti open Opti open 4463 JYC   10.0 13.0 7.0 30.0 30.0
10th Stavro Purdie   Opti open Opti open 4545 Kyc   3.0 14.0 14.0 31.0 31.0
11th Niko Purdie   Opti open Opti open 4472 KYC   7.0 15.0 11.0 33.0 33.0
12th Will Fyfe   Opti open Opti open 4656 MBSC   13.0 17.0 9.0 39.0 39.0
13th Nelson Meacham   Opti open Opti open 4779 Wakatere   35.0 DNC 6.0 1.0 42.0 42.0
14th Nicholas Wong   Opti open Opti open 4703 Wakatere   2.0 11.0 35.0 OCS 48.0 48.0
15th Ben Sly   Opti open Opti open 4627 MBSC   17.0 18.0 15.0 50.0 50.0
16th Bella Jenkins   Opti open Opti open 4772 KYC   8.0 10.0 35.0 OCS 53.0 53.0
17th Oscar Mcmullen   Opti open Opti open 4663 KYC   11.0 23.0 21.0 55.0 55.0
18th Holly Robson   Opti open Opti open 4465 MSC   21.0 16.0 18.0 55.0 55.0
19th Tara Labat   Opti open Opti open 4718 Kohimarama   12.0 12.0 35.0 OCS 59.0 59.0
20th James C   Opti open Opti open 3682 MSC   28.0 21.0 12.0 61.0 61.0
21st Sebastian Fauchelle   Opti open Opti open 47 Wakatere   15.0 22.0 28.0 65.0 65.0
22nd Sam Stead   Opti open Opti open 4702 Torbay SC   30.0 19.0 16.0 65.0 65.0
23rd Sasha White   Opti open Opti open 4631 KYC   26.0 20.0 20.0 66.0 66.0
24th William Noyer   Opti open Opti open 3521 Wakatere   18.0 26.0 24.0 68.0 68.0
25th Elisa Currie   Opti open Opti open 4560 MSC   24.0 25.0 23.0 72.0 72.0
26th Lauren Arnold   Opti open Opti open 4761 KYC   27.0 24.0 22.0 73.0 73.0
27th Tristan Jayasuriya   Opti open Opti open 4618 MBSC   20.0 29.0 25.0 74.0 74.0
28th Tom Hall   Opti open Opti open 4684 MBSC   29.0 32.0 17.0 78.0 78.0
29th Juliet White   Opti open Opti open 4261 Wakatere   25.0 27.0 26.0 78.0 78.0
30th Lucy Eaton   Opti open Opti open 4454 KYC   23.0 28.0 29.0 80.0 80.0
31st Stella Robson   Opti open Opti open 4530 MSC   32.0 31.0 19.0 82.0 82.0
32nd Brooke Cooper   Opti open Opti open 4681 GBC   22.0 30.0 30.0 82.0 82.0
33rd James Davies   Opti open Opti open 4754 GBC   31.0 33.0 27.0 91.0 91.0
34th Greta Hutton   Opti open Opti open 4773 Murray’s bay sailing club   35.0 DNC 35.0 DNC 35.0 DNC 105.0 105.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/