Winter Sprints Series 2022 - #5

Kohimarama Yacht Club

Results are provisional as of 27/8/22

29er Yacht Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank skipper full name Fleet Sail Number Support Club Name R1_2/7 Total Nett
1st Marcel 29er 3051 KYC/WBC 1.0 1.0 1.0

Feva Yacht Class

Sailed: 12, Discards: 2, To count: 10, Entries: 6, Scoring system: Appendix A
Rank skipper full name Fleet Sail Number Support Club Name R1_2/7 R2_2/7 R3_2/7 R5_30/7 R6_30/7 R7_30/7 R8_13/8 R9_13/8 R10_13/8 R11 27/8 R12 27/8 R13 27/8 Total Nett
1st Anna Dold Feva 6588 RAYC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (3.0) 1.0 1.0 1.0 15.0 10.0
2nd Emily Stallworthy Feva 7213 Waiuku YC 3.0 3.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 66.0 52.0
3rd Luke Shaw Feva 6880 Torbay SC (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 67.0 53.0
4th Brooke White Feva 6881 Torbay SC (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 3.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 71.0 57.0
5th Emily Heckler Feva 7874 KYC 2.0 2.0 (7.0 OCS) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 74.0 60.0
6th Sienna Hawkes Feva 6 WBC (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 7.0 DNC 4.0 7.0 DNC 7.0 DNC 7.0 DNC 78.0 64.0

P Class Yacht Class

Sailed: 13, Discards: 3, To count: 10, Entries: 13, Scoring system: Appendix A
Rank skipper full name Fleet Sail Number Support Club Name R1_2/7 R2_2/7 R3_2/7 R4_2/7 R5_30/7 R6_30/7 R7_30/7 R8_13/8 R9_13/8 R10_13/8 R11 27/8 R12 27/8 R13 27/8 Total Nett
1st Oli Stone P Class 3 KYC 1.0 1.0 1.0 (14.0 DNF) 2.0 (3.0) 1.0 3.0 (14.0 OCS) 1.0 1.0 1.0 2.0 45.0 14.0
2nd Blake McKinnon P Class 979 MBSC (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 1.0 2.0 2.0 4.0 4.0 3.0 2.0 1.0 76.0 34.0
3rd Kate Howse P Class 69 KYC 4.0 4.0 4.0 (14.0 DNF) 4.0 5.0 5.0 7.0 5.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 100.0 58.0
4th Will Mason P Class 10 WBC (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 1.0 2.0 2.0 3.0 14.0 DNC 124.0 82.0
5th Emily Turner P Class 49 MBSC (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 4.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 3.0 132.0 90.0
6th Ashton Cooke P Class 33 WBC (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 2.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 148.0 106.0
7th Jago Cleghorn P Class 219 MBSC (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 2.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 148.0 106.0
8th Callum Noyer P Class 993 WBC 3.0 3.0 3.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 149.0 107.0
9th Nelson Meacham P Class 888 WBC (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 3.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 151.0 109.0
10th Elbe White P Class 959 KYC 5.0 2.0 5.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 152.0 110.0
11th Annabelle Cartwright P Class 125 Howick SC 6.0 5.0 6.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 157.0 115.0
12th Isaac Gaites P Class 985 MBSC 2.0 (14.0 OCS) 2.0 (14.0 DNF) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 158.0 116.0
13th Bella Jenkins P Class 989 KYC (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 6.0 14.0 OCS 14.0 DNC 14.0 DNC 14.0 DNC 166.0 124.0

Open Skiff Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank skipper full name Fleet Sail Number Support Club Name R8_13/8 R9_13/8 R10_13/8 R11 27/8 R12 27/8 R13 27/8 Total Nett
1st Ewan Brazle Open Skiff 9562 Manly (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 1.0 12.0 9.0
2nd Keaton Lay BIC 10197 RAYC 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 12.0 9.0

Starling Yacht Class

Sailed: 13, Discards: 3, To count: 10, Entries: 40, Scoring system: Appendix A
Rank skipper full name Fleet Sail Number Support Club Name R1_2/7 R2_2/7 R3_2/7 R4_2/7 R5_30/7 R6_30/7 R7_30/7 R8_13/8 R9_13/8 R10_13/8 R11 27/8 R12 27/8 R13 27/8 Total Nett
1st Flinn Olson Starling 1351 MBSC 4.0 3.0 7.0 (41.0 OCS) 1.0 2.0 1.0 (14.0) 3.0 (8.0) 2.0 2.0 2.0 90.0 27.0
2nd Sam Clarke Starling 2147 MBSC 1.0 8.0 2.0 7.0 5.0 1.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 1.0 1.0 152.0 29.0
3rd Jonathon Lowe Starling 2158 MSC 2.0 (20.0) 4.0 5.0 4.0 6.0 4.0 2.0 4.0 (41.0 OCS) 11.0 6.0 (15.0) 124.0 48.0
4th Chloe Turner Starling 2189 MBSC (9.0) (12.0) (11.0) 3.0 3.0 5.0 6.0 3.0 9.0 6.0 6.0 4.0 4.0 81.0 49.0
5th Liam Dimock Starling 1033 RAYC 7.0 (41.0 OCS) 3.0 2.0 8.0 9.0 5.0 (18.0) (13.0) 5.0 8.0 8.0 3.0 130.0 58.0
6th Sam Dold Starling 2172 RAYC 5.0 (41.0 OCS) 6.0 10.0 9.0 7.0 (11.0) 10.0 (11.0) 3.0 4.0 3.0 6.0 126.0 63.0
7th Marcus Hilder Starling 123 WBC 13.0 2.0 9.0 4.0 6.0 (14.0) (15.0) 7.0 7.0 (41.0 OCS) 9.0 7.0 7.0 141.0 71.0
8th Gemma Hebbert Starling 2181 MBSC 10.0 1.0 10.0 9.0 10.0 3.0 (14.0) (17.0) 1.0 (41.0 OCS) 13.0 12.0 8.0 149.0 77.0
9th Hermione Aris Starling 1070 MBSC 6.0 7.0 1.0 1.0 11.0 12.0 8.0 (19.0) 16.0 1.0 (20.0) (41.0 DNC) 18.0 161.0 81.0
10th Ben Horne Starling 1125 Manly 3.0 4.0 8.0 11.0 13.0 8.0 10.0 6.0 12.0 9.0 (41.0 DNF) (41.0 DNC) (41.0 DNC) 207.0 84.0
11th Anna Waymouth Starling 2146 KYC (16.0) 10.0 (15.0) (16.0) 7.0 10.0 13.0 13.0 14.0 10.0 10.0 9.0 13.0 156.0 109.0
12th Kate Rasmussen Starling 2186 MSC 12.0 6.0 5.0 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 8.0 41.0 OCS 5.0 11.0 11.0 243.0 120.0
13th Nathan Soper Starling 2156 MBSC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 14.0 15.0 7.0 5.0 17.0 4.0 7.0 10.0 5.0 248.0 125.0
14th Logan Ross Starling 1198 RAYC 8.0 9.0 12.0 6.0 12.0 11.0 12.0 11.0 15.0 (41.0 OCS) (41.0 DNC) (41.0 DNC) 41.0 DNC 260.0 137.0
15th Zachariah Nigh Starling 2145 WBC (19.0) 11.0 18.0 15.0 19.0 18.0 17.0 (23.0) 19.0 (41.0 OCS) 12.0 14.0 9.0 235.0 152.0
16th Finn Davies Starling 2128 KYC 18.0 (41.0 OCS) 17.0 12.0 24.0 20.0 18.0 (41.0 DNC) 22.0 (41.0 OCS) 14.0 13.0 12.0 293.0 170.0
17th Ben Hall Starling 969 MBSC 21.0 16.0 19.0 (41.0 OCS) 16.0 (25.0) 21.0 9.0 20.0 13.0 18.0 (41.0 DNC) 19.0 279.0 172.0
18th Alexis Heckler Starling 1307 KYC 11.0 5.0 13.0 (41.0 OCS) 18.0 13.0 16.0 16.0 10.0 (41.0 OCS) (41.0 DNC) 41.0 DNC 41.0 DNC 307.0 184.0
19th Olivia Anderson Starling 1040 KYC 17.0 15.0 20.0 17.0 22.0 22.0 (24.0) 22.0 21.0 15.0 24.0 (41.0 DNF) (41.0 DNC) 301.0 195.0
20th Eben McCamish Starling 1287 MSC 15.0 14.0 14.0 14.0 15.0 19.0 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 23.0 41.0 DNC 41.0 DNC 328.0 205.0
21st Jack Hollands Starling 2182 Manly (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 12.0 6.0 7.0 3.0 5.0 10.0 330.0 207.0
22nd James Anderson Starling 2179 KYC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 23.0 21.0 22.0 21.0 23.0 41.0 OCS 21.0 17.0 17.0 370.0 247.0
23rd Gretal Satterthwaite Starling 1231 MBSC 24.0 18.0 21.0 (41.0 OCS) (41.0 DNC) 23.0 23.0 24.0 24.0 11.0 (41.0 DNC) 41.0 DNC 41.0 DNC 373.0 250.0
24th Leo Brown Starling 2133 RAYC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 17.0 16.0 19.0 15.0 18.0 12.0 41.0 DNC 41.0 DNC 41.0 DNC 384.0 261.0
25th Toby Dunn Starling 2113 MBSC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 4.0 3.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 419.0 296.0
26th Anja White Starling 2134 KYC 14.0 13.0 16.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 420.0 297.0
27th Morgan Lay Starling 2144 RAYC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 5.0 2.0 41.0 DNC 41.0 DNC 41.0 DNC 421.0 298.0
28th Hamish Paterson Starling 2049 Howick (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 20.0 25.0 14.0 17.0 41.0 DNF 41.0 DNC 445.0 322.0
29th Leo Abbott Starling 1329 RAYC 22.0 17.0 23.0 18.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 449.0 326.0
30th Henry Crevoisier Starling 1223 PtChev 23.0 19.0 22.0 19.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 452.0 329.0
31st Cam Brown Starling 1334 WBC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 2.0 41.0 OCS 41.0 DNC 41.0 DNC 41.0 DNC 454.0 331.0
32nd George Turner Starling 2183 MBSC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 16.0 16.0 16.0 458.0 335.0
33rd Chloe Prestige Starling 1007 Manly 20.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 21.0 24.0 25.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 459.0 336.0
34th Jess Handley Starling 2164 MBSC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 19.0 18.0 14.0 461.0 338.0
35th Elizabeth Bush Starling 1297 PtChev/WBC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 26.0 41.0 DNC 41.0 DNC 25.0 26.0 16.0 41.0 DNC 41.0 DNC 41.0 DNC 462.0 339.0
36th Corban Dyer Starling 2173 MBSC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 20.0 17.0 20.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 467.0 344.0
37th Carter Stringer Starling 1166 BOIYC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 15.0 15.0 41.0 DNC 481.0 358.0
38th Jack Le Noel Starling 1328 MBSC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 25.0 26.0 26.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 487.0 364.0
39th Elbe White Starling 2129 KYC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 22.0 41.0 DNF 41.0 DNC 514.0 391.0
40th Chloe Prestidge Starling 2007 Manly (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 533.0 410.0

Opti green Yacht Class

Sailed: 10, Discards: 2, To count: 8, Entries: 7, Scoring system: Appendix A
Rank skipper full name Fleet Sail Number Support Club Name R1_2/7 R2_2/7 R3_2/7 R5_30/7 R6_30/7 R7_30/7 R8_13/8 R9_13/8 R10_13/8 R11 27/8 Total Nett
1st Tyson Orr Opti green 4666 KYC 1.0 1.0 1.0 3.0 3.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 44.0 28.0
2nd Oliver Denton Opti green 3556 FBYC (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 1.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 60.0 44.0
3rd Ernie Hurley Opti green 4221 MBSC (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 61.0 45.0
4th JP Fauchelle Opti green 458 WBC 2.0 2.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 62.0 46.0
5th Sofia Darragh Opti green 4207 WBC (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 72.0 56.0
6th Cathy Liu Opti green 4528 KYC (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 80.0 64.0
6th Nicholas Tudor Opti green 4647 KYC (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 RET 80.0 64.0

Opti open Yacht Class

Sailed: 12, Discards: 2, To count: 10, Entries: 60, Scoring system: Appendix A
Rank skipper full name Fleet Sail Number Support Club Name R1_2/7 R2_2/7 R3_2/7 R5_30/7 R6_30/7 R7_30/7 R8_13/8 R9_13/8 R10_13/8 R11 27/8 R12 27/8 R13 27/8 Total Nett
1st Tony Li Opti open 4604 KYC (6.0) 2.0 2.0 2.0 3.0 3.0 2.0 6.0 3.0 3.0 (10.0) 5.0 47.0 31.0
2nd Stavro Purdie Opti open 4545 KYC 3.0 (14.0) (14.0) 5.0 2.0 6.0 8.0 9.0 1.0 2.0 2.0 10.0 76.0 48.0
3rd Callum Hyde Opti open 4526 WBC 5.0 7.0 8.0 3.0 (10.0) 5.0 (19.0) 1.0 4.0 10.0 3.0 2.0 77.0 48.0
4th Zara Scott Opti open 4629 MBSC 4.0 3.0 10.0 8.0 8.0 7.0 7.0 10.0 (13.0) 7.0 (20.0) 6.0 103.0 70.0
5th Blake Battan Opti open 4769 MBSC 14.0 1.0 13.0 10.0 13.0 12.0 5.0 7.0 (61.0 OCS) 13.0 (16.0) 8.0 173.0 96.0
6th Will Fyfe Opti open 4656 MBSC 13.0 17.0 9.0 11.0 6.0 8.0 20.0 4.0 16.0 11.0 (61.0 DNC) (61.0 DNC) 237.0 115.0
7th Ekhi De Jogel Opti open 4622 Napier (61.0 DNC) (61.0 DNC) 61.0 DNC 7.0 7.0 4.0 14.0 3.0 20.0 6.0 1.0 3.0 248.0 126.0
8th Amelia Higson Opti open 4463 JYC 10.0 13.0 7.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 9.0 2.0 7.0 5.0 7.0 12.0 255.0 133.0
9th Niko Purdie Opti open 4472 KYC 7.0 15.0 11.0 6.0 5.0 9.0 18.0 5.0 2.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 261.0 139.0
10th Sam Stead Opti open 4702 Torbay SC (30.0) 19.0 16.0 15.0 26.0 19.0 11.0 17.0 (61.0 OCS) 18.0 22.0 20.0 274.0 183.0
11th Stella Robson Opti open 4530 MSC (32.0) (31.0) 19.0 25.0 20.0 20.0 23.0 20.0 14.0 19.0 19.0 16.0 258.0 195.0
12th Holly Robson Opti open 4465 MSC 21.0 16.0 18.0 20.0 18.0 24.0 (25.0) 18.0 17.0 21.0 25.0 (27.0) 250.0 198.0
13th Tom Hall Opti open 4684 MBSC 29.0 (32.0) 17.0 17.0 19.0 (30.0) 24.0 26.0 12.0 20.0 28.0 28.0 282.0 220.0
14th Greta Hutton Opti open 4773 MBSC (61.0 DNC) (61.0 DNC) 61.0 DNC 9.0 11.0 10.0 4.0 11.0 61.0 OCS 61.0 DNC 8.0 11.0 369.0 247.0
15th Ben Sly Opti open 4627 MBSC 17.0 18.0 15.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 6.0 12.0 61.0 OCS 24.0 23.0 13.0 372.0 250.0
16th Oscar Mcmullen Opti open 4663 KYC 11.0 23.0 21.0 14.0 12.0 14.0 41.0 27.0 (61.0 OCS) (61.0 DNC) 61.0 DNC 30.0 376.0 254.0
17th Taran Bates Opti open 4690 MBSC (61.0 DNC) (61.0 DNC) 61.0 DNC 22.0 15.0 13.0 32.0 8.0 8.0 61.0 DNC 26.0 19.0 387.0 265.0
18th Callum Noyer Opti open 4714 WBC (61.0 DNC) (61.0 DNC) 61.0 DNC 13.0 9.0 11.0 17.0 61.0 OCS 61.0 OCS 8.0 9.0 17.0 389.0 267.0
19th Tristan Jayasuriya Opti open 4618 MBSC 20.0 29.0 25.0 19.0 17.0 16.0 21.0 36.0 24.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 390.0 268.0
20th Lauren Arnold Opti open 4761 KYC 27.0 24.0 22.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 31.0 24.0 19.0 22.0 18.0 22.0 392.0 270.0
21st Isla Barker Opti open 4716 MBSC (61.0 DNC) (61.0 DNC) 61.0 DNC 1.0 4.0 2.0 61.0 DNC 61.0 DNC 61.0 DNC 15.0 4.0 7.0 399.0 277.0
22nd Hugh Kensington Opti open 4556 KYC (61.0 DNC) (61.0 DNC) 61.0 DNC 27.0 30.0 27.0 33.0 15.0 15.0 16.0 29.0 26.0 401.0 279.0
23rd Brooke Cooper Opti open 4681 GBC 22.0 30.0 30.0 (61.0 DNF) 16.0 18.0 27.0 30.0 (61.0 OCS) 61.0 DNC 21.0 25.0 402.0 280.0
24th James C Opti open 3682 MSC 28.0 21.0 12.0 18.0 14.0 23.0 15.0 28.0 (61.0 DNF) (61.0 DNC) 61.0 DNC 61.0 DNC 403.0 281.0
25th Lewis Snape Opti open 4327 KYC (61.0 DNC) (61.0 DNC) 61.0 DNC 12.0 61.0 DNC 61.0 DNC 28.0 13.0 10.0 12.0 27.0 21.0 428.0 306.0
26th Hamish Brown Opti open 4671 WBC 9.0 8.0 3.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 9.0 13.0 23.0 431.0 309.0
27th Juliet White Opti open 4261 WBC 25.0 27.0 26.0 30.0 28.0 21.0 39.0 33.0 22.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 434.0 312.0
28th Nelson Meacham Opti open 4779 WBC (61.0 DNC) 6.0 1.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1.0 6.0 1.0 442.0 320.0
29th Sebastian Fauchelle Opti open 47 WBC 15.0 22.0 28.0 21.0 27.0 17.0 36.0 32.0 (61.0 OCS) (61.0 DNC) 61.0 DNC 61.0 DNC 442.0 320.0
30th Annabelle Cartwright Opti open 4654 Howick SC (61.0 DNC) (61.0 DNC) 61.0 DNC 16.0 21.0 28.0 13.0 23.0 11.0 26.0 61.0 DNC 61.0 DNC 443.0 321.0
31st Lucy Eaton Opti open 4454 KYC 23.0 28.0 29.0 28.0 29.0 22.0 26.0 25.0 (61.0 OCS) (61.0 DNC) 61.0 DNC 61.0 DNC 454.0 332.0
32nd Matteo Barker Opti open 4709 MBSC (61.0 DNC) (61.0 DNC) 61.0 DNC 4.0 1.0 1.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 11.0 18.0 462.0 340.0
33rd William Noyer Opti open 3521 WBC 18.0 26.0 24.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 12.0 22.0 9.0 61.0 RET 61.0 DNC 61.0 DNC 477.0 355.0
34th Lucas Kandziora Opti open 4733 WBC (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 22.0 19.0 5.0 23.0 24.0 24.0 483.0 361.0
35th Sofia Turner Opti open 4737 MBSC (61.0 DNC) (61.0 DNC) 61.0 DNC 23.0 22.0 26.0 10.0 16.0 21.0 61.0 DNC 61.0 DNC 61.0 DNC 484.0 362.0
36th James Davies Opti open 4754 GBC 31.0 33.0 27.0 31.0 31.0 29.0 34.0 29.0 (61.0 OCS) (61.0 DNF) 61.0 DNC 61.0 DNC 489.0 367.0
37th Elisa Currie Opti open 4560 MSC 24.0 25.0 23.0 26.0 25.0 15.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 504.0 382.0
38th Madi Russell Opti open 4661 MSC (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 29.0 14.0 23.0 61.0 DNC 12.0 14.0 519.0 397.0
39th Tehya Harris Opti open 4765 MBSC (61.0 DNC) (61.0 DNC) 61.0 DNC 24.0 23.0 25.0 61.0 DNC 61.0 DNC 61.0 DNC 25.0 30.0 29.0 522.0 400.0
40th Finloe Gaites Opti open 4782 MBSC 19.0 4.0 4.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 14.0 61.0 RET 61.0 RET 529.0 407.0
41st Martina Beavis Opti open 4151 WBC (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 30.0 21.0 18.0 61.0 DNS 31.0 31.0 558.0 436.0
42nd Charlie Bridger Opti open 4745 Charteris BYC 1.0 5.0 6.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 561.0 439.0
43rd Lucy Luxford Opti open 4381 Charteris BYC (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 4.0 5.0 15.0 573.0 451.0
44th Nicholas Wong Opti open 4703 WBC 2.0 11.0 (61.0 OCS) (61.0 DNC) 61.0 DNC 61.0 DNC 16.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 578.0 456.0
45th Arran Begic Opti open 4751 MBSC 16.0 9.0 5.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 579.0 457.0
46th Charlotte Handley Opti open 4651 MBSC (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 17.0 15.0 4.0 585.0 463.0
47th Alex Zhao Opti open 4488 Howick SC (61.0 DNC) (61.0 DNC) 61.0 DNC 29.0 24.0 61.0 DNC 37.0 31.0 61.0 DNF 61.0 RET 61.0 DNC 61.0 OCS 609.0 487.0
48th Sasha White Opti open 4631 KYC 26.0 20.0 20.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 615.0 493.0
49th Roberto Beavis Opti open 4734 WBC (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 35.0 34.0 6.0 61.0 RET 61.0 DNC 61.0 DNC 624.0 502.0
50th Bella Jenkins Opti open 4772 KYC 8.0 10.0 (61.0 OCS) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 628.0 506.0
51st Tara Labat Opti open 4718 KYC 12.0 12.0 (61.0 OCS) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 634.0 512.0
52nd Ozbej Lencek Opti open 4657 Napier (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 RET 17.0 9.0 636.0 514.0
53rd Oliver Denton Opti open 3556 FBYC (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 38.0 35.0 25.0 61.0 DNC 61.0 DNC 61.0 DNC 647.0 525.0
54th Arthur Rebbeck Opti open 4712 WBC (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1.0 61.0 OCS 61.0 OCS 61.0 DNC 61.0 DNC 61.0 DNC 672.0 550.0
