Rank | Fleet | SailNo | HelmName | Club | R1 Nov27 | R2 Nov27 | R3 Nov27 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Optimist Open | 4708 | Ollie Shirley | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | Optimist Open | 4327 | Lewis Snape | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 | |
3rd | Optimist Open | 4631 | Sasha White | 2.0 | 3.0 | 4.0 | 9.0 | 9.0 | |
4th | Optimist Open | 4761 | Lauren Arnold | 4.0 | 5.0 | 2.0 | 11.0 | 11.0 | |
5th | Optimist Open | 4544 | Lucy Eaton | 5.0 | 4.0 | 5.0 | 14.0 | 14.0 | |
6th | Optimist Open | 4556 | Hugh Kensington | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 | |
6th | Optimist Open | 4655 | Lara Davies | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 | |
6th | Optimist Open | 4663 | Oscar McMullen | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 | |
6th | Optimist Open | 4528 | Cathy L | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com