Junior Sail 2023 Course

KYC

Results are provisional as of 11th February

29er Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew Gender R1 R2 R3 Total Nett
1st 29er 3024 KYC Sean Kensington Rowan Kensington Male 1.0 1.0 1.0 3.0 3.0
2nd 29er 2391 KYC Fred Burrage George Cole-Baker Male 2.0 2.0 3.0 7.0 7.0
3rd 29er 2398 GBC/KYC/RAYC Lachlan Marker Morgan Lay Male 4.0 3.0 2.0 9.0 9.0
4th 29er 277 WBC/MBSC Will Mason Lucas Day Male 3.0 4.0 7.0 RET 14.0 14.0
5th 29er 2394 KYC Oli Stone Marcel Van der Voort Male 5.0 7.0 DNF 7.0 RET 19.0 19.0
6th 29er 2775 Maraetai Madison Russell Kate Rasmussen Female 7.0 DNC 7.0 RET 7.0 DNC 21.0 21.0

ILCA 4.7 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew Gender R1 R2 R3 Total Nett
1st ILCA 4.7 215584 RAYC Jake Woolf   Male 1.0 1.0 3.0 OCS 5.0 5.0
2nd ILCA 4.7 215588 RAYC Arabella Gimeno-Wood   Female 2.0 2.0 1.0 5.0 5.0

Optimist Open Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 38, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew Gender R1 R2 R3 Total Nett
1st Optimist Open 4779 WBC Nelsen Meacham   Male 1.0 1.0 1.0 3.0 3.0
2nd Optimist Open 4712 WBC Arthur Rebbeck   Male 2.0 2.0 2.0 6.0 6.0
3rd Optimist Open 4526 WBC Callum Hyde   Male 3.0 3.0 3.0 9.0 9.0
4th Optimist Open 4714 WBC Callum Noyer   Male 5.0 5.0 4.0 14.0 14.0
5th Optimist Open 4604 KYC Tony Li   Male 4.0 9.0 6.0 19.0 19.0
6th Optimist Open 4778 HSC Lauchlan Wills   Male 7.0 7.0 5.0 19.0 19.0
7th Optimist Open 4681 GBC Brooke Cooper   Female 15.0 11.0 7.0 33.0 33.0
8th Optimist Open 4545 KYC Niko purdie   Male 9.0 8.0 17.0 34.0 34.0
9th Optimist Open 4556 KYC Hugh Kensington   Male 16.0 12.0 11.0 39.0 39.0
10th Optimist Open 4327 Kyc Lewis snape   Male 12.0 13.0 14.0 39.0 39.0
11th Optimist Open 4232 RAYC Nicolas Segers   Male 10.0 14.0 16.0 40.0 40.0
12th Optimist Open 4761 KYC Lauren Arnold   Female 13.0 15.0 23.0 SRS 51.0 51.0
13th Optimist Open 4769 MBSC Blake Batten   Male 39.0 DNC 4.0 10.0 53.0 53.0
14th Optimist Open 4744 MBSC Charlotte Handley   Female 39.0 OCS 6.0 8.0 53.0 53.0
15th Optimist Open 4671 WBC Hamish Brown   Male 6.0 10.0 39.0 RET 55.0 55.0
16th Optimist Open 4429 RAYC Stanley Ren   Male 25.0 18.0 18.0 61.0 61.0
17th Optimist Open 4698 GBC Philippa Wiltshire   Female 22.0 22.0 19.0 63.0 63.0
18th Optimist Open 4708 KYC Ollie Shirley   Male 8.0 17.0 39.0 RET 64.0 64.0
19th Optimist Open 469 MBSC Tehya Harris   Female 14.0 16.0 39.0 DNC 69.0 69.0
20th Optimist Open 4675 RAYC/KYC Jeffrey Chenglin Du   Male 39.0 OCS 19.0 13.0 71.0 71.0
21st Optimist Open 4669 RAYC Rebecca Ross   Female 39.0 OCS 24.0 9.0 72.0 72.0
22nd Optimist Open 4680 MBSC Brooke Day   Female 24.0 25.0 23.0 SRS 72.0 72.0
23rd Optimist Open 4558 WBC Juliet White   Female 18.0 23.0 39.0 RET 80.0 80.0
24th Optimist Open 4460 GBC Emma Carran   Female 23.0 21.0 39.0 RET 83.0 83.0
25th Optimist Open 4543 GBC Amber Hughes   Female 20.0 26.0 39.0 RET 85.0 85.0
26th Optimist Open 4793 RAYC Jack Harker   Male 11.0 39.0 RET 39.0 DNC 89.0 89.0
27th Optimist Open 4729 RAYC Isla Brown   Female 39.0 OCS 39.0 OCS 12.0 90.0 90.0
28th Optimist Open 4611 RAYC Guangnian Li   Male 39.0 RET 39.0 RET 15.0 93.0 93.0
29th Optimist Open 4594 RAYC Hugo Gimeno-Wood   Male 17.0 39.0 RET 39.0 DNC 95.0 95.0
30th Optimist Open 4597 RAYC Sebastian Segers   Male 19.0 39.0 RET 39.0 DNC 97.0 97.0
31st Optimist Open 4450 GBC Ciara Boyle   Female 39.0 DNC 20.0 39.0 RET 98.0 98.0
32nd Optimist Open 4654 KYC Annabelle Cartwright   Female 21.0 39.0 RET 39.0 RET 99.0 99.0
33rd Optimist Open 4631 KYC Sasha White   Female 39.0 RET 39.0 DNC 39.0 DNC 117.0 117.0
33rd Optimist Open 4734 WBC Roberto Beavis   Male 39.0 RET 39.0 DNC 39.0 DNC 117.0 117.0
33rd Optimist Open 4663 KYC Oscar McMullen   Male 39.0 RET 39.0 DNC 39.0 DNC 117.0 117.0
33rd Optimist Open 4387 GBC Erica Le Pelley   Female 39.0 RET 39.0 DNC 39.0 DNC 117.0 117.0
33rd Optimist Open 4544 KYC Lucy Eaton   Female 39.0 RET 39.0 DNC 39.0 DNC 117.0 117.0
33rd Optimist Open 4151 WBC Martina Beavis   Female 39.0 DNC 39.0 DNC 39.0 DNC 117.0 117.0

ILCA 6 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew Gender R1 R2 R3 Total Nett
1st ILCA 6 216719 RAYC/TYC Stefano Santella   Male 1.0 3.0 1.0 5.0 5.0
2nd ILCA 6 215582 RAYC Henry walkinshaw   Male 3.0 1.0 3.0 7.0 7.0
3rd ILCA 6 215581 RAYC Beau UTTING   Male 5.0 2.0 2.0 9.0 9.0
4th ILCA 6 215586 Rayc Filip Baltes   Male 4.0 4.0 4.0 12.0 12.0
5th ILCA 6 215596 RAYC Elias Beachman   Male 2.0 6.0 7.0 RET 15.0 15.0
6th ILCA 6 215585 RAYC Reuben Dempsey   Male 6.0 5.0 5.0 16.0 16.0

RS Feva Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew Gender R1 R2 R3 Total Nett
1st RS Feva 8124 RAYC Anna Dold Lola-Jean Hutchens Female 1.0 1.0 1.0 3.0 3.0
2nd RS Feva 4676 RAYC Sebastian Corso-Fenelon Joel Heslop Male 2.0 2.0 4.0 DNC 8.0 8.0
3rd RS Feva 4677 RAYC Tom Peters Josh Dixon Male 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0

Starling Open Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 34, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew Gender R1 R2 R3 Total Nett
1st Starling Open 2147 MBSC Sam Clarke   Male 4.0 3.0 2.0 9.0 9.0
2nd Starling Open 1122 WBC Tom Pilkington   Male 3.0 6.0 3.0 12.0 12.0
3rd Starling Open 2190 MBSC Arran Begic   Male 5.0 2.0 8.0 15.0 15.0
4th Starling Open 1351 MBSC Flinn Olson   Male 6.0 1.0 11.0 18.0 18.0
5th Starling Open 1033 RAYC/MBSC Liam Dimock   Male 8.0 5.0 5.0 18.0 18.0
6th Starling Open 123 WBC Marcus Hilder   Male 10.0 7.0 4.0 21.0 21.0
7th Starling Open 2189 MBSC Chloe Turner   Female 9.0 13.0 1.0 23.0 23.0
8th Starling Open 2182 Manly/MBSC Jack Hollands   Male 2.0 11.0 10.0 23.0 23.0
9th Starling Open 2158 Maraetai Jonathan Lowe   Male 12.0 10.0 7.0 29.0 29.0
10th Starling Open 1330 RAYC Louis Quere   Male 7.0 14.0 14.0 35.0 35.0
11th Starling Open 2164 MBSC Jess Handley   Female 14.0 16.0 6.0 36.0 36.0
12th Starling Open 2183 MBSC / WBC George Turner   Male 11.0 12.0 13.0 36.0 36.0
13th Starling Open 2113 MBSC Toby Dunn   Male 1.0 4.0 35.0 OCS 40.0 40.0
14th Starling Open 2146 KYC Anna Waymouth   Female 13.0 20.0 15.0 48.0 48.0
15th Starling Open 2129 KYC Elbe White   Female 16.0 25.0 9.0 50.0 50.0
16th Starling Open 2149 KYC Rylen Schussler   Male 23.0 17.0 12.0 52.0 52.0
17th Starling Open 2128 KYC Finn Davies   Male 15.0 19.0 18.0 52.0 52.0
18th Starling Open 1307 KYC Alexis Heckler   Female 17.0 21.0 19.0 57.0 57.0
19th Starling Open 2191 RAYC Leo Brown   Male 19.0 8.0 35.0 OCS 62.0 62.0
20th Starling Open 2151 WBC Jack Craddock   Male 18.0 9.0 35.0 OCS 62.0 62.0
21st Starling Open 2184 RAYC Keaton Lay   Male 22.0 23.0 17.0 62.0 62.0
22nd Starling Open 1182 WBC Ruben Newton   Male 21.0 24.0 20.0 65.0 65.0
23rd Starling Open 2137 KYC Stavro purdie   Male 28.0 18.0 22.0 68.0 68.0
24th Starling Open 1115 RAYC Joseph Thom   Male 20.0 15.0 35.0 RET 70.0 70.0
25th Starling Open 2166 KYC Amelia Higson   Female 26.0 27.0 23.0 76.0 76.0
26th Starling Open 1333 KYC Bella Jenkins   Female 31.0 28.0 21.0 80.0 80.0
27th Starling Open 2173 MBSC Corban Dyer   Male 35.0 RET 22.0 26.0 SRS 83.0 83.0
28th Starling Open 1314 MBSC/BBYC Blake McKinnon   Male 35.0 OCS 35.0 DNC 16.0 86.0 86.0
29th Starling Open 2133 RAYC / GBC Marlon Porteous   Male 24.0 29.0 35.0 DNC 88.0 88.0
30th Starling Open 2179 KYC James Anderson   Male 27.0 26.0 35.0 RET 88.0 88.0
31st Starling Open 1040 KYC Olivia Anderson   Female 25.0 30.0 35.0 DNC 90.0 90.0
32nd Starling Open 2142 KYC Kate Howse   Female 29.0 31.0 35.0 DNC 95.0 95.0
33rd Starling Open 2012 GBC James McBride   Male 30.0 35.0 RET 35.0 RET 100.0 100.0
34th Starling Open 1329 RAYC Leo Abbott   Male 35.0 DNC 35.0 RET 35.0 DNC 105.0 105.0



Sailwave Scoring Software 2.29.0
www.sailwave.com