PredictWind Girls Regatta 2023

Results are provisional as of 14:35 on March 26, 2023

420 Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Sailor Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 420 57062 Wakatere BC Tessa Clinton Nicola Hume (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd 420 56614 Wakatere BC Mischa Grotrian Sienna Hawkes (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 14.0 12.0

Feva Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Sailor Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Feva 7874 Maraetai SC Elisa Currie Sofia Currie 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 9.0 7.0
2nd Feva 6588 RAYC Anna Dold Lola-Jean Hutchens (3.0) 2.0 2.0 2.0 2.0 1.0 3.0 15.0 12.0
3rd Feva 6192 Maraetai SC Breanah Kirby Sophie Hyde 2.0 (4.0) 3.0 4.0 3.0 3.0 1.0 20.0 16.0
4th Feva 7791 Milford Tara Murphy Alina Wu (4.0) 3.0 4.0 3.0 4.0 4.0 4.0 26.0 22.0

Laser Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Sailor Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser 202918 MBSC Chloe Turner   (2.0) 1.0 1.0 1.0 2.0 1.0 2.0 10.0 8.0
2nd Laser 208341 WBC/Pupuke Daniella Wooldridge   1.0 2.0 2.0 2.0 1.0 (3.0 RET) 1.0 12.0 9.0

Optimist White Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Sailor Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist White 4590 HSC Ollie Frewin   2.0 2.0 1.0 (4.0) 1.0 1.0 2.0 13.0 9.0
2nd Optimist White 4627 MBSC Sienna Meikle   1.0 1.0 2.0 (3.0) 2.0 3.0 1.0 13.0 10.0
3rd Optimist White 4528 KYC Cathy Liu   3.0 3.0 3.0 2.0 (4.0) 2.0 3.0 20.0 16.0
4th Optimist White 4718 NSC Georgia Barker   (4.0) 4.0 4.0 1.0 3.0 4.0 4.0 24.0 20.0

Optimist Open Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 27, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Sailor Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist Open 4716 MBSC Isla Barker   3.0 1.0 1.0 2.0 (4.0) 1.0 2.0 14.0 10.0
2nd Optimist Open 4773 MBSC Greta Hutton   2.0 (4.0) 4.0 1.0 1.0 2.0 1.0 15.0 11.0
3rd Optimist Open 4744 MBSC Charlotte Handley   1.0 2.0 3.0 (4.0) 3.0 4.0 4.0 21.0 17.0
4th Optimist Open 4784 Wakatere BC Vivienne Gubani   4.0 3.0 2.0 3.0 2.0 3.0 (5.0) 22.0 17.0
5th Optimist Open 4631 KYC Sasha White   7.0 5.0 8.0 6.0 (12.0) 8.0 7.0 53.0 41.0
6th Optimist Open 46 MBSC Jess Bettany   (10.0) 10.0 5.0 10.0 6.0 10.0 8.0 59.0 49.0
7th Optimist Open 4761 KYC Lauren Arnold   (12.0) 11.0 9.0 9.0 9.0 7.0 6.0 63.0 51.0
8th Optimist Open 4463 KYC Annabelle Cartwright   11.0 6.0 6.0 (21.0) 10.0 18.0 3.0 75.0 54.0
9th Optimist Open 4737 MBSC Sofia Turner   5.0 8.0 7.0 13.0 (15.0) 12.0 10.0 70.0 55.0
10th Optimist Open 4530 Maraetai SC Holly Robson   (18.0) 12.0 12.0 8.0 5.0 14.0 13.0 82.0 64.0
11th Optimist Open 4544 KYC Lucy Eaton   (19.0) 18.0 16.0 5.0 14.0 13.0 14.0 99.0 80.0
12th Optimist Open 4765 MBSC Tehya Harris   9.0 13.0 (20.0) 14.0 16.0 16.0 12.0 100.0 80.0
13th Optimist Open 4680 MBSC Brooke Day   17.0 23.0 15.0 7.0 (25.0) 6.0 16.0 109.0 84.0
14th Optimist Open 4729 RAYC Isla Brown   14.0 14.0 13.0 12.0 (20.0) 17.0 15.0 105.0 85.0
15th Optimist Open 4770 Charteris Bay YC Mila Blundell   8.0 7.0 14.0 (26.0) 17.0 21.0 21.0 114.0 88.0
16th Optimist Open 4543 GBC Amber Hughes   22.0 15.0 (23.0) 11.0 23.0 9.0 9.0 112.0 89.0
17th Optimist Open 4750 GBC Zofia Wells   (28.0 DNF) 25.0 10.0 18.0 8.0 11.0 18.0 118.0 90.0
18th Optimist Open 4681 GBC Brooke Cooper   16.0 9.0 11.0 23.0 13.0 (24.0) 24.0 120.0 96.0
19th Optimist Open 4698 GBC Philippa Wiltshire   (28.0 DNC) 28.0 DNC 28.0 DNC 15.0 7.0 5.0 17.0 128.0 100.0
20th Optimist Open 4558 Wakatere BC Juliet White   6.0 19.0 (28.0 DNS) 16.0 19.0 22.0 22.0 132.0 104.0
21st Optimist Open 4529 Napier SC Ula Chan   (28.0 DNF) 22.0 17.0 17.0 18.0 15.0 19.0 136.0 108.0
22nd Optimist Open 4450 GBC Ciara Boyle   13.0 16.0 22.0 22.0 11.0 25.0 (26.0) 135.0 109.0
23rd Optimist Open 4151 Wakatere BC Martina Beavis   15.0 21.0 18.0 (24.0) 21.0 23.0 20.0 142.0 118.0
24th Optimist Open 4387 GBC Erica Le Pelley   20.0 20.0 19.0 20.0 22.0 20.0 (27.0) 148.0 121.0
25th Optimist Open 4397 GBC Alice George   (28.0 DNF) 24.0 21.0 19.0 24.0 19.0 23.0 158.0 130.0
26th Optimist Open 4460 GBC Emma Carran   (28.0 DNF) 17.0 24.0 27.0 26.0 27.0 11.0 160.0 132.0
27th Optimist Open 4142 RAYC Julia Nguyen   21.0 26.0 25.0 25.0 (27.0) 26.0 25.0 175.0 148.0

Starling Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Sailor Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Starling 2166 KYC Amelia Higson   3.0 1.0 (4.0) 2.0 1.0 1.0 4.0 16.0 12.0
2nd Starling 2164 MBSC Jess Handley   2.0 (8.0) 2.0 4.0 2.0 3.0 7.0 28.0 20.0
3rd Starling 2136 Maraetai SC Madison Russell   (6.0) 5.0 6.0 3.0 4.0 5.0 5.0 34.0 28.0
4th Starling 2125 Napier SC Rose Dickey   1.0 2.0 7.0 5.0 (8.0) 6.0 8.0 37.0 29.0
5th Starling 1307 KYC Alexis Heckler   5.0 3.0 1.0 9.0 (12.0) 11.0 2.0 43.0 31.0
6th Starling 1333 KYC Bella Jenkins   (10.0) 4.0 8.0 7.0 5.0 2.0 6.0 42.0 32.0
7th Starling 2129 KYC Elbe White   4.0 7.0 5.0 8.0 (9.0) 8.0 1.0 42.0 33.0
8th Starling 2170 MBSC Hermione Aris   (11.0) 6.0 3.0 6.0 7.0 9.0 3.0 45.0 34.0
9th Starling 1111 Maraetai SC Georgie Hamilton   8.0 (13.0) 10.0 11.0 3.0 4.0 11.0 60.0 47.0
10th Starling 2134 KYC Anja White   7.0 10.0 (14.0) 1.0 10.0 13.0 10.0 65.0 51.0
11th Starling 1040 KYC Olivia Anderson   9.0 9.0 11.0 (13.0) 6.0 7.0 9.0 64.0 51.0
12th Starling 2142 KYC Kate Howse   (16.0) 11.0 12.0 12.0 14.0 12.0 13.0 90.0 74.0
13th Starling 1018 BOIYC Brooke Griffin   12.0 12.0 13.0 (14.0) 13.0 14.0 12.0 90.0 76.0
14th Starling 2150 MBSC / WBC Emily Turner   (17.0) 15.0 9.0 16.0 11.0 15.0 15.0 98.0 81.0
15th Starling 2185 MBSC Zara Scott   19.0 (22.0 DNC) 15.0 10.0 16.0 10.0 16.0 108.0 86.0
16th Starling 1326 Maraetai SC Lola Hamilton   13.0 17.0 16.0 15.0 15.0 16.0 (22.0 DNC) 114.0 92.0
17th Starling 1207 Manly SC Laura Yang   (20.0) 14.0 18.0 17.0 17.0 18.0 14.0 118.0 98.0
18th Starling 1231 MBSC Gretel Satterthwaite   15.0 16.0 17.0 (18.0) 18.0 17.0 18.0 119.0 101.0
19th Starling 1266 Manly SC Ruby Teviotdale   14.0 (22.0 DNC) 22.0 DNC 21.0 21.0 20.0 17.0 137.0 115.0
20th Starling 1007 Manly SC Chloe Prestidge   18.0 19.0 (22.0 RET) 20.0 20.0 19.0 19.0 137.0 115.0
21st Starling 1201 Manly SC Isabelle Hoogerland   (21.0) 18.0 19.0 19.0 19.0 21.0 20.0 137.0 116.0

Open Skiff Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Sailor Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open Skiff 8856 Manly SC Valentina Gladiadis   (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 9.0 7.0
2nd Open Skiff 9459 Manly SC Mia Peters   1.0 3.0 (7.0) 7.0 2.0 2.0 2.0 24.0 17.0
3rd Open Skiff 10385 Manly SC Sienna Jordan   3.0 2.0 2.0 (6.0) 5.0 5.0 5.0 28.0 22.0
4th Open Skiff 10368 Manly SC Zoe Wilson   4.0 4.0 4.0 3.0 (6.0) 4.0 3.0 28.0 22.0
5th Open Skiff 10194 RAYC Rebecca Ross   6.0 6.0 6.0 1.0 3.0 3.0 (7.0) 32.0 25.0
6th Open Skiff 11324 Manly SC Chloe Brahne   (7.0) 5.0 5.0 4.0 4.0 6.0 6.0 37.0 30.0
7th Open Skiff 9361 Manly SC Michaela Gardner   5.0 7.0 3.0 5.0 (14.0 DNS) 7.0 4.0 45.0 31.0
8th Open Skiff 8803 BBYC Paige McLachlan-Roberts   9.0 8.0 8.0 (12.0) 7.0 8.0 8.0 60.0 48.0
9th Open Skiff 10192 Manly SC Ruby Peters   8.0 (10.0) 9.0 8.0 8.0 10.0 9.0 62.0 52.0
10th Open Skiff 8973 Manly SC Summer Torbet   (11.0) 9.0 10.0 9.0 10.0 9.0 10.0 68.0 57.0
11th Open Skiff 10389 Manly SC Maple Brazle   10.0 (11.0) 11.0 10.0 9.0 11.0 11.0 73.0 62.0
12th Open Skiff 8810 Milford Kyla Murphy   (14.0 DNC) 14.0 DNC 14.0 DNC 11.0 11.0 12.0 14.0 DNC 90.0 76.0
13th Open Skiff 9307 Manly SC Savannah Thom   12.0 (14.0 DNC) 14.0 DNC 13.0 12.0 14.0 DNS 14.0 DNC 93.0 79.0



Sailwave Scoring Software 2.29.0
www.sailwave.com