Presidents Series 2023 Green Fleet

KYC

Presidents Series Optimist Green 2023

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 19/2 R2 19/2 R3 19/2 R4_26/2 R5_26/2 R6 26/2 R7 12/3 R8 12/3 R9 12/3 R10 19/3 R11 19/3 R12 19/3 Total Nett
1st Green Fleet 4601 Kingston Jones   3.0 1.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 2.0 1.0 3.0 4.0 1.0 76.0 38.0
2nd Green Fleet 4776 Sam Mace   4.0 2.0 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 1.0 2.0 1.0 1.0 2.0 78.0 40.0
3rd Green Fleet 3960 Emily Cartwright   11.0 3.0 4.0 6.0 8.0 3.0 7.0 (19.0 DNC) (19.0 DNC) 2.0 2.0 4.0 88.0 50.0
4th Green Fleet 3962 Cameron Clement   2.0 9.0 2.0 2.0 1.0 5.0 5.0 3.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 89.0 51.0
5th Green Fleet 4501 Daniel Treanor   (9.0) (10.0) 9.0 4.0 3.0 4.0 9.0 5.0 6.0 4.0 5.0 5.0 73.0 54.0
6th Green Fleet 4568 Tom McKinnon   13.0 6.0 5.0 1.0 2.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 3.0 3.0 96.0 58.0
7th Green Fleet 4391 Angus Floyd   8.0 (19.0 DNC) 6.0 3.0 5.0 2.0 6.0 6.0 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 117.0 79.0
8th Green Fleet 4556 Dylan   10.0 8.0 11.0 8.0 7.0 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 6.0 6.0 126.0 88.0
9th Green Fleet 4660 Eito Nakano   7.0 5.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 4.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 139.0 101.0
10th Green Fleet 4496 Zachary Tan   (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 4.0 6.0 4.0 19.0 DNC 7.0 19.0 DNC 19.0 DNC 19.0 DNC 159.0 121.0
11th Green Fleet 4667 Alden Huang   6.0 7.0 10.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 8.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 172.0 134.0
12th Green Fleet 3839 Emili Perich   12.0 13.0 13.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 11.0 7.0 9.0 19.0 DNC 19.0 DNC 19.0 DNC 179.0 141.0
13th Green Fleet 4507 Amilija Perich   14.0 12.0 12.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 9.0 8.0 19.0 DNC 19.0 DNC 19.0 DNC 179.0 141.0
14th Green Fleet 4658 Sam Slark   1.0 4.0 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 184.0 146.0
15th Green Fleet 4521 Llew   (19.0 DNC) (19.0 DNC) 19.0 DNC 9.0 19.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 7.0 19.0 RET 194.0 156.0
16th Green Fleet 4698 Nikau   5.0 11.0 14.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 201.0 163.0
17th Green Fleet 4665 Caleb   (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 6.0 19.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 203.0 165.0
18th Green Fleet 4309 Ivy Jones   (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 8.0 19.0 RET 206.0 168.0



Sailwave Scoring Software 2.29.0
www.sailwave.com