Presidents Series 2023 Open Fleet

KYC

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 19/2 R2 19/2 R3 19/2 R4_26/2 R5 26/2 R6 26/2 R7 12/3 R8 12/3 R9 12/3 R10 19/3 R11 19/3 R12 19/3 Total Nett
1st Optimist 4545 Niko Purdie   1.0 3.0 3.0 (9.0) (13.0 OCS) 3.0 3.0 4.0 3.0 8.0 8.0 2.0 60.0 38.0
2nd Optimist 4544 Lucy Eaton   2.0 1.0 1.0 5.0 5.0 (8.0) 5.0 5.0 (7.0) 7.0 1.0 7.0 54.0 39.0
3rd Optimist 4327 Lewis Snape   (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 8.0 6.0 2.0 3.0 1.0 1.0 6.0 3.0 70.0 44.0
4th Optimist 4708 Ollie Shirley   (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 2.0 4.0 4.0 2.0 5.0 2.0 3.0 9.0 74.0 48.0
5th Optimist 4570 Lauren Arnold   (13.0 DNC) (13.0 DNC) 13.0 DNC 8.0 3.0 5.0 6.0 6.0 2.0 4.0 7.0 4.0 84.0 58.0
6th Optimist 4654 Annabelle Cartwirght   3.0 2.0 2.0 7.0 (13.0 OCS) 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 4.0 6.0 92.0 66.0
7th Optimist 4556 Hugh Kensington   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 4.0 3.0 5.0 1.0 93.0 67.0
8th Optimist 4663 Oscar McMullen   (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 1.0 2.0 8.0 8.0 13.0 RET 6.0 9.0 5.0 94.0 68.0
9th Optimist 4631 Sasha White   (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 4.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 5.0 2.0 8.0 100.0 74.0
10th Optimist 4528 Cathy Liu Sun   (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 6.0 9.0 10.0 10.0 8.0 10.0 10.0 10.0 122.0 96.0
11th Optimist 4345 Adam Clark   (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 7.0 10.0 9.0 9.0 9.0 13.0 DNC 13.0 DNC 13.0 DNC 128.0 102.0
12th Optimist 4675 Jeffrey Du   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 7.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 137.0 111.0



Sailwave Scoring Software 2.29.0
www.sailwave.com