KYC Club Champs 2023

Results are provisional as of 16:09 on April 2, 2023

29ER Class

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29ER 3024 Sean Kensington Rowan Kensington (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd 29ER 2712 Oli Stone Marcel van der Voort (5.0) 2.0 4.0 3.0 3.0 2.0 2.0 2.0 23.0 18.0
3rd 29ER 3023 Morgan Lay Lachlan Marker 2.0 (4.0) 2.0 2.0 2.0 4.0 4.0 3.0 23.0 19.0
4th 29ER 3137 Blake McKinnon Sam Clarke (7.0 DNF) 3.0 5.0 5.0 7.0 DNS 3.0 3.0 4.0 37.0 30.0
5th 29ER 2786 Hugo Smith Levi Jenkins 3.0 5.0 3.0 4.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 40.0 33.0
6th 29ER 414 Cam Valentine 4.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 52.0 45.0

Optimist Green Class

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R5 R6 Total Nett
1st Optimist Green 4291 Isaac Wilson   1.0 1.0 (12.0 RET) 1.0 2.0 17.0 5.0
2nd Optimist Green 4601 Kingston Jones   (3.0) 3.0 2.0 2.0 1.0 11.0 8.0
3rd Optimist Green 3962 Cameron Clement   2.0 4.0 1.0 4.0 (6.0) 17.0 11.0
4th Optimist Green 3960 Emily Cartwright   4.0 2.0 3.0 (5.0) 5.0 19.0 14.0
5th Optimist Green 4776 Sam Mace   (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 3.0 42.0 30.0
6th Optimist Green 4660 Eito   (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 4.0 46.0 34.0
7th Optimist Green 4391 Angus Floyd   (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 7.0 51.0 39.0
8th Optimist Green 556 Dylan Jones   (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 8.0 51.0 39.0
9th Optimist Green 4507 Amelija Perich   (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 9.0 55.0 43.0
10th Optimist Green 3839 Emili Perich   (12.0 DNC) 12.0 DNC 12.0 DNC 9.0 10.0 55.0 43.0
11th Optimist Green 4521 Llewelyn Burn   (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 12.0 RET 59.0 47.0

Optimist Open Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Open 4556 Hugh Kensington   (14.0 UFD) 2.0 3.0 2.0 7.0 1.0 29.0 15.0
2nd Optimist Open 4604 Toni Li   3.0 1.0 1.0 1.0 (14.0 DNC) 14.0 DNC 34.0 20.0
3rd Optimist Open 4675 Jeffery Du   4.0 4.0 6.0 4.0 (9.0) 2.0 29.0 20.0
4th Optimist Open 4774 Lewis Snape   2.0 (8.0) 4.0 3.0 8.0 4.0 29.0 21.0
5th Optimist Open 4545 Niko Purdie   1.0 5.0 (14.0 UFD) 7.0 2.0 14.0 UFD 43.0 29.0
6th Optimist Open 4631 Sasha White   (14.0 UFD) 3.0 2.0 8.0 3.0 14.0 UFD 44.0 30.0
7th Optimist Open 4663 Oscar McMullen   5.0 6.0 8.0 11.0 1.0 (14.0 UFD) 45.0 31.0
8th Optimist Open 4544 Lucy Eaton   6.0 10.0 (14.0 RET) 10.0 5.0 3.0 48.0 34.0
9th Optimist Open 4654 Annabelle Cartwright   (14.0 UFD) 9.0 7.0 9.0 10.0 5.0 54.0 40.0
10th Optimist Open 4761 Lauren Arnold   (14.0 DNC) 14.0 DNC 5.0 6.0 4.0 14.0 UFD 57.0 43.0
11th Optimist Open 4708 Ollie Shirley   (14.0 UFD) 7.0 14.0 UFD 5.0 6.0 14.0 UFD 60.0 46.0
12th Optimist Open 4345 Adam Clark   7.0 (14.0 RET) 14.0 RET 12.0 14.0 DNC 14.0 DNC 75.0 61.0
13th Optimist Open 4528 Cathy Liu   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 11.0 14.0 UFD 81.0 67.0

Starling Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Starling 213 Alexis Heckler   1.0 (2.0) 2.0 1.0 1.0 1.0 8.0 6.0
2nd Starling 2137 Stavro Purdie   3.0 1.0 4.0 2.0 2.0 (7.0) 19.0 12.0
3rd Starling 2146 Anna Waymouth   2.0 3.0 1.0 7.0 6.0 (10.0) 29.0 19.0
4th Starling 2128 Finn Davies   4.0 4.0 3.0 4.0 5.0 (11.0) 31.0 20.0
5th Starling 1333 Bella Jenkins   (8.0) 5.0 7.0 5.0 4.0 3.0 32.0 24.0
6th Starling 2166 Amelia Higson   7.0 6.0 6.0 (9.0) 7.0 2.0 37.0 28.0
7th Starling 2134 Anja White   (9.0) 9.0 5.0 3.0 9.0 4.0 39.0 30.0
8th Starling 2129 Elbe White   (14.0 DNC) 7.0 8.0 6.0 14.0 UFD 6.0 55.0 41.0
9th Starling 2179 James Anderson   10.0 (11.0) 11.0 10.0 3.0 8.0 53.0 42.0
10th Starling 2149 Rylen Schussler   5.0 10.0 10.0 (11.0) 8.0 9.0 53.0 42.0
11th Starling 2142 Kate Howse   6.0 8.0 9.0 8.0 (14.0 DNC) 14.0 DNC 59.0 45.0
12th Starling 1040 Olivia Anderson   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 10.0 5.0 71.0 57.0
13th Starling 2101 Lara Davies   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 11.0 12.0 79.0 65.0



Sailwave Scoring Software 2.29.0
www.sailwave.com