B&T 29er Nationals 2023

Results are provisional as of 5/6/23

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 29, Scoring system: Appendix A
Rank Sail No. Helm Club Helm Name Crew Name Crew Yacht Club Helm Gender Crew Gender R1 2/6 R2 2/6 R3 2/6 R4 3/6 R5 3/6 R6 3/6 R7 4/6 R8 4/6 R9 4/6 R10 4/6 R11 5/6 R12 5/6 Total Nett
1st 3024 KYC Sean Kensington Rowan Kensington KYC male male 1.0 1.0 6.0 1.0 1.0 1.0 2.0 (8.0) 2.0 1.0 (12.0) 1.0 37.0 17.0
2nd 3023 CBYC Will Leech Tim Howse KYC male male 4.0 3.0 4.0 2.0 2.0 2.0 3.0 4.0 (5.0) 2.0 2.0 (8.0) 41.0 28.0
3rd 2713 WBC Nelsen Meacham Josh Schon WBC male male (9.0) 2.0 1.0 (12.0) 4.0 3.0 1.0 9.0 4.0 3.0 3.0 3.0 54.0 33.0
4th 3052 WBC Will Mason Lucas Day MBSC male male 6.0 (8.0) 2.0 3.0 3.0 7.0 4.0 3.0 1.0 6.0 1.0 (13.0) 57.0 36.0
5th 3154 MBSC Valentine Kayrouz Cam McGlashan MBSC male male 3.0 4.0 3.0 7.0 9.0 (12.0) 7.0 2.0 11.0 10.0 (14.0) 4.0 86.0 60.0
6th 2550 WBC Liam Richards Ethan Fong WBC male male 8.0 10.0 5.0 (20.0) 11.0 (30.0 RET) 5.0 6.0 14.0 12.0 4.0 7.0 132.0 82.0
7th 2687 WBC Tessa Clinton Nicola Hume WBC female female (30.0 DNF) 9.0 9.0 14.0 17.0 (30.0 RET) 6.0 1.0 9.0 9.0 8.0 2.0 144.0 84.0
8th 418 NYC Noah Malpot Ben Roff NYC male male 12.0 7.0 8.0 6.0 5.0 10.0 11.0 14.0 3.0 11.0 (20.0) (21.0) 128.0 87.0
9th 2547 BOIYC Carter Stringer Jacob Fewtrell BOIYC male male (13.0) 13.0 (19.0) 9.0 10.0 8.0 8.0 13.0 6.0 8.0 9.0 9.0 125.0 93.0
10th 3137 MBSC Blake McKinnon Sam Clarke MBSC male male 5.0 (22.0) 16.0 5.0 6.0 6.0 15.0 5.0 (22.0) 5.0 13.0 18.0 138.0 94.0
11th 2712 KYC Oli Stone Marcel Van Der Voort KYC male male 7.0 6.0 13.0 8.0 12.0 9.0 9.0 (19.0) (19.0) 14.0 15.0 5.0 136.0 98.0
12th 3025 KYC/GBC Lachlan Marker Morgan Lay KYC/RAYC male male 2.0 18.0 17.0 4.0 7.0 5.0 13.0 (22.0) 17.0 7.0 (21.0) 15.0 148.0 105.0
13th 3021 MBSC Lucy Leith Chloe Turner MBSC female female 10.0 5.0 10.0 (17.0) 8.0 15.0 10.0 15.0 13.0 13.0 (16.0) 11.0 143.0 110.0
14th 2398 WBC Tom Pilkington George Pilkington WBC male male 16.0 17.0 15.0 (18.0) 15.0 4.0 14.0 (25.0) 16.0 4.0 7.0 10.0 161.0 118.0
15th 2268 NYC Bruno Page Ashley Cole NYC male male 21.0 14.0 7.0 (30.0 RET) (30.0 RET) 30.0 DNC 12.0 10.0 23.0 17.0 6.0 6.0 206.0 146.0
16th 2395 WBC Callum Noyer Josh Hilder KYC male male 17.0 12.0 (20.0) 16.0 18.0 13.0 18.0 17.0 12.0 16.0 10.0 (23.0) 192.0 149.0
17th 2775 MSC Madison Russell Kate Rasmussen MSC female female 20.0 11.0 11.0 (25.0) (30.0 DNS) 16.0 17.0 7.0 15.0 21.0 19.0 14.0 206.0 151.0
18th 2786 KYC/RAYC Hugo Smith Levi Jenkins KYC male male 11.0 16.0 (22.0) 11.0 20.0 11.0 19.0 18.0 10.0 22.0 22.0 (24.0) 206.0 160.0
19th 3022 KYC/WBC Nicholas Wong Andrew Jensen TSC male male (30.0 DNS) 15.0 14.0 (22.0) 22.0 17.0 16.0 12.0 21.0 18.0 18.0 12.0 217.0 165.0
20th 2780 WBC Arthur Rebbeck Chris Steele WBC male male 23.0 23.0 (30.0 DNF) 10.0 19.0 20.0 (25.0) 16.0 7.0 19.0 17.0 17.0 226.0 171.0
21st 2390 MBSC Arran Begic Flinn Olson MBSC male male 15.0 20.0 12.0 15.0 (30.0 RET) (30.0 DNC) 20.0 11.0 18.0 15.0 29.0 29.0 244.0 184.0
22nd 2777 KYC Bella Jenkins Daniella Wooldridge WBC female female 18.0 19.0 18.0 23.0 14.0 19.0 (26.0) (24.0) 24.0 23.0 23.0 22.0 253.0 203.0
23rd 1874 MBSC Liam Dimock Toby Clark MBSC male male 22.0 25.0 21.0 21.0 (30.0 RET) (30.0 DNC) 22.0 27.0 8.0 24.0 11.0 25.0 266.0 206.0
24th 2784 Manly SC Jack Hollands Holly Gray Manly SC male female (30.0 DNC) (30.0 DNC) 23.0 13.0 16.0 14.0 27.0 20.0 25.0 20.0 25.0 26.0 269.0 209.0
25th 2778 RAYC Keaton Lay Merrick Sanderson RAYC male male 19.0 21.0 24.0 19.0 13.0 18.0 23.0 (28.0) 27.0 25.0 26.0 (28.0) 271.0 215.0
26th 414 WBC Carrington Brady Rye Brady WBC female female (30.0 DNF) (30.0 DNC) 30.0 DNC 24.0 21.0 30.0 RET 21.0 23.0 20.0 27.0 5.0 16.0 277.0 217.0
27th 101 RAYC Leo Brown Toby Dunn MBSC male male 14.0 24.0 26.0 (30.0 RET) (30.0 DNC) 30.0 DNC 24.0 26.0 26.0 26.0 28.0 20.0 304.0 244.0
28th 2391 RAYC Tasman Rowntree Millie Sanderson RAYC female female (30.0 DNF) (30.0 DNC) 30.0 DNC 30.0 RET 30.0 DNC 30.0 DNC 28.0 21.0 28.0 28.0 24.0 19.0 328.0 268.0
29th 2388 KYC Anna Waymouth Marcus Hilder KYC female male (30.0 DNF) 26.0 25.0 26.0 23.0 (30.0 RET) 29.0 29.0 29.0 29.0 27.0 27.0 330.0 270.0



Sailwave Scoring Software 2.29.0
www.sailwave.com