AWSS KYC 26th August 2023

Results are final

29ers Yacht Class

Sailed: 9, Discards: 1, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Skipper Full Name 29/07 R1 29/7 R2 29/7 R3 12/8 R1 12/8 R2 26/8 R1 26/8 R2 26/8 R3 26/8 R4 Total Nett
1st 29ers 7 KYC Nicholas Wong 4.0 3.0 3.0 3.0 5.0 2.0 3.0 4.0 (13.0 OCS) 40.0 27.0
2nd 29ers 2777 KYC Bella Jenkins 3.0 5.0 5.0 (7.0) 6.0 5.0 5.0 3.0 2.0 41.0 34.0
3rd 29ers 2394 KYC Oli Stone (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 3.0 1.0 1.0 1.0 1.0 52.0 39.0
4th 29ers 2388 KYC Anna Waymouth 5.0 6.0 4.0 8.0 (9.0) 6.0 6.0 2.0 4.0 50.0 41.0
5th 29ers 278 WBC Tom Pilkington 6.0 1.0 1.0 1.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 63.0 50.0
6th 29ers 9 MSC Maddi Russell (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 4.0 3.0 2.0 5.0 13.0 OCS 70.0 57.0
7th 29ers 2395 KYC WBC Callum Noyer (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 6.0 3.0 82.0 69.0
8th 29ers 2786 KYC Nelsen Meacham 1.0 2.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 83.0 70.0
9th 29ers 277 WBC/MBSC Will Mason (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 94.0 81.0
10th 29ers *19 MBSC Toby Dunn 2.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 97.0 84.0
11th 29ers 2390 MBSC Aaron Begic (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 91.0
12th 29ers 19 RAYC/MBSC Leo Brown (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 107.0 94.0

420 Yacht Class

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Skipper Full Name 12/8 R1 12/8 R2 Total Nett
1st 420 57260 WBC Cam Brown 2.0 1.0 3.0 3.0
2nd 420 57062 WBC Tessa Clinton 1.0 2.0 3.0 3.0

Starling Development Yacht Class

Sailed: 9, Discards: 1, To count: 8, Entries: 4, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Skipper Full Name 29/07 R1 29/7 R2 29/7 R3 12/8 R1 12/8 R2 26/8 R1 26/8 R2 26/8 R3 26/8 R4 Total Nett
1st Starling Development 803 WBC Martina Beavis 1.0 (2.0) 2.0 1.0 1.0 1.0 2.0 1.0 2.0 13.0 11.0
2nd Starling Development 2155 HSC Jimmy Zhang 2.0 1.0 1.0 2.0 (3.0) 3.0 1.0 2.0 1.0 16.0 13.0
3rd Starling Development 1318 FBYC Nia Cassidy 4.0 (5.0 DNC) 3.0 3.0 2.0 4.0 3.0 3.0 3.0 30.0 25.0
4th Starling Development 1297 WBC Elizabeth Bush 3.0 (5.0 DNC) 4.0 4.0 4.0 2.0 4.0 4.0 4.0 34.0 29.0

Starling Yacht Class

Sailed: 9, Discards: 1, To count: 8, Entries: 20, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Skipper Full Name 29/07 R1 29/7 R2 29/7 R3 12/8 R1 12/8 R2 26/8 R1 26/8 R2 26/8 R3 26/8 R4 Total Nett
1st Starling 1334 KYC Alexis Heckler 5.0 3.0 2.0 2.0 2.0 5.0 4.0 (6.0) 2.0 31.0 25.0
2nd Starling 2129 KYC Elbe White 6.0 4.0 (7.0) 4.0 4.0 3.0 5.0 3.0 4.0 40.0 33.0
3rd Starling 2146 KYC Niko Purdie (14.0) 6.0 5.0 3.0 5.0 6.0 9.0 8.0 5.0 61.0 47.0
4th Starling 2166 KYC Amelia Higson (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 1.0 2.0 2.0 2.0 6.0 77.0 56.0
5th Starling 2137 KYC Stavro Purdie 8.0 5.0 4.0 (21.0 DNC) 21.0 DNC 7.0 3.0 5.0 9.0 83.0 62.0
6th Starling 1296 Maraetai Stella Robson (11.0) 10.0 11.0 8.0 8.0 8.0 8.0 9.0 7.0 80.0 69.0
7th Starling 2142 KYC Kate Howse 12.0 11.0 13.0 (21.0 DNC) 21.0 DNC 4.0 6.0 7.0 3.0 98.0 77.0
8th Starling 1178 Maraetai Lewis Smith 13.0 9.0 14.0 (21.0 DNC) 21.0 DNC 9.0 7.0 4.0 8.0 106.0 85.0
9th Starling 2191 RAYC Leo Brown (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 1.0 1.0 109.0 88.0
10th Starling 1166 BOI Carter Stringer 7.0 7.0 10.0 5.0 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 116.0 95.0
11th Starling 2190 MBSC Arran Begic 3.0 1.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 136.0 115.0
12th Starling 1330 RAYC Louis Quere 2.0 2.0 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 138.0 117.0
13th Starling 1351 MBSC Flinn Olson 1.0 (21.0 OCS) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 151.0 130.0
14th Starling 2192 MBSC Ben Sly 4.0 (21.0 OCS) 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 152.0 131.0
15th Starling 2179 KYC James Anderson 9.0 8.0 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 152.0 131.0
16th Starling 2178 Waiuku Mark Perrow (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 160.0 139.0
17th Starling 1337 KYC Oliver Lu (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 160.0 139.0
18th Starling 2195 TYPBC Ethan Gard 10.0 (21.0 OCS) 12.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 169.0 148.0
19th Starling 2117 HSC Hannah Boyes (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 168.0
19th Starling 2133 RAYC/GBC Marlon Porteous (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 189.0 168.0

Opti green Yacht Class

Sailed: 11, Discards: 2, To count: 9, Entries: 26, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Skipper Full Name 10/6 R1 10/6 R2 10/6 R3 29/07 R1 29/7 R2 29/7 R3 12/8 R1 12/8 R2 26/8 R1 26/8 R2 26/8 R3 Total Nett
1st Opti green 4791 Torbay Ben Keoghan 1.0 2.0 (4.0) (5.0) 1.0 4.0 2.0 2.0 2.0 4.0 1.0 28.0 19.0
2nd Opti green 4503 Wakatere George Renall (8.0) (13.0) 6.0 1.0 3.0 6.0 5.0 4.0 1.0 2.0 5.0 54.0 33.0
3rd Opti green 4495 MBSC Josh Higgins 4.0 4.0 5.0 (6.0) 5.0 5.0 (6.0) 3.0 4.0 1.0 4.0 47.0 35.0
4th Opti green 4017 Waiuku George Abbott 6.0 6.0 (11.0) 2.0 6.0 3.0 8.0 (10.0) 5.0 5.0 3.0 65.0 44.0
5th Opti green 4595 Rayc Jessica Lee 5.0 3.0 2.0 3.0 2.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 152.0 98.0
6th Opti green 4410 WBC Clovis Wang (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 7.0 7.0 9.0 7.0 27.0 DNC 27.0 DNC 27.0 DNC 200.0 146.0
7th Opti green 4465 TYPBC Elsa Daum (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 3.0 2.0 224.0 170.0
8th Opti green 4748 Howick Leo Wills (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 4.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 225.0 171.0
9th Opti green 4499 RAYC George Zhou 2.0 8.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 227.0 173.0
10th Opti green 4789 RAYC Sean Poon 3.0 5.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 227.0 173.0
11th Opti green 4581 WBC Scarlet Westgate 15.0 16.0 (27.0 RET) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 6.0 27.0 DNC 27.0 DNC 27.0 DNC 230.0 176.0
12th Opti green 4730 RAYC Yuhan Hao 9.0 1.0 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 233.0 179.0
13th Opti green 4733 WBC Sam Kandziora (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 245.0 191.0
14th Opti green 4202 RAYC Tom Sanderson 7.0 12.0 10.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 245.0 191.0
15th Opti green 4585 RAYC Annika Wells 14.0 7.0 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 246.0 192.0
16th Opti green 4605 WBC Indie Holland (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 5.0 27.0 DNC 27.0 DNC 27.0 DNC 251.0 197.0
17th Opti green 4 RAYC Ray Yan 10.0 11.0 14.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 251.0 197.0
18th Opti green 11 RAYC Jackson Rumbold 12.0 14.0 12.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 254.0 200.0
19th Opti green 9 RAYC Harry Beggs 13.0 15.0 13.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 257.0 203.0
20th Opti green 4778     (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 8.0 27.0 DNC 27.0 DNC 27.0 DNC 258.0 204.0
21st Opti green 3 RAYC Chloe Hardgrave (27.0 DNC) 10.0 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 261.0 207.0
22nd Opti green 4343 WBC Vienna Campbell (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 9.0 27.0 DNC 27.0 DNC 27.0 DNC 262.0 208.0
23rd Opti green 18 RAYC Sebastian Harvey 11.0 9.0 (27.0 RET) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 263.0 209.0
24th Opti green 4578 Howick Leo Sommerville (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 277.0 223.0
25th Opti green 4664 KYC Emily Cartwright (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 RET 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 297.0 243.0
25th Opti green 4280 FBYC Fox Winton (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 297.0 243.0

Feva Yacht Class

Sailed: 9, Discards: 1, To count: 8, Entries: 4, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Skipper Full Name 29/07 R1 29/7 R2 29/7 R3 12/8 R1 12/8 R2 26/8 R1 26/8 R2 26/8 R3 26/8 R4 Total Nett
1st Feva 7791 Milford Cruising Tara Murphy 1.0 1.0 1.0 2.0 (4.0) 1.0 1.0 1.0 1.0 13.0 9.0
2nd Feva 6588 Milford Cruising Tom Peters (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 37.0 32.0
3rd Feva 7005 KYC Elliot Greer (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 40.0 35.0
4th Feva 888 RAYC Lola Hutchins (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 42.0 37.0

Opti open Yacht Class

Sailed: 9, Discards: 1, To count: 8, Entries: 50, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Skipper Full Name 29/07 R1 29/7 R2 29/7 R3 12/8 R1 12/8 R2 26/8 R1 26/8 R2 26/8 R3 26/8 R4 Total Nett
1st Opti open 4716 MBSC Matteo Barker 1.0 2.0 2.0 1.0 1.0 (51.0 OCS) 1.0 1.0 2.0 62.0 11.0
2nd Opti open 4782 MBSC Finloe Gaites (5.0) 1.0 3.0 5.0 3.0 5.0 4.0 3.0 3.0 32.0 27.0
3rd Opti open 4769 MBSC Blake batten 4.0 (11.0) 9.0 4.0 4.0 6.0 3.0 4.0 7.0 52.0 41.0
4th Opti open 4783 HSC Alex Sommerville 2.0 18.0 5.0 11.0 17.0 13.0 12.0 (29.0) 16.0 123.0 94.0
5th Opti open 4530 Maraetai Holly Robson 12.0 13.0 13.0 8.0 14.0 19.0 7.0 18.0 (28.0) 132.0 104.0
6th Opti open 4558 WBC Juliet White 6.0 9.0 11.0 (25.0) 15.0 17.0 20.0 15.0 12.0 130.0 105.0
7th Opti open 4631 KYC Sasha White 7.0 6.0 20.0 10.0 13.0 (23.0) 19.0 20.0 14.0 132.0 109.0
8th Opti open 4765 MBSC Tehya Harris 16.0 10.0 16.0 16.0 8.0 (24.0) 16.0 21.0 20.0 147.0 123.0
9th Opti open 4443 RAYC/GBC Flora Stevens 18.0 14.0 1.0 19.0 24.0 (28.0) 13.0 24.0 23.0 164.0 136.0
10th Opti open 4487 NSC Blake Duncan (51.0 DNC) 51.0 DNC 51.0 DNC 9.0 5.0 3.0 8.0 13.0 5.0 196.0 145.0
11th Opti open 4764 TYBC Vincent Scott 3.0 3.0 7.0 (51.0 DNC) 51.0 DNC 51.0 DNC 14.0 7.0 17.0 204.0 153.0
12th Opti open 4651 Maraetai Elisa Currie 10.0 5.0 12.0 (51.0 DNC) 51.0 DNC 25.0 11.0 27.0 19.0 211.0 160.0
13th Opti open 4688 WBC Roberto Beavis (51.0 DNC) 17.0 19.0 21.0 26.0 12.0 29.0 23.0 24.0 222.0 171.0
14th Opti open 4690 MBSC Taran Bates (51.0 DNC) 51.0 DNC 51.0 DNC 24.0 11.0 18.0 5.0 5.0 9.0 225.0 174.0
15th Opti open 4556 KYC Hugh Kensington (51.0 DNC) 51.0 DNC 51.0 DNC 6.0 21.0 8.0 15.0 10.0 13.0 226.0 175.0
16th Opti open 4708 KYC Olie Shirley (51.0 DNC) 51.0 DNC 51.0 DNC 22.0 6.0 9.0 21.0 16.0 11.0 238.0 187.0
17th Opti open 4663 KYC Oscar McMullen (51.0 DNC) 51.0 DNC 51.0 DNC 17.0 20.0 4.0 31.0 12.0 8.0 245.0 194.0
18th Opti open 4656 MBSC Will Fyfe (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1.0 2.0 2.0 1.0 261.0 210.0
19th Opti open 4717 MSC James Currell 11.0 8.0 4.0 20.0 16.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 263.0 212.0
20th Opti open 4675 KYC Jeffrey Du 13.0 12.0 14.0 13.0 12.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 268.0 217.0
21st Opti open 4737 MBSC Sofia Turner (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 10.0 6.0 6.0 6.0 283.0 232.0
22nd Opti open 4761 KYC Lauren Arnold (51.0 DNC) 51.0 DNC 51.0 DNC 23.0 10.0 21.0 26.0 28.0 26.0 287.0 236.0
23rd Opti open 4778 HSC Lauchy Wills (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 2.0 9.0 9.0 15.0 290.0 239.0
24th Opti open 4744 MBSC Charlotte Handley (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 7.0 23.0 8.0 4.0 297.0 246.0
25th Opti open 660 RAYC Stanley Ren 22.0 15.0 15.0 26.0 23.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 305.0 254.0
26th Opti open 4629 MBSC Phoebe Willis 23.0 23.0 22.0 18.0 19.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 309.0 258.0
27th Opti open 4774 KYC Lewis Snape (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 11.0 17.0 17.0 10.0 310.0 259.0
28th Opti open 4582 NSC Theo Dacre 9.0 4.0 8.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 327.0 276.0
29th Opti open 4529 NSC Via Chan (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 16.0 10.0 25.0 21.0 327.0 276.0
30th Opti open 4098 NSC Brooke Mundy (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 15.0 18.0 14.0 27.0 329.0 278.0
31st Opti open 4750 GBC Zofia Wells 15.0 (51.0 DNC) 51.0 DNC 2.0 9.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 332.0 281.0
32nd Opti open 4703 BBYC Izzy Harrison (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 20.0 28.0 11.0 18.0 332.0 281.0
33rd Opti open 4597 RAYC Nicolas Segers 14.0 7.0 10.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 337.0 286.0
34th Opti open 4562 RAYC Eason Lan 8.0 19.0 6.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 339.0 288.0
35th Opti open 4654 KYC Annabelle Cartwright (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 14.0 27.0 19.0 30.0 345.0 294.0
36th Opti open 4714 WBC Will Noyer (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 26.0 25.0 22.0 22.0 350.0 299.0
37th Opti open 4583 NSC Liam Pentreath (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 22.0 22.0 30.0 29.0 358.0 307.0
38th Opti open 4739 NSC Jake Dickey (51.0 DNC) 51.0 DNC 51.0 DNC 3.0 2.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 362.0 311.0
39th Opti open 4568 RAYC Tom McKinnon 20.0 21.0 18.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 365.0 314.0
40th Opti open 1465 KYC Cathy Liu 21.0 22.0 17.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 366.0 315.0
41st Opti open 4620 RAYC Ace Ngaia 19.0 20.0 21.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 366.0 315.0
42nd Opti open 4770 CBYC Mila Blundell (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 29.0 30.0 31.0 25.0 370.0 319.0
43rd Opti open 4784 WBC Vivienne Gubani (51.0 DNC) 51.0 DNC 51.0 DNC 14.0 7.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 378.0 327.0
44th Opti open 4754 GBC James Davies (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 27.0 24.0 26.0 51.0 DNC 383.0 332.0
45th Opti open 4674 WBC Gus Gillies (51.0 DNC) 51.0 DNC 51.0 DNC 7.0 22.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 386.0 335.0
46th Opti open 4687 WBC Lucas Kandziora (51.0 DNC) 51.0 DNC 51.0 DNC 12.0 18.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 387.0 336.0
47th Opti open 4324 RAYC Jemma Oh 17.0 16.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 390.0 339.0
48th Opti open 4142 RAYC Julia Nguwen (51.0 DNC) 51.0 DNC 51.0 DNC 15.0 25.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 397.0 346.0
49th Opti open 4730 RAYC Yuhan Hao (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 459.0 408.0
49th Opti open 4129 MBSC Phoebe Willis (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 459.0 408.0

P Class Yacht Class

Sailed: 9, Discards: 1, To count: 8, Entries: 19, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Skipper Full Name 29/07 R1 29/7 R2 29/7 R3 12/8 R1 12/8 R2 26/8 R1 26/8 R2 26/8 R3 26/8 R4 Total Nett
1st P Class 183 KYC Hugo Smith 6.0 2.0 (10.0) 2.0 4.0 3.0 4.0 1.0 1.0 33.0 23.0
2nd P Class 55 GBC Amber Hughes 2.0 (7.0) 7.0 5.0 7.0 2.0 1.0 3.0 2.0 36.0 29.0
3rd P Class 51 TYPBC Thomas Linklater 10.0 5.0 (11.0) 3.0 6.0 1.0 3.0 2.0 3.0 44.0 33.0
4th P Class 97 WBC Callum Hyde (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 3.0 4.0 2.0 4.0 4.0 84.0 64.0
5th P Class 308 WBC Hamish Brown 1.0 4.0 2.0 1.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 89.0 69.0
6th P Class 88 KYC Lewis Snape 9.0 12.0 3.0 6.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 115.0 95.0
7th P Class 918 KYC Lucy Eaton (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 5.0 5.0 5.0 120.0 100.0
8th P Class 565 KYC Toni Li 5.0 1.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 127.0 107.0
9th P Class 30 WBC Arthur Rebbeck 3.0 6.0 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 135.0 115.0
10th P Class 494 MBSC Taran Bates 7.0 3.0 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 139.0 119.0
11th P Class 37 HSC Lauchy Wills 4.0 9.0 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 141.0 121.0
12th P Class 993 WBC Callum Noyer (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 146.0 126.0
13th P Class 989 MBSC Thomas Hall 12.0 10.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 147.0 127.0
14th P Class 552 KYC Annabelle Cartwright 11.0 13.0 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 148.0 128.0
15th P Class 31 KYC Lauren Arnold 13.0 8.0 12.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 153.0 133.0
16th P Class 96 WBC Will Noyer (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 8.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 156.0 136.0
17th P Class 900 GBC James Davies 8.0 14.0 14.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 156.0 136.0
18th P Class 444 KYC Ollie Shirley 14.0 11.0 13.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 158.0 138.0
19th P Class 474 KYC Oscar McMullen (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 180.0 160.0

Open skiff Yacht Class

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Skipper Full Name 29/07 R1 29/7 R2 29/7 R3 12/8 R1 12/8 R2 26/8 R1 26/8 R2 26/8 R3 26/8 R4 Total Nett
1st Open skiff 10471 BBYC Paige Mclachlan-Roberts 5.0 5.0 4.0 (9.0 DNC) 9.0 DNC 1.0 1.0 1.0 1.0 36.0 27.0
2nd Open skiff 8856 Manly Valentina Gladiadis 1.0 1.0 2.0 4.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 47.0 38.0
3rd Open skiff 11324 Manly Chloe Brahner 2.0 2.0 1.0 3.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 49.0 40.0
4th Open skiff 10385 Manly Sienna Jordan 4.0 3.0 3.0 5.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 55.0 46.0
5th Open skiff 8810 Milford Kyla Murphy (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 2.0 9.0 DNF 60.0 51.0
