AWSS Kohimarama Yacht Club 29/7/2023

Results are provisional as of 13:11 on August 5, 2023

29ers Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Yacht Class Sail Number Yacht Club Skipper Full Name Crew Full Name 29/07 R1 29/7 R2 29/7 R3 Total Nett
1st     29ers 2786 KYC Nelsen Meacham Levi Jenkins 1.0 2.0 2.0 5.0 5.0
2nd     29ers 278 WBC Tom Pilkington Josh Hilder 6.0 1.0 1.0 8.0 8.0
3rd     29ers 7 KYC Nicholas Wong Bradley Perry 4.0 3.0 3.0 10.0 10.0
4th     29ers 19 MBSC Toby Dunn Maddie Russell 2.0 4.0 7.0 DNC 13.0 13.0
5th     29ers 2777 KYC Bella Jenkins Dani Woolridge 3.0 5.0 5.0 13.0 13.0
6th     29ers 2388   Anna Waymouth Marcus Hilder 5.0 6.0 4.0 15.0 15.0

Starling Development Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Yacht Class Sail Number Yacht Club Skipper Full Name Crew Full Name 29/07 R1 29/7 R2 29/7 R3 Total Nett
1st     Starling Development 2155 HSC Jimmy Zhang   2.0 1.0 1.0 4.0 4.0
2nd     Starling Development 803 WBC Martina Beavis   1.0 2.0 2.0 5.0 5.0
3rd     Starling Development 1318 FBYC Nia Cassidy   4.0 5.0 DNC 3.0 12.0 12.0
4th     Starling Development 1297 Wakatere Elizabeth Bush   3.0 5.0 DNC 4.0 12.0 12.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Yacht Class Sail Number Yacht Club Skipper Full Name Crew Full Name 29/07 R1 29/7 R2 29/7 R3 Total Nett
1st     Starling 2190 MBSC Arran Begic   3.0 1.0 6.0 10.0 10.0
2nd     Starling 1334 KYC Alexis Heckler   5.0 3.0 2.0 10.0 10.0
3rd     Starling 1330   Louis Quere   2.0 2.0 8.0 12.0 12.0
4th     Starling 2137 KYC Stavro Purdie   8.0 5.0 4.0 17.0 17.0
5th     Starling 2129 KYC Elbe White   6.0 4.0 7.0 17.0 17.0
6th     Starling 1351 MBSC Flinn Olson   1.0 16.0 OCS 3.0 20.0 20.0
7th     Starling 2192 MBSC Ben Sly   4.0 16.0 OCS 1.0 21.0 21.0
8th     Starling 1166   Carter Stringer   7.0 7.0 10.0 24.0 24.0
9th     Starling 2146 KYC Niko Purdie   14.0 6.0 5.0 25.0 25.0
10th     Starling 2179 KYC James Anderson   9.0 8.0 9.0 26.0 26.0
11th     Starling 1296 Maraetai Stella Robson   11.0 10.0 11.0 32.0 32.0
12th     Starling 1178 Maraetai Lewis Smith   13.0 9.0 14.0 36.0 36.0
13th     Starling 2142 KYC Kate Howse   12.0 11.0 13.0 36.0 36.0
14th     Starling 2195 TYPBC Ethan Gard   10.0 16.0 OCS 12.0 38.0 38.0
15th     Starling 2117 HSC Hannah Boyes   16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0

Opti green Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Yacht Class Sail Number Yacht Club Skipper Full Name Crew Full Name 10/6 R1 10/6 R2 10/6 R3 29/07 R1 29/7 R2 29/7 R3 Total Nett
1st     Opti green 4595 Rayc Jessica Lee   (5.0) 3.0 2.0 3.0 2.0 2.0 17.0 12.0
2nd     Opti green 4791 Torbay Ben Keoghan   1.0 2.0 (5.0) 5.0 1.0 4.0 18.0 13.0
3rd     Opti green 4017   George Abbott   6.0 7.0 (12.0) 2.0 6.0 3.0 36.0 24.0
4th     Opti green 4495   Josh Higgins   4.0 4.0 (6.0) 6.0 5.0 5.0 30.0 24.0
5th     Opti green 4503 Wakatere George Renall   8.0 (14.0) 7.0 1.0 3.0 6.0 39.0 25.0
6th     Opti green 4748   Leo Wills   (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 4.0 1.0 72.0 51.0
7th     Opti green 4789 RAYC Sean Poon   3.0 5.0 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 74.0 53.0
8th     Opti green 4499 RAYC George Zhou   2.0 9.0 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 75.0 54.0
9th     Opti green 4730 RAYC Yuhan Hao   9.0 1.0 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 81.0 60.0
10th     Opti green 19 RAYC Monty Harvey   10.0 6.0 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 83.0 62.0
11th     Opti green 4202 RAYC Tom Sanderson   7.0 13.0 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 94.0 73.0
12th     Opti green 4585 RAYC Annika Wells   15.0 8.0 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 96.0 75.0
13th     Opti green 4 RAYC Ray Yan   11.0 12.0 15.0 (21.0 DNC) 21.0 DNC 21.0 DNC 101.0 80.0
14th     Opti green 3 RAYC Chloe Hardgrave   (21.0 DNC) 11.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 104.0 83.0
15th     Opti green 11 RAYC Jackson Rumbold   13.0 15.0 13.0 (21.0 DNC) 21.0 DNC 21.0 DNC 104.0 83.0
16th     Opti green 18 RAYC Sebastian Harvey   12.0 10.0 (21.0 RET) 21.0 DNC 21.0 DNC 21.0 DNC 106.0 85.0
17th     Opti green 9 RAYC Harry Beggs   14.0 16.0 14.0 (21.0 DNC) 21.0 DNC 21.0 DNC 107.0 86.0
18th     Opti green 4578   Leo Sommerville   (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 21.0 DNC 21.0 DNC 112.0 91.0
19th     Opti green 4280 FBYC Fox Winton   16.0 17.0 (21.0 RET) 21.0 DNC 21.0 DNC 21.0 DNC 117.0 96.0
20th     Opti green 4664 KYC Emily Cartwright   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 RET 21.0 DNC 21.0 DNC 126.0 105.0

Feva Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Yacht Class Sail Number Yacht Club Skipper Full Name Crew Full Name 29/07 R1 29/7 R2 29/7 R3 Total Nett
1st     Feva 7791 Milford Cruising Tara Murphy Abbey Ma 1.0 1.0 1.0 3.0 3.0

Opti open Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Yacht Class Sail Number Yacht Club Skipper Full Name Crew Full Name 29/07 R1 29/7 R2 29/7 R3 Total Nett
1st     Opti open 4716 MBSC Matteo Barker   1.0 2.0 2.0 5.0 5.0
2nd     Opti open 4782 MBSC Finloe Gaites   5.0 1.0 3.0 9.0 9.0
3rd     Opti open 4764 TYBC Vincent Scott   3.0 3.0 7.0 13.0 13.0
4th     Opti open 4582 NSC Theo Dacre   9.0 4.0 8.0 21.0 21.0
5th     Opti open 4717   James Currell   11.0 8.0 4.0 23.0 23.0
6th     Opti open 4769 MBSC Blake batten   4.0 11.0 9.0 24.0 24.0
7th     Opti open 4783   Alex Sommerville   2.0 18.0 5.0 25.0 25.0
8th     Opti open 4558 WBC Juliet White   6.0 9.0 11.0 26.0 26.0
9th     Opti open 4651 Maraetai Elisa Currie   10.0 5.0 12.0 27.0 27.0
10th     Opti open 4597 RAYC Nicolas Segers   14.0 7.0 10.0 31.0 31.0
11th     Opti open 4443 RAYC/GBC Flora Stevens   18.0 14.0 1.0 33.0 33.0
12th     Opti open 4631 KYC Sasha White   7.0 6.0 20.0 33.0 33.0
13th     Opti open 4562 RAYC Eason Lan   8.0 19.0 6.0 33.0 33.0
14th     Opti open 4530 Maraetai Holly Robson   12.0 13.0 13.0 38.0 38.0
15th     Opti open 4675   Jeffrey Du   13.0 12.0 14.0 39.0 39.0
16th     Opti open 4765 MBSC Tehya Harris   16.0 10.0 16.0 42.0 42.0
17th     Opti open 660 RAYC Stanley Ren   22.0 15.0 15.0 52.0 52.0
18th     Opti open 4324 RAYC Jemma Oh   17.0 16.0 25.0 DNC 58.0 58.0
19th     Opti open 4568 RAYC Tom McKinnon   20.0 21.0 18.0 59.0 59.0
20th     Opti open 1465 KYC Cathy Liu   21.0 22.0 17.0 60.0 60.0
21st     Opti open 4620 RAYC Ace Ngaia   19.0 20.0 21.0 60.0 60.0
22nd     Opti open 4688 WBC Roberto Beavis   25.0 DNC 17.0 19.0 61.0 61.0
23rd     Opti open 4750   Zofia Wells   15.0 25.0 DNC 25.0 DNC 65.0 65.0
24th     Opti open 4129 MBSC Phoebe Willis   25.0 DNC 25.0 DNC 25.0 DNC 75.0 75.0

P Class Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Yacht Class Sail Number Yacht Club Skipper Full Name Crew Full Name 29/07 R1 29/7 R2 29/7 R3 Total Nett
1st     P Class 565 KYC Toni Li   5.0 1.0 1.0 7.0 7.0
2nd     P Class 308 WBC Hamish Brown   1.0 4.0 2.0 7.0 7.0
3rd     P Class 30 WBC Arthur Rebbeck   3.0 6.0 6.0 15.0 15.0
4th     P Class 55 GBC Amber Hughes   2.0 7.0 7.0 16.0 16.0
5th     P Class 183 KYC Hugo Smith   6.0 2.0 10.0 18.0 18.0
6th     P Class 494 MBSC Taran Bates   7.0 3.0 9.0 19.0 19.0
7th     P Class 37 HSC Lauchy Wills   4.0 9.0 8.0 21.0 21.0
8th     P Class 88 KYC Lewis Snape   9.0 12.0 3.0 24.0 24.0
9th     P Class 51 TYPBC Thomas Linklater   10.0 5.0 11.0 26.0 26.0
10th     P Class 989   Thomas Hall   12.0 10.0 5.0 27.0 27.0
11th     P Class 552 KYC Annabelle Cartwright   11.0 13.0 4.0 28.0 28.0
12th     P Class 31 KYC Lauren Arnold   13.0 8.0 12.0 33.0 33.0
13th     P Class 900 GBC James Davies   8.0 14.0 15.0 37.0 37.0
14th     P Class 444 KYC Ollie Shirley   14.0 11.0 14.0 39.0 39.0
15th     P Class 474 KYC Oscar McMullen   15.0 15.0 13.0 43.0 43.0

Open skiff Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Yacht Class Sail Number Yacht Club Skipper Full Name Crew Full Name 29/07 R1 29/7 R2 29/7 R3 Total Nett
1st     Open skiff 8856   Valentina Gladiadis   1.0 1.0 2.0 4.0 4.0
2nd     Open skiff 11324   Chloe Brahner   2.0 2.0 1.0 5.0 5.0
3rd     Open skiff 10385 Manly Sienna Jordan   4.0 3.0 3.0 10.0 10.0
4th     Open skiff 9361   Michaela Gardner   3.0 4.0 5.0 12.0 12.0
5th     Open skiff 10471   Paige Mclachlan-Roberts   5.0 5.0 4.0 14.0 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com