Patron Series November 2023

Patron Series November 2023

Optimist Open Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 12/11 R5 12/11 R6 12/11 Total Nett
1st Optimist Open 4291 Isaac Wilson   1.0 1.0 1.0 (2.0) 2.0 2.0 9.0 7.0
2nd Optimist Open 4601 Kingston Jones   2.0 2.0 2.0 (3.0) 3.0 3.0 15.0 12.0
3rd Optimist Open 4530 Holly Robson   (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 1.0 1.0 24.0 17.0
4th Optimist Open 3962 Cameron Clement   3.0 4.0 3.0 (5.0) 4.0 4.0 23.0 18.0
5th Optimist Open 4528 Cathy Liu   4.0 3.0 4.0 4.0 (7.0 DNC) 7.0 DNC 29.0 22.0
6th Optimist Open 4496 Zachary Tan   5.0 5.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 36.0 29.0

Optimist Green Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 12/11 R5 12/11 R6 12/11 Total Nett
1st Optimist Green 3960 Emily Cartwright   (1.0) 1.0 1.0 1.0 1.0   5.0 4.0
2nd Optimist Green 3297 Jack Bitossi   2.0 2.0 (4.0) 2.0 2.0   12.0 8.0
3rd Optimist Green 3839 Emili Perrich   4.0 3.0 2.0 (7.0 DNC) 7.0 DNC   23.0 16.0
4th Optimist Green 3737 Lochie Stedman   3.0 4.0 3.0 (7.0 DNC) 7.0 DNC   24.0 17.0
5th Optimist Green 4775 Mateo Lopez   (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 3.0   27.0 20.0
6th Optimist Green 4309 Ivy Jones   (7.0 DNF) 5.0 7.0 DNS 4.0 7.0 DNC   30.0 23.0

Starling Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 12/11 R5 12/11 R6 12/11 Total Nett
1st Starling 1334 Alexis Heckler   (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd Starling 2166 Amelia Higson   3.0 2.0 3.0 (4.0) 2.0 2.0 16.0 12.0
3rd Starling 2137 Stavro Purdie   1.0 5.0 6.0 2.0 (7.0) 4.0 25.0 18.0
4th Starling 1333 Bella Jenkins   5.0 4.0 2.0 5.0 4.0 (6.0) 26.0 20.0
5th Starling 2142 Kate Howse   (6.0) 6.0 4.0 3.0 6.0 5.0 30.0 24.0
6th Starling 2149 Rylen Schussler   4.0 (7.0) 5.0 7.0 5.0 7.0 35.0 28.0
7th Starling 2129 Elbe White   (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 3.0 3.0 42.0 32.0
8th Starling 2146 Niko Purdie   (8.0) 3.0 7.0 8.0 8.0 8.0 42.0 34.0
9th Starling 1114 Megan Schussler   7.0 8.0 8.0 (9.0) 9.0 9.0 50.0 41.0

P Class Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 12/11 R5 12/11 R6 12/11 Total Nett
1st P Class 959 Sasha White   1.0 1.0 2.0       4.0 4.0
2nd P Class 31 Lauren Arnold   3.0 2.0 1.0       6.0 6.0
3rd P Class 552 Annabelle Cartwright   2.0 3.0 3.0       8.0 8.0
4th P Class 331 Lara Davies   4.0 4.0 4.0       12.0 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com