2024 Tanner Cup Trials

Kohimarama Yacht Club

Results are provisional as of 14:49 on December 10, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 30, Scoring system: Appendix A
Rank Skipper Name Sail # Boat Name Yacht Club R1 R2 R3 R4 R5 R6 Total Nett
1st Oli Stone 75 Great White KYC 1.0 (2.0) 1.0 2.0 1.0 2.0 9.0 7.0
2nd Nelsen Meacham 888 Pieces of Eight WBC 2.0 (5.0) 2.0 1.0 2.0 3.0 15.0 10.0
3rd Callum Noyer 993 Upbeat WBC 5.0 (17.0) 4.0 4.0 4.0 1.0 35.0 18.0
4th Callum Hyde 404 Vengeance WBC / MSBC 4.0 (31.0 OCS) 3.0 3.0 3.0 5.0 49.0 18.0
5th Hugo Smith 10 Maverick KYC/WBC/RAYC 3.0 1.0 (7.0) 6.0 6.0 4.0 27.0 20.0
6th Tony Li 565 P Shooter KYC/MBSC (16.0) 14.0 5.0 8.0 7.0 7.0 57.0 41.0
7th Bella Jenkins 989 Bulllet KYC (19.0) 18.0 6.0 7.0 5.0 6.0 61.0 42.0
8th Amber Hughes 55 Persuasion GBC (17.0) 8.0 9.0 5.0 14.0 10.0 63.0 46.0
9th Hugh Kensington 3 Eazy Peazy KYC (11.0) 10.0 8.0 10.0 9.0 9.0 57.0 46.0
10th Lauchy Wills 37 Amazing Grace HSC 7.0 12.0 (16.0) 12.0 8.0 11.0 66.0 50.0
11th Lewis Snape 88 Excalibur KYC 8.0 (21.0) 11.0 14.0 11.0 8.0 73.0 52.0
12th Ollie Shirley 444 Pocket Rocket KYC 6.0 3.0 15.0 13.0 18.0 (31.0 OCS) 86.0 55.0
13th Izzy Harrison 98 Frenzy BBYC / HSC (27.0) 13.0 10.0 9.0 10.0 14.0 83.0 56.0
14th Sasha White 959 Annihilator KYC 12.0 7.0 12.0 (15.0) 13.0 15.0 74.0 59.0
15th Philippa Wiltshire 979 Head First GBC 18.0 6.0 14.0 17.0 (19.0) 12.0 86.0 67.0
16th Roberto Beavis 69 Mintie WBC 13.0 16.0 (20.0) 11.0 12.0 17.0 89.0 69.0
17th Lauren Arnold 31 Natural Gas KYC (22.0) 9.0 13.0 16.0 16.0 16.0 92.0 70.0
18th Lucy Eaton 918 Pegasus KYC (25.0) 15.0 24.0 18.0 15.0 13.0 110.0 85.0
19th Zofia Wells 15 Staccato GBC 9.0 4.0 18.0 (31.0 DNF) 31.0 DNF 31.0 DNF 124.0 93.0
20th Annabelle Cartwright 934 Green Day KYC (23.0) 23.0 17.0 20.0 17.0 18.0 118.0 95.0
21st Oscar McMullen 474 Full Bore KYC (26.0) 26.0 19.0 19.0 20.0 19.0 129.0 103.0
22nd Juliet White 331+ Eliminator WBC (24.0) 24.0 21.0 21.0 21.0 20.0 131.0 107.0
23rd Amelia Higson 389 Sitting Pretty KYC 10.0 11.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 145.0 114.0
24th Will Noyer 883 Maddog WBC 15.0 19.0 23.0 (31.0 RET) 31.0 DNC 31.0 DNC 150.0 119.0
25th Flora Stevens 49 Wreckless GBC 14.0 22.0 25.0 (31.0 DNC) 31.0 DNC 31.0 DNC 154.0 123.0
26th Alexis Heckler 988 Marimba KYC 20.0 20.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 164.0 133.0
27th Kingston Jones 183 Sea Saint KYC 21.0 25.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNF 170.0 139.0
28th Lara Davies 331 Supertramp KYC (31.0 DNC) 31.0 DNC 22.0 31.0 DNF 31.0 DNC 31.0 DNC 177.0 146.0
29th Emily Cartwright 552 Katie KYC (31.0 RET) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 155.0
29th James Davies 900 Hot Fox GBC (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 155.0



Sailwave Scoring Software 2.29.0
www.sailwave.com