Exam Series 2023

KYC

KYC Exam series Dec 10 2023

Optimist Green Fleet Class

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 Nov19 R2 Nov19 R3 Nov19 R8 dec 10 Total Nett
1st Optimist Green Fleet 3960   Emily Cartwright   1.0 1.0 1.0 7.0 DNC 10.0 10.0
2nd Optimist Green Fleet 3797   Jack Bitossi   7.0 DNC 7.0 DNC 7.0 DNC 1.0 22.0 22.0
3rd Optimist Green Fleet 4644   Mateo Lopez   7.0 DNC 7.0 DNC 7.0 DNC 2.0 23.0 23.0
4th Optimist Green Fleet 4666   Tyson Orr   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
4th Optimist Green Fleet 3737   Lochie Stedman   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
4th Optimist Green Fleet 4309   Ivy Jones   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

Optimist Open Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 Nov19 R2 Nov19 R3 Nov19 R6 Dec10 R7 Dec10 R8 dec 10 Total Nett
1st Optimist Open 4530   Holly Robson   (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Optimist Open 4528   Cathy Liu   (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 2.0 2.0 18.0 14.0
3rd Optimist Open 3962   Cameron Clement   2.0 2.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 18.0 14.0

Starling Class

Sailed: 9, Discards: 2, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 Nov19 R2 Nov19 R3 Nov19 R4 Nov 26 R5 Nov 26 R6 Dec10 R7 Dec10 R8 dec 10 R9 Dec10 Total Nett
1st Starling 1334   Alexis Heckler   (1.0) (5.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 7.0
2nd Starling 2142   Kate Howse   4.0 3.0 (5.0) 4.0 (5.0) 2.0 3.0 2.0 2.0 30.0 20.0
3rd Starling 2137   Stavro Purdie   3.0 4.0 2.0 (7.0) 4.0 (5.0) 4.0 4.0 3.0 36.0 24.0
4th Starling 2149   Rylen Schussler   7.0 6.0 6.0 (11.0 DNF) (11.0 RET) 3.0 2.0 3.0 4.0 53.0 31.0
5th Starling 2129   Elbie White   2.0 2.0 3.0 2.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 55.0 33.0
6th Starling 2166   Amelia Higson   6.0 1.0 4.0 3.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 61.0 39.0
7th Starling 2146   Niko Purdie   5.0 (7.0) (7.0) 6.0 6.0 4.0 7.0 7.0 7.0 56.0 42.0
8th Starling 2155   Jimmy Zhang   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 5.0 5.0 5.0 76.0 54.0
9th Starling 1114   Megan Schussler   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 6.0 6.0 6.0 80.0 58.0
10th Starling 1333   Bella Jenkins   (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 11.0 RET 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 93.0 71.0



Sailwave Scoring Software 2.29.0
www.sailwave.com