Junior Sail 2024

Results are final as of 18/2/2024

Optimist Green Yacht Class

Sailed: 5, Discards: 1, To count: 4, Entries: 29, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm R1 17/2 R2 17/2 R3 17/2 R4 R5 Total Nett
1st Optimist Green 4481 Waiuku George Abbott 2.0 1.0 (3.0) 1.0 1.0 8.0 5.0
2nd Optimist Green 4740 MBSC Henry Hall 3.0 4.0 2.0 (7.0) 7.0 23.0 16.0
3rd Optimist Green 4592 WBC Noah Petersen (13.0) 2.0 9.0 4.0 2.0 30.0 17.0
4th Optimist Green 4730 RAYC Yuhan Hao 6.0 6.0 (12.0) 2.0 4.0 30.0 18.0
5th Optimist Green 4221 BBYC Charlie Haxton 5.0 5.0 6.0 3.0 (8.0) 27.0 19.0
6th Optimist Green 4585 GBC Annika Wells 4.0 (8.0) 8.0 5.0 5.0 30.0 22.0
7th Optimist Green 4435 MBSC Jining Zhao 1.0 7.0 (30.0 DNC) 11.0 6.0 55.0 25.0
8th Optimist Green 4789 RAYC Lucas Lee 9.0 10.0 1.0 9.0 (16.0) 45.0 29.0
9th Optimist Green 465 KYC Hudson Halla 11.0 3.0 4.0 (17.0) 12.0 47.0 30.0
10th Optimist Green 4099 GBC Finley Connor 8.0 (12.0) 11.0 10.0 3.0 44.0 32.0
11th Optimist Green 3778 KYC Angus Smith 10.0 (19.0) 7.0 8.0 11.0 55.0 36.0
12th Optimist Green 4704 GBC Mac Levick 12.0 15.0 10.0 12.0 (26.0) 75.0 49.0
13th Optimist Green 4311 GBC Joshy Levick 15.0 9.0 (16.0) 15.0 13.0 68.0 52.0
14th Optimist Green 4450 GBC Oisin Boyle 7.0 14.0 (30.0 DNC) 14.0 22.0 87.0 57.0
15th Optimist Green 4598 GBC Joshua Norrie (18.0) 18.0 13.0 13.0 14.0 76.0 58.0
16th Optimist Green 3935 KYC Dylan Jones 20.0 17.0 5.0 18.0 (23.0) 83.0 60.0
17th Optimist Green 4202 RAYC Tom Sanderson 16.0 11.0 (20.0) 19.0 15.0 81.0 61.0
18th Optimist Green 4546 KYC Ollie Smith 21.0 13.0 22.0 (24.0) 10.0 90.0 66.0
19th Optimist Green 4788 RAYC Ami Nash 19.0 16.0 15.0 (20.0) 18.0 88.0 68.0
20th Optimist Green 3761 GBC Catherine Copeland (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 9.0 105.0 75.0
21st Optimist Green 4568 KYC Jasmine Fry 23.0 (25.0) 19.0 16.0 17.0 100.0 75.0
22nd Optimist Green 3685 GBC Ved Basu 24.0 20.0 14.0 22.0 (25.0) 105.0 80.0
23rd Optimist Green 4314 GBC Thomas Bryant (25.0) 21.0 18.0 23.0 20.0 107.0 82.0
24th Optimist Green 4665 KYC Ellie Baker 14.0 23.0 21.0 (30.0 DNC) 30.0 DNC 118.0 88.0
25th Optimist Green 4460 GBC Amiya Kattera 22.0 24.0 17.0 25.0 (27.0) 115.0 88.0
26th Optimist Green 4339 KYC Finn Smith 17.0 22.0 23.0 27.0 (30.0 DNC) 119.0 89.0
27th Optimist Green 4787 RAYC Blake Thornton (26.0) 26.0 24.0 26.0 19.0 121.0 95.0
28th Optimist Green 4309 KYC Ivy Jones (30.0 DNC) 30.0 DNC 30.0 DNC 21.0 21.0 132.0 102.0
29th Optimist Green 4420 GBC Dexter Connor (30.0 DNC) 30.0 DNC 30.0 DNC 28.0 24.0 142.0 112.0

Starling Development Yacht Class

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm R1 17/2 R2 17/2 R3 17/2 R4 R5 Total Nett
1st Starling Development 2179 MBSC Sienna Meikle (3.0) 1.0 1.0 1.0 3.0 9.0 6.0
2nd Starling Development 2138 KYC Annabelle Cartwright 1.0 4.0 4.0 (5.0) 1.0 15.0 10.0
3rd Starling Development 2134 KYC Sasha White (11.0 DNC) 2.0 6.0 2.0 2.0 23.0 12.0
4th Starling Development 2113 MBSC Thomas Sentch 2.0 3.0 2.0 6.0 (8.0) 21.0 13.0
5th Starling Development 2136 RAYC Leo Nausbaum (7.0) 5.0 5.0 3.0 4.0 24.0 17.0
6th Starling Development 2151 WBC Charley Craddock 6.0 (10.0) 3.0 4.0 6.0 29.0 19.0
7th Starling Development 1114 KYC Megan Schussler 5.0 6.0 7.0 (8.0) 5.0 31.0 23.0
8th Starling Development 1033 MBSC Kiera Dimock 4.0 7.0 (8.0) 7.0 7.0 33.0 25.0
9th Starling Development 2160 RAYC Stanley Ren (9.0) 8.0 9.0 9.0 9.0 44.0 35.0
10th Starling Development 883 BBYC Harry Hill 8.0 9.0 (10.0) 10.0 10.0 47.0 37.0

Open Skiff Yacht Class

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm R1 17/2 R2 17/2 R4 R5 Total Nett
1st Open Skiff 10081 RAYC Charles Corso-Fenelon (1.0) 1.0 1.0 1.0 4.0 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com