Junior Sail 2024

Kohimarma Yacht Club

Optimist Open Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 56, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew R1 R2 R3 Total Nett
1st Optimist Open 4808 MBSC Matteo Barker   1.0 1.0 1.0 3.0 3.0
2nd Optimist Open 4656 MBSC Will Fyfe   5.0 3.0 6.0 14.0 14.0
3rd Optimist Open 4526 MBSC / WBC Callum Hyde   11.0 2.0 2.0 15.0 15.0
4th Optimist Open 4800 MBSC/WBC Arthur Rebbeck   6.0 4.0 5.0 15.0 15.0
5th Optimist Open 4811 MBSC Finloe Gaites   8.0 5.0 4.0 17.0 17.0
6th Optimist Open 4769 MBSC / WYC Blake Batten   2.0 11.0 7.0 20.0 20.0
7th Optimist Open 4773 MBSC Greta Hutton   4.0 8.0 8.0 20.0 20.0
8th Optimist Open 4778 Howick Lauchy Wills   10.0 6.0 9.0 25.0 25.0
9th Optimist Open 4604 KYC/MBSC Tony Li   16.0 7.0 3.0 26.0 26.0
10th Optimist Open 4744 MBSC Charlotte Handley   9.0 9.0 10.0 28.0 28.0
11th Optimist Open 4804 MBSC Sofia Turner   7.0 17.0 12.0 36.0 36.0
12th Optimist Open blank Napier Theo Dacre   3.0 18.0 16.0 37.0 37.0
13th Optimist Open 4708 KYC Ollie Shirley   13.0 13.0 15.0 41.0 41.0
14th Optimist Open 4690 MBSC Taran Bates   15.0 10.0 19.0 44.0 44.0
15th Optimist Open 4750 GBC Zofia Wells   14.0 23.0 11.0 48.0 48.0
16th Optimist Open 4772 GBC Flora Stevens   21.0 14.0 17.0 52.0 52.0
17th Optimist Open 4698 GBC Philippa Wiltshire   22.0 15.0 18.0 55.0 55.0
18th Optimist Open 4675 KYC Jeffrey Chenglin Du   19.0 16.0 24.0 59.0 59.0
19th Optimist Open 4687 WBC / MBSC Lucas Kandziora   20.0 19.0 20.0 59.0 59.0
20th Optimist Open 4684 MBSC Tom Hall   23.0 27.0 13.0 63.0 63.0
21st Optimist Open 4559 MBSC Jess Bettany   18.0 30.0 21.0 69.0 69.0
22nd Optimist Open 4629 MBSC Phoebe Willis   17.0 22.0 32.0 71.0 71.0
23rd Optimist Open 4761 KYC Lauren Arnold   32.0 12.0 29.0 73.0 73.0
24th Optimist Open 4774 KYC Lewis Snape   25.0 26.0 26.0 77.0 77.0
25th Optimist Open 4556 KYC Hugh Kensington   31.0 24.0 25.0 80.0 80.0
26th Optimist Open 4674 WBC Gus Gillies   30.0 21.0 30.0 81.0 81.0
27th Optimist Open 4799 MBSC/WBC Hamish Brown   12.0 57.0 UFD 14.0 83.0 83.0
28th Optimist Open 4597 RAYC Nicolas Segers   35.0 25.0 28.0 88.0 88.0
29th Optimist Open 4663 KYC Oscar McMullen   33.0 33.0 23.0 89.0 89.0
30th Optimist Open 4717 Maraetai James Currell   26.0 29.0 35.0 90.0 90.0
31st Optimist Open 4765 MBSC Tehya Harris   34.0 34.0 27.0 95.0 95.0
32nd Optimist Open 4662 WBC / MBSC Sam Kandziora   44.0 20.0 36.0 100.0 100.0
33rd Optimist Open 4562 RAYC Eason Lan   39.0 46.0 22.0 107.0 107.0
34th Optimist Open 474 MBSC Will Handley   24.0 42.0 41.0 107.0 107.0
35th Optimist Open 4291 KYC Isaac Wilson   37.0 39.0 31.0 107.0 107.0
36th Optimist Open 4783 HSC Alex Sommerville   28.0 41.0 39.0 108.0 108.0
37th Optimist Open 4523 WBC Will Noyer   40.0 31.0 37.0 108.0 108.0
38th Optimist Open 4558 WBC Juliet White   42.0 32.0 34.0 108.0 108.0
39th Optimist Open 4544 KYC Lucy Eatom   36.0 47.0 33.0 116.0 116.0
40th Optimist Open 4807 MBSC Tim Stuart   41.0 40.0 38.0 119.0 119.0
41st Optimist Open 4142 KYC/RAYC Julia Nguyen   48.0 28.0 44.0 120.0 120.0
42nd Optimist Open 4688 WBC Roberto Beavis   45.0 37.0 40.0 122.0 122.0
43rd Optimist Open 4748 Howick Leo Wills   38.0 43.0 42.0 123.0 123.0
44th Optimist Open 4530 KYC Holly Robson   47.0 38.0 43.0 128.0 128.0
45th Optimist Open 4729 KYC/RAYC Isla Brown   50.0 35.0 47.0 132.0 132.0
46th Optimist Open 4495 MBSC Josh Higgins   49.0 45.0 46.0 140.0 140.0
47th Optimist Open 4702 mbsc samuel francis-stead   27.0 57.0 UFD 57.0 DNC 141.0 141.0
48th Optimist Open 4715 GBC Josh Carran   43.0 50.0 48.0 141.0 141.0
49th Optimist Open 4678       29.0 57.0 DNC 57.0 DNC 143.0 143.0
50th Optimist Open 4611 Rayc Guangnian Li   51.0 36.0 57.0 DNC 144.0 144.0
51st Optimist Open 4499 MBSC George Zhou   46.0 49.0 49.0 144.0 144.0
52nd Optimist Open 4595 RAYC Jessica lee   57.0 DNC 44.0 45.0 146.0 146.0
53rd Optimist Open 4113 GBC Harvey Greenstreet   57.0 DNC 48.0 50.0 155.0 155.0
54th Optimist Open 4641 GBC Alice Simpson   52.0 57.0 DNC 51.0 160.0 160.0
55th Optimist Open 4601 KYC Kingston Jones   57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
55th Optimist Open 4665 RAYC Anthonio Mitalauskas   57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0

29er Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew R1 R2 R3 Total Nett
1st 29er 2398 RAYC Tom Pilkington Morgan Lay 1.0 3.0 1.0 5.0 5.0
2nd 29er 11 CBYC/KYC Will Leech Sean Kensington 2.0 1.0 2.0 5.0 5.0
3rd 29er 3154 KYC Oli Stone Marcel Van Der Voort 4.0 4.0 5.0 13.0 13.0
4th 29er 2786 WBC/KYC Nelsen Meacham Levi Jenkins 3.0 8.0 3.0 14.0 14.0
5th 29er 2549 KYC/RAYC Hugo Smith Louis Quere 7.0 2.0 7.0 16.0 16.0
6th 29er 1874 Manly Sailing Club Ewan Brazle Toby Clark 5.0 5.0 6.0 16.0 16.0
7th 29er 2397 Manly Dion von Roëll Nino von Roëll 6.0 6.0 10.0 22.0 22.0
8th 29er 271 Maraetai Madi Russell Kate Rasmussen 11.0 9.0 4.0 24.0 24.0
9th 29er 19 RAYC/MBSC Leo Brown Toby Dunn 10.0 7.0 8.0 25.0 25.0
10th 29er 2388 KYC Anna Waymouth Marcus Hilder 8.0 10.0 9.0 27.0 27.0
11th 29er 2396 RAYC/WBC Marlon Porteous George Turner 9.0 11.0 11.0 31.0 31.0
12th 29er 705 Torbay Andrew jensen Luke shaw 13.0 12.0 12.0 37.0 37.0
13th 29er 2778 RAYC Keaton Lay Merrick Sanderson 12.0 13.0 13.0 38.0 38.0

ILCA 6 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew R1 R2 R3 Total Nett
1st ILCA 6 214437 MBSC / RAYC Liam Dimock   1.0 2.0 2.0 5.0 5.0
2nd ILCA 6 222185 NSC/MBSC Winston Liesebach   4.0 1.0 1.0 6.0 6.0
3rd ILCA 6 222079 MBSC Sam Clarke   2.0 3.0 3.0 8.0 8.0
4th ILCA 6 224251 MBSC Jack Hollands   7.0 4.0 5.0 16.0 16.0
5th ILCA 6 223091 MBSC Chloe Turner   5.0 5.0 6.0 16.0 16.0
6th ILCA 6 209259 MBSC Arran Begic   3.0 12.0 4.0 19.0 19.0
7th ILCA 6 215588 RAYC Joseph Thom   8.0 7.0 7.0 22.0 22.0
8th ILCA 6 222181 RAYC Beau Utting   6.0 6.0 16.0 OCS 28.0 28.0
9th ILCA 6 215596 RAYC Laura Yang   9.0 9.0 10.0 28.0 28.0
10th ILCA 6 220056 RAYC Arabella Gimeno-Wood   10.0 11.0 8.0 29.0 29.0
11th ILCA 6 215581 RAYC Reuben Dempsey   13.0 8.0 9.0 30.0 30.0
12th ILCA 6 215583 RAYC Joel Heslop   11.0 10.0 13.0 34.0 34.0
13th ILCA 6 215585 RAYC Sebastian Corso-Fenelon   12.0 14.0 12.0 38.0 38.0
14th ILCA 6 215582 RAYC Elizabeth Rasch   14.0 15.0 11.0 40.0 40.0
15th ILCA 6 198105 RAYC Taane Rhynd   15.0 13.0 14.0 42.0 42.0

Optimist White Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew R1 R2 R3 Total Nett
1st Optimist White 4691 MBSC Mia Meikle   2.0 2.0 1.0 5.0 5.0
2nd Optimist White 1 KYC Cameron Clement   5.0 1.0 2.0 8.0 8.0
3rd Optimist White 4128 BBYC Jessica Spalek   3.0 3.0 3.0 9.0 9.0
4th Optimist White CAY020 RAYC Zach Johnston   1.0 5.0 4.0 10.0 10.0
5th Optimist White 4528 KYC Cathy Liu   4.0 4.0 5.0 13.0 13.0

RS Feva Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew R1 R2 R3 Total Nett
1st RS Feva 7636 WBC Zenon Nicholas Charlie Sorrell 1.0 1.0 4.0 6.0 6.0
2nd RS Feva 8120 RAYC Tom Peters Joshua Dixon 3.0 2.0 1.0 6.0 6.0
3rd RS Feva 888 RAYC Anna Dold Lola-Jean Hutchens 2.0 3.0 6.0 11.0 11.0
4th RS Feva 6588 RAYC Harrison Robb Naoki Gribben 5.0 6.0 3.0 14.0 14.0
5th RS Feva 6 Maraetai Georgie Hamilton Lola Hamilton 4.0 4.0 7.0 15.0 15.0
6th RS Feva 7005 RAYC Elliot Plowman- Greer Rupert Brewis 6.0 8.0 2.0 16.0 16.0
7th RS Feva 4032 RAYC/BBYC Robert Able-Pattinson Paige McLachlan-Roberts 8.0 5.0 5.0 18.0 18.0
8th RS Feva 8124 RAYC Hugo Gimeno-Wood Frankie Morrison 7.0 7.0 8.0 22.0 22.0

Starling Open Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 30, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew R1 R2 R3 Total Nett
1st Starling Open 2180 MBSC Isaac Gaites   2.0 3.0 3.0 8.0 8.0
2nd Starling Open 1333 KYC Bella Jenkins   7.0 2.0 4.0 13.0 13.0
3rd Starling Open 1334 KYC Alexis Heckler   6.0 4.0 10.0 20.0 20.0
4th Starling Open 890 BBYC Jonathan Wang   11.0 9.0 1.0 21.0 21.0
5th Starling Open 1345 Wakatere BC Ashton Cooke   3.0 12.0 7.0 22.0 22.0
6th Starling Open 2164 MBSC Jess Handley   8.0 11.0 5.0 24.0 24.0
7th Starling Open 2137 KYC Stavro Purdie   10.0 5.0 9.0 24.0 24.0
8th Starling Open 1182 WBC Callum Noyer   4.0 15.0 8.0 27.0 27.0
9th Starling Open 911 WBC Jack Craddock   1.0 31.0 UFD 2.0 34.0 34.0
10th Starling Open 2166 KYC Amelia Higson   5.0 1.0 31.0 UFD 37.0 37.0
11th Starling Open 2198 GBC Amber Hughes   21.0 10.0 6.0 37.0 37.0
12th Starling Open 1181 WBC Blake Jeffery   9.0 17.0 11.0 37.0 37.0
13th Starling Open 673 BBYC Thomas Burrowes   19.0 6.0 13.0 38.0 38.0
14th Starling Open 2142 KYC Kate Howse   15.0 8.0 15.0 38.0 38.0
15th Starling Open 2124 GBC Brooke Cooper   20.0 7.0 12.0 39.0 39.0
16th Starling Open 2103 MBSC Ben Hall   12.0 23.0 14.0 49.0 49.0
17th Starling Open 2150 WBC Emily Turner   13.0 19.0 20.0 52.0 52.0
18th Starling Open 2149 KYC Rylen Schussler   16.0 14.0 23.0 53.0 53.0
19th Starling Open 2130 BBYC/HSC Izzy Harrison   14.0 22.0 18.0 54.0 54.0
20th Starling Open 2146 KYC Niko Purdiie   17.0 20.0 19.0 56.0 56.0
21st Starling Open 2196 GBC Emma Carran   25.0 16.0 17.0 58.0 58.0
22nd Starling Open 1260 GBC Finn Murray   23.0 24.0 16.0 63.0 63.0
23rd Starling Open 1296 KYC Stella Robson   18.0 25.0 22.0 65.0 65.0
24th Starling Open 2155 KYC/HSC Jimmy Zhang   24.0 18.0 24.0 66.0 66.0
25th Starling Open 2139 WBC Martina Beavis   31.0 DNC 13.0 25.0 69.0 69.0
26th Starling Open 1199 Wakatere Max Cameron   22.0 31.0 DNC 21.0 74.0 74.0
27th Starling Open 1236 Wakatere Chris Kenrick   26.0 21.0 27.0 74.0 74.0
28th Starling Open 1281 GBC Ciara Boyle   27.0 26.0 26.0 79.0 79.0
29th Starling Open 1187 KYC Josh Hilder   31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
29th Starling Open 1320 BBYC Alex Zhao   31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0

iQFoil Yacht Class

Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew Total Nett
1st iQFoil NZL 72 KYC Finn Davies   0.0 0.0



Sailwave Scoring Software 2.29.0
www.sailwave.com