Junior Sail 2024

Kohimarma Yacht Club

Results are final as of 18/2/2024

Optimist Open Yacht Class

Sailed: 5, Discards: 1, To count: 4, Entries: 54, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew R1 R2 R3 R4 R5 Total Nett
1st Optimist Open 4808 MBSC Matteo Barker   1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd Optimist Open 4656 MBSC Will Fyfe   5.0 3.0 (6.0) 3.0 2.0 19.0 13.0
3rd Optimist Open 4773 MBSC Greta Hutton   4.0 (8.0) 8.0 4.0 3.0 27.0 19.0
4th Optimist Open 4811 MBSC Finloe Gaites   (8.0) 5.0 4.0 7.0 5.0 29.0 21.0
5th Optimist Open 4526 MBSC / WBC Callum Hyde   (11.0) 2.0 2.0 9.0 11.0 35.0 24.0
6th Optimist Open 4769 MBSC / WYC Blake Batten   2.0 (11.0) 7.0 5.0 10.0 35.0 24.0
7th Optimist Open 4778 Howick Lauchy Wills   (10.0) 6.0 9.0 1.0 9.0 35.0 25.0
8th Optimist Open 4604 KYC/MBSC Tony Li   (16.0) 7.0 3.0 11.0 4.0 41.0 25.0
9th Optimist Open 4804 MBSC Sofia Turner   7.0 (17.0) 12.0 6.0 6.0 48.0 31.0
10th Optimist Open blank Napier Theo Dacre   3.0 (18.0) 16.0 12.0 7.0 56.0 38.0
11th Optimist Open 4744 MBSC Charlotte Handley   9.0 9.0 10.0 10.0 (20.0) 58.0 38.0
12th Optimist Open 4708 KYC Ollie Shirley   13.0 13.0 (15.0) 8.0 8.0 57.0 42.0
13th Optimist Open 4750 GBC Zofia Wells   14.0 (23.0) 11.0 17.0 13.0 78.0 55.0
14th Optimist Open 4690 MBSC Taran Bates   15.0 10.0 19.0 14.0 (21.0) 79.0 58.0
15th Optimist Open 4675 KYC Jeffrey Chenglin Du   19.0 16.0 (24.0) 15.0 14.0 88.0 64.0
16th Optimist Open 4772 GBC Flora Stevens   21.0 14.0 17.0 (26.0) 15.0 93.0 67.0
17th Optimist Open 4800 MBSC/WBC Arthur Rebbeck   6.0 4.0 5.0 (55.0 DNC) 55.0 DNC 125.0 70.0
18th Optimist Open 4761 KYC Lauren Arnold   (31.0) 12.0 29.0 19.0 12.0 103.0 72.0
19th Optimist Open 4698 GBC Philippa Wiltshire   22.0 15.0 18.0 (25.0) 19.0 99.0 74.0
20th Optimist Open 4684 MBSC Tom Hall   23.0 27.0 13.0 16.0 (44.0) 123.0 79.0
21st Optimist Open 4629 MBSC Phoebe Willis   17.0 22.0 (32.0) 23.0 24.0 118.0 86.0
22nd Optimist Open 4774 KYC Lewis Snape   25.0 26.0 26.0 13.0 (27.0) 117.0 90.0
23rd Optimist Open 4597 RAYC Nicolas Segers   (34.0) 25.0 28.0 21.0 17.0 125.0 91.0
24th Optimist Open 4556 KYC Hugh Kensington   (30.0) 24.0 25.0 20.0 22.0 121.0 91.0
25th Optimist Open 4559 MBSC Jess Bettany   18.0 30.0 21.0 27.0 (33.0) 129.0 96.0
26th Optimist Open 4674 WBC Gus Gillies   29.0 21.0 (30.0) 24.0 26.0 130.0 100.0
27th Optimist Open 474 MBSC Will Handley   24.0 (42.0) 41.0 22.0 16.0 145.0 103.0
28th Optimist Open 4717 Maraetai James Currell   26.0 29.0 (35.0) 29.0 25.0 144.0 109.0
29th Optimist Open 4765 MBSC Tehya Harris   33.0 (34.0) 27.0 30.0 23.0 147.0 113.0
30th Optimist Open 4687 WBC / MBSC Lucas Kandziora   20.0 19.0 20.0 (55.0 DNC) 55.0 DNC 169.0 114.0
31st Optimist Open 4663 KYC Oscar McMullen   32.0 33.0 23.0 28.0 (36.0) 152.0 116.0
32nd Optimist Open 4291 KYC Isaac Wilson   36.0 39.0 31.0 18.0 (42.0) 166.0 124.0
33rd Optimist Open 4544 KYC Lucy Eatom   35.0 (47.0) 33.0 38.0 28.0 181.0 134.0
34th Optimist Open 4558 WBC Juliet White   (41.0) 32.0 34.0 35.0 34.0 176.0 135.0
35th Optimist Open 4799 MBSC/WBC Hamish Brown   12.0 (55.0 UFD) 14.0 55.0 DNC 55.0 DNC 191.0 136.0
36th Optimist Open 4523 WBC Will Noyer   39.0 31.0 37.0 (43.0) 32.0 182.0 139.0
37th Optimist Open 4142 KYC/RAYC Julia Nguyen   (47.0) 28.0 44.0 32.0 37.0 188.0 141.0
38th Optimist Open 4748 Howick Leo Wills   37.0 (43.0) 42.0 33.0 31.0 186.0 143.0
39th Optimist Open 4562 RAYC Eason Lan   38.0 46.0 22.0 39.0 (55.0 UFD) 200.0 145.0
40th Optimist Open 4783 HSC Alex Sommerville   28.0 41.0 39.0 37.0 (55.0 RET) 200.0 145.0
41st Optimist Open 4530 KYC Holly Robson   (46.0) 38.0 43.0 34.0 35.0 196.0 150.0
42nd Optimist Open 4729 KYC/RAYC Isla Brown   (49.0) 35.0 47.0 41.0 30.0 202.0 153.0
43rd Optimist Open 4715 GBC Josh Carran   42.0 (50.0) 48.0 46.0 18.0 204.0 154.0
44th Optimist Open 4662 WBC / MBSC Sam Kandziora   43.0 20.0 36.0 (55.0 DNC) 55.0 DNC 209.0 154.0
45th Optimist Open 4702 mbsc samuel francis-stead   27.0 (55.0 UFD) 55.0 DNC 31.0 41.0 209.0 154.0
46th Optimist Open 4807 MBSC Tim Stuart   40.0 40.0 38.0 (45.0) 45.0 208.0 163.0
47th Optimist Open 4688 WBC Roberto Beavis   44.0 37.0 40.0 44.0 (55.0 RET) 220.0 165.0
48th Optimist Open 4495 MBSC Josh Higgins   (48.0) 45.0 46.0 48.0 29.0 216.0 168.0
49th Optimist Open 4595 RAYC Jessica lee   (55.0 DNC) 44.0 45.0 40.0 40.0 224.0 169.0
50th Optimist Open 4611 Rayc Guangnian Li   50.0 36.0 (55.0 DNC) 36.0 55.0 DNC 232.0 177.0
51st Optimist Open 4499 MBSC George Zhou   45.0 (49.0) 49.0 42.0 43.0 228.0 179.0
52nd Optimist Open 4113 GBC Harvey Greenstreet   (55.0 DNC) 48.0 50.0 47.0 38.0 238.0 183.0
53rd Optimist Open 4601 KYC Kingston Jones   (55.0 DNC) 55.0 DNC 55.0 DNC 50.0 39.0 254.0 199.0
54th Optimist Open 4641 GBC Alice Simpson   51.0 (55.0 DNC) 51.0 49.0 55.0 DNC 261.0 206.0

29er Yacht Class

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew R1 R2 R3 R4 R5 Total Nett
1st 29er 11 CBYC/KYC Will Leech Sean Kensington 2.0 1.0 2.0 1.0 (14.0 RET) 20.0 6.0
2nd 29er 2398 RAYC Tom Pilkington Morgan Lay 1.0 3.0 1.0 2.0 (5.0) 12.0 7.0
3rd 29er 2786 WBC/KYC Nelsen Meacham Levi Jenkins 3.0 (8.0) 3.0 3.0 4.0 21.0 13.0
4th 29er 3154 KYC Oli Stone Marcel Van Der Voort 4.0 4.0 5.0 (9.0) 1.0 23.0 14.0
5th 29er 2549 KYC/RAYC Hugo Smith Louis Quere (7.0) 2.0 7.0 7.0 2.0 25.0 18.0
6th 29er 1874 Manly Sailing Club Ewan Brazle Toby Clark 5.0 5.0 6.0 4.0 (7.0) 27.0 20.0
7th 29er 19 RAYC/MBSC Leo Brown Toby Dunn (10.0) 7.0 8.0 10.0 3.0 38.0 28.0
8th 29er 2388 KYC Anna Waymouth Marcus Hilder 8.0 (10.0) 9.0 5.0 6.0 38.0 28.0
9th 29er 2397 Manly Dion von Roëll Nino von Roëll 6.0 6.0 (10.0) 8.0 8.0 38.0 28.0
10th 29er 271 Maraetai Madi Russell Kate Rasmussen (11.0) 9.0 4.0 6.0 10.0 40.0 29.0
11th 29er 2396 RAYC/WBC Marlon Porteous George Turner 9.0 11.0 11.0 (14.0 DNC) 14.0 DNC 59.0 45.0
12th 29er 705 Torbay Andrew jensen Luke shaw 13.0 12.0 12.0 (14.0 DNC) 9.0 60.0 46.0
13th 29er 2778 RAYC Keaton Lay Merrick Sanderson 12.0 (13.0) 13.0 11.0 11.0 60.0 47.0

ILCA 6 Yacht Class

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew R1 R2 R3 R4 R5 Total Nett
1st ILCA 6 214437 MBSC / RAYC Liam Dimock   1.0 2.0 2.0 (7.0) 1.0 13.0 6.0
2nd ILCA 6 222185 NSC/MBSC Winston Liesebach   (4.0) 1.0 1.0 1.0 4.0 11.0 7.0
3rd ILCA 6 222079 MBSC Sam Clarke   2.0 3.0 3.0 (4.0) 2.0 14.0 10.0
4th ILCA 6 224251 MBSC Jack Hollands   (7.0) 4.0 5.0 2.0 7.0 25.0 18.0
5th ILCA 6 223091 MBSC Chloe Turner   5.0 5.0 (6.0) 3.0 5.0 24.0 18.0
6th ILCA 6 222181 RAYC Beau Utting   6.0 6.0 (16.0 OCS) 5.0 3.0 36.0 20.0
7th ILCA 6 209259 MBSC Arran Begic   3.0 (12.0) 4.0 6.0 8.0 33.0 21.0
8th ILCA 6 215588 RAYC Joseph Thom   8.0 7.0 7.0 9.0 (10.0) 41.0 31.0
9th ILCA 6 220056 RAYC Arabella Gimeno-Wood   10.0 (11.0) 8.0 8.0 6.0 43.0 32.0
10th ILCA 6 215596 RAYC Laura Yang   9.0 9.0 10.0 (11.0) 9.0 48.0 37.0
11th ILCA 6 215581 RAYC Reuben Dempsey   (13.0) 8.0 9.0 10.0 11.0 51.0 38.0
12th ILCA 6 215583 RAYC Joel Heslop   11.0 10.0 13.0 (14.0) 14.0 62.0 48.0
13th ILCA 6 215585 RAYC Sebastian Corso-Fenelon   12.0 (14.0) 12.0 12.0 13.0 63.0 49.0
14th ILCA 6 215582 RAYC Elizabeth Rasch   14.0 (15.0) 11.0 13.0 12.0 65.0 50.0
15th ILCA 6 198105 RAYC Taane Rhynd   (15.0) 13.0 14.0 15.0 15.0 72.0 57.0

Optimist White Yacht Class

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew R1 R2 R3 R4 R5 Total Nett
1st Optimist White 4691 MBSC Mia Meikle   (2.0) 2.0 1.0 1.0 2.0 8.0 6.0
2nd Optimist White 4128 BBYC Jessica Spalek   (3.0) 3.0 3.0 2.0 1.0 12.0 9.0
3rd Optimist White 1 KYC Cameron Clement   5.0 1.0 2.0 4.0 (6.0 DNC) 18.0 12.0
4th Optimist White CAY020 RAYC Zach Johnston   1.0 (5.0) 4.0 3.0 4.0 17.0 12.0
5th Optimist White 4528 KYC Cathy Liu   4.0 4.0 5.0 (6.0 DNC) 3.0 22.0 16.0

RS Feva Yacht Class

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew R1 R2 R3 R4 R5 Total Nett
1st RS Feva 7636 WBC Zenon Nicholas Charlie Sorrell 1.0 1.0 (4.0) 3.0 1.0 10.0 6.0
2nd RS Feva 8120 RAYC Tom Peters Joshua Dixon 3.0 2.0 1.0 1.0 (6.0) 13.0 7.0
3rd RS Feva 888 RAYC Anna Dold Lola-Jean Hutchens 2.0 3.0 (6.0) 2.0 3.0 16.0 10.0
4th RS Feva 6 Maraetai Georgie Hamilton Lola Hamilton 4.0 4.0 7.0 (9.0 DNC) 2.0 26.0 17.0
5th RS Feva 6588 RAYC Harrison Robb Naoki Gribben 5.0 (6.0) 3.0 5.0 5.0 24.0 18.0
6th RS Feva 8124 RAYC Hugo Gimeno-Wood Frankie Morrison 7.0 7.0 (8.0) 4.0 4.0 30.0 22.0
7th RS Feva 4032 RAYC/BBYC Robert Able-Pattinson Paige McLachlan-Roberts (8.0) 5.0 5.0 6.0 7.0 31.0 23.0
8th RS Feva 7005 RAYC Elliot Plowman- Greer Rupert Brewis 6.0 8.0 2.0 (9.0 DNC) 9.0 DNC 34.0 25.0

Starling Open Yacht Class

Sailed: 5, Discards: 1, To count: 4, Entries: 29, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Helm Crew R1 R2 R3 R4 R5 Total Nett
1st Starling Open 2180 MBSC Isaac Gaites   1.0 (3.0) 3.0 2.0 1.0 10.0 7.0
2nd Starling Open 2166 KYC Amelia Higson   4.0 1.0 (30.0 UFD) 1.0 6.0 42.0 12.0
3rd Starling Open 1333 KYC Bella Jenkins   6.0 2.0 4.0 4.0 (11.0) 27.0 16.0
4th Starling Open 1345 Wakatere BC Ashton Cooke   2.0 (12.0) 7.0 6.0 4.0 31.0 19.0
5th Starling Open 1334 KYC Alexis Heckler   5.0 4.0 10.0 3.0 (15.0) 37.0 22.0
6th Starling Open 2137 KYC Stavro Purdie   (9.0) 5.0 9.0 8.0 3.0 34.0 25.0
7th Starling Open 890 BBYC Jonathan Wang   10.0 9.0 1.0 9.0 (14.0) 43.0 29.0
8th Starling Open 1182 WBC Callum Noyer   3.0 (15.0) 8.0 7.0 13.0 46.0 31.0
9th Starling Open 2164 MBSC Jess Handley   7.0 11.0 5.0 10.0 (16.0) 49.0 33.0
10th Starling Open 2198 GBC Amber Hughes   (20.0) 10.0 6.0 11.0 7.0 54.0 34.0
11th Starling Open 911 WBC Jack Craddock   (30.0 DSQ) 30.0 UFD 2.0 5.0 2.0 69.0 39.0
12th Starling Open 2124 GBC Brooke Cooper   (19.0) 7.0 12.0 15.0 12.0 65.0 46.0
13th Starling Open 2103 MBSC Ben Hall   11.0 (23.0) 14.0 17.0 5.0 70.0 47.0
14th Starling Open 673 BBYC Thomas Burrowes   (18.0) 6.0 13.0 14.0 17.0 68.0 50.0
15th Starling Open 2130 BBYC/HSC Izzy Harrison   13.0 (22.0) 18.0 13.0 8.0 74.0 52.0
16th Starling Open 1181 WBC Blake Jeffery   8.0 17.0 11.0 18.0 (21.0) 75.0 54.0
17th Starling Open 2150 WBC Emily Turner   12.0 19.0 (20.0) 16.0 9.0 76.0 56.0
18th Starling Open 2149 KYC Rylen Schussler   15.0 14.0 (23.0) 12.0 20.0 84.0 61.0
19th Starling Open 2146 KYC Niko Purdiie   16.0 (20.0) 19.0 19.0 10.0 84.0 64.0
20th Starling Open 2142 KYC Kate Howse   14.0 8.0 15.0 (30.0 DNC) 30.0 DNC 97.0 67.0
21st Starling Open 2196 GBC Emma Carran   (25.0) 16.0 17.0 23.0 22.0 103.0 78.0
22nd Starling Open 2139 WBC Martina Beavis   22.0 13.0 (25.0) 21.0 25.0 106.0 81.0
23rd Starling Open 1260 GBC Finn Murray   23.0 24.0 16.0 (25.0) 18.0 106.0 81.0
24th Starling Open 1296 KYC Stella Robson   17.0 25.0 22.0 20.0 (26.0) 110.0 84.0
25th Starling Open 1236 Wakatere Chris Kenrick   26.0 21.0 (27.0) 22.0 19.0 115.0 88.0
26th Starling Open 2155 KYC/HSC Jimmy Zhang   24.0 18.0 24.0 (27.0) 23.0 116.0 89.0
27th Starling Open 1199 Wakatere Max Cameron   21.0 (30.0 DNC) 21.0 26.0 24.0 122.0 92.0
28th Starling Open 1281 GBC Ciara Boyle   27.0 26.0 26.0 (28.0) 27.0 134.0 106.0
29th Starling Open 1320 BBYC Alex Zhao   (30.0 DNC) 30.0 DNC 30.0 DNC 24.0 28.0 142.0 112.0



Sailwave Scoring Software 2.29.0
www.sailwave.com