KYC Presidents Series 11 Feb 24

KYC Presidents Series 11 Feb 24

Opti White Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 11/2 R5 11/2 R6 11/2 Total Nett
1st Opti White 4666   Tyson Orr   1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd Opti White 3962   Cameron Clement   2.0 (4.0) 3.0 2.0 1.0 2.0 14.0 10.0
3rd Opti White 4496   Zachary Tan   3.0 3.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 23.0 18.0
4th Opti White 4654   Emily Cartwright   4.0 2.0 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 25.0 20.0

Starling Class

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R4 11/2 R5 11/2 R6 11/2 Total Nett
1st Starling 1334   Alexis Heckler   4.0 DNC 1.0 1.0 1.0 7.0 7.0
2nd Starling 1115   Hugo Smith   4.0 DNC 2.0 2.0 2.0 10.0 10.0
3rd Starling 2138   Annabelle Cartwright   1.0 4.0 DNC 4.0 DNC 4.0 DNC 13.0 13.0

Opti Open Class

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 11/2 R5 11/2 R6 11/2 Total Nett
1st Opti Open 4708   Ollie Shirley   1.0 2.0 2.0 (4.0) 3.0 2.0 14.0 10.0
2nd Opti Open 4761   Lauren Arnold   2.0 1.0 1.0 3.0 (4.0) 4.0 15.0 11.0
3rd Opti Open 4675   Jeffrey Du   3.0 5.0 3.0 5.0 6.0 (8.0) 30.0 22.0
4th Opti Open 4774   Lewis Snape   (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 1.0 1.0 42.0 29.0
5th Opti Open 4530   Holly Robson   4.0 4.0 5.0 8.0 9.0 (10.0) 40.0 30.0
6th Opti Open 4291   Issac Wilson   6.0 6.0 6.0 (7.0) 7.0 7.0 39.0 32.0
7th Opti Open 4556   Hugh Kensington   (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 2.0 3.0 46.0 33.0
8th Opti Open 4544   Lucy Eaton   5.0 3.0 4.0 10.0 (13.0 DNC) 11.0 46.0 33.0
9th Opti Open 4663   Oscar McMullen   (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 5.0 5.0 58.0 45.0
10th Opti Open 4142   Julia Nguyen   (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 8.0 6.0 59.0 46.0
11th Opti Open 4528   Cathy Liu   7.0 7.0 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 60.0 47.0
12th Opti Open 4729   Isla Brown   (13.0 DNC) 13.0 DNC 13.0 DNC 11.0 10.0 9.0 69.0 56.0



Sailwave Scoring Software 2.29.0
www.sailwave.com