Predict Wind Girls Regatta

Kohimarama Yacht Club

Predictwind Girls Regatta 2024 Course A

Opti Green Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Skipper R1 R2 R3 R4 R5 R6 Total Nett
1st Opti Green 4295 WBC Milla Holland 1.0 1.0 4.0 (6.0) 1.0 5.0 18.0 12.0
2nd Opti Green 4484 MBSC Aurora Edhouse 2.0 4.0 1.0 3.0 (11.0) 3.0 24.0 13.0
3rd Opti Green 4298 TYPBC Ally Burfoot (8.0) 2.0 8.0 2.0 2.0 2.0 24.0 16.0
4th Opti Green 4641 GBC Alice Simpson 4.0 (11.0) 2.0 1.0 3.0 9.0 30.0 19.0
5th Opti Green 1111 WBC Elsi Carryer 5.0 3.0 3.0 5.0 6.0 (7.0) 29.0 22.0
6th Opti Green 4643 MBSC Asha Satterthwaite (9.0) 6.0 5.0 4.0 5.0 4.0 33.0 24.0
7th Opti Green 4361 MBSC Libby Briscoe 3.0 (23.0 DNC) 7.0 9.0 8.0 6.0 56.0 33.0
8th Opti Green 4460 GBC Amiya Kattera 6.0 5.0 6.0 (23.0 OCS) 10.0 11.0 61.0 38.0
9th Opti Green 3521 WBC Dallas Noyer 13.0 15.0 (23.0 DNC) 7.0 4.0 1.0 63.0 40.0
10th Opti Green 4013 GBC Lauren Pemberton 7.0 8.0 (10.0) 8.0 7.0 10.0 50.0 40.0
11th Opti Green 3660 GBC Mikayla Cantley (14.0) 9.0 11.0 10.0 14.0 8.0 66.0 52.0
12th Opti Green 4681 GBC Emma Davies 11.0 7.0 12.0 11.0 12.0 (17.0) 70.0 53.0
13th Opti Green 59 RAYC Lily Brannam-Gates 12.0 10.0 9.0 14.0 (15.0) 14.0 74.0 59.0
14th Opti Green 3599 MBSC Alora Belle Van Den Bos 10.0 13.0 13.0 13.0 (16.0) 15.0 80.0 64.0
15th Opti Green 4568 KYC Jasmine Fry 15.0 14.0 (23.0 DNC) 12.0 13.0 12.0 89.0 66.0
16th Opti Green 4601 KYC Ivy Jones (17.0) 16.0 15.0 15.0 9.0 13.0 85.0 68.0
17th Opti Green 3988 GBC Josie Isaacs 16.0 12.0 14.0 16.0 (17.0) 16.0 91.0 74.0
18th Opti Green 3601 Taika Gwendoline Parrish (23.0 DNC) 23.0 DNC 23.0 DNC 17.0 18.0 23.0 DNC 127.0 104.0
19th Opti Green 4665 KYC Ellie Baker (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0
19th Opti Green 4590 HSC Abbie Frewin (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0
19th Opti Green 3866 HSC Ella Waterman (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0
19th Opti Green 3551 HSC Isabelle Quarterman (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0

Starling Dev Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Skipper R1 R2 R3 R4 R5 R6 Total Nett
1st Starling Dev 2134 KYC Sasha White 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd Starling Dev 2128 KYC Lara Davies (5.0) 2.0 2.0 3.0 2.0 2.0 16.0 11.0
3rd Starling Dev 1114 KYC Megan Schussler 4.0 (6.0) 4.0 1.0 3.0 4.0 22.0 16.0
4th Starling Dev 1318 WBC Nia Cassidy 2.0 5.0 (8.0) 5.0 7.0 3.0 30.0 22.0
5th Starling Dev 1281 GBC Ciara Boyle 3.0 3.0 3.0 8.0 (11.0) 10.0 38.0 27.0
6th Starling Dev 1033 MBSC Kiera Dimock 6.0 7.0 5.0 6.0 (8.0) 5.0 37.0 29.0
7th Starling Dev 782 GBC Alice George 7.0 4.0 7.0 7.0 (9.0) 9.0 43.0 34.0
8th Starling Dev 2112 HSC Ollie Frewin (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 4.0 6.0 50.0 38.0
9th Starling Dev 2012 GBC Erica Le Pelley 8.0 (12.0 DNC) 12.0 DNC 9.0 6.0 7.0 54.0 42.0
10th Starling Dev 1297 WBC Elizabeth Bush (12.0 DNC) 8.0 6.0 11.0 10.0 11.0 58.0 46.0
11th Starling Dev 2151 WBC Charley Craddock (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 5.0 8.0 59.0 47.0

Open Skiff Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Skipper R1 R2 R3 R4 R5 R6 Total Nett
1st Open Skiff 12606 Manly Valentina Gladiadis 4.0 1.0 (16.0 OCS) 2.0 1.0 1.0 25.0 9.0
2nd Open Skiff 9294 Manly Michaela Gardner (3.0) 2.0 1.0 3.0 3.0 2.0 14.0 11.0
3rd Open Skiff 11038 Manly Dahlia Fyfe 2.0 3.0 (16.0 OCS) 1.0 4.0 3.0 29.0 13.0
4th Open Skiff 11324 Manly Chloe Brahne 1.0 4.0 2.0 6.0 (7.0) 5.0 25.0 18.0
5th Open Skiff 12523 Manly Zoe Wilson 6.0 6.0 (16.0 OCS) 5.0 2.0 4.0 39.0 23.0
6th Open Skiff 12508 Manly Mia Peters 5.0 5.0 (16.0 OCS) 7.0 6.0 6.0 45.0 29.0
7th Open Skiff 10471 BBYC / Manly Paige McLachlan-Roberts 7.0 7.0 4.0 4.0 8.0 (9.0) 39.0 30.0
8th Open Skiff 10192 Manly Ruby Peters 9.0 8.0 3.0 (11.0) 9.0 7.0 47.0 36.0
9th Open Skiff 12809 Manly Kyla Murphy 10.0 (12.0) 8.0 8.0 5.0 8.0 51.0 39.0
10th Open Skiff 10665 Manly Honor Fyfe 8.0 9.0 5.0 10.0 (11.0) 11.0 54.0 43.0
11th Open Skiff 8973 Manly Summer Torbet 11.0 10.0 6.0 9.0 (12.0) 10.0 58.0 46.0
12th Open Skiff 10418 Manly Maple Brazle (12.0) 11.0 7.0 12.0 10.0 12.0 64.0 52.0
13th Open Skiff 10416 Manly Elli Pohnetal (14.0) 13.0 10.0 13.0 13.0 13.0 76.0 62.0
14th Open Skiff 9339 Manly Anna Evans 13.0 (14.0) 9.0 14.0 14.0 14.0 78.0 64.0
15th Open Skiff 9 Manly Lilla Brazel & Alex Evans (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0



Sailwave Scoring Software 2.29.0
www.sailwave.com