Predict Wind Girls Regatta 2024

Results are provisional as of 14:37 on March 10, 2024

Opti Open Class

Sailed: 8, Discards: 1, To count: 7, Entries: 20, Scoring system: Appendix A
Rank Class Sailno Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Opti Open 4773 MBSC Greta Hutton   (6.0) 2.0 1.0 1.0 4.0 1.0 3.0 1.0 19.0 13.0
2nd Opti Open 4744 MBSC Charlotte Handley   1.0 1.0 2.0 2.0 3.0 4.0 4.0 (5.0) 22.0 17.0
3rd Opti Open 4750 GBC Zofia Wells   4.0 4.0 (6.0) 4.0 6.0 2.0 1.0 2.0 29.0 23.0
4th Opti Open 4804 MBSC Sofia Turner   (9.0) 5.0 5.0 3.0 2.0 7.0 2.0 4.0 37.0 28.0
5th Opti Open 4761 KYC Lauren Arnold   7.0 3.0 3.0 (16.0) 1.0 5.0 5.0 8.0 48.0 32.0
6th Opti Open 4631 CBYC Mila Blundell   5.0 6.0 4.0 5.0 8.0 8.0 7.0 (9.0) 52.0 43.0
7th Opti Open 4698 GBC Philippa Wiltshire   3.0 (12.0) 7.0 6.0 7.0 6.0 9.0 11.0 61.0 49.0
8th Opti Open 4284 MBSC Jess Bettany   11.0 7.0 8.0 9.0 5.0 3.0 8.0 (13.0) 64.0 51.0
9th Opti Open 4772 GBC Flora Stevens   2.0 (16.0) 9.0 7.0 13.0 10.0 6.0 10.0 73.0 57.0
10th Opti Open Blank MBSC Tehya Harris   12.0 8.0 10.0 10.0 9.0 9.0 (13.0) 6.0 77.0 64.0
11th Opti Open 4629 MBSC Phoebe Willis   (14.0) 13.0 12.0 12.0 10.0 11.0 11.0 3.0 86.0 72.0
12th Opti Open 4544 KYC Lucy Eaton   8.0 10.0 (14.0) 14.0 14.0 12.0 14.0 14.0 100.0 86.0
13th Opti Open 4530 KYC Holly Robson   13.0 11.0 (16.0) 15.0 16.0 14.0 10.0 16.0 111.0 95.0
14th Opti Open 4558 WBC Juliet White   10.0 9.0 19.0 11.0 19.0 (21.0 DNC) 21.0 DNS 7.0 117.0 96.0
15th Opti Open 4142 KYC Julia Nguyen   15.0 14.0 13.0 8.0 15.0 16.0 (17.0) 15.0 113.0 96.0
16th Opti Open 4729 KYC Isla Brown   18.0 17.0 11.0 (19.0) 11.0 13.0 16.0 19.0 124.0 105.0
17th Opti Open 4595 RAYC Jessica Lee   17.0 18.0 (20.0) 17.0 12.0 17.0 12.0 12.0 125.0 105.0
18th Opti Open 4669 RAYC Rebecca Ross   16.0 15.0 15.0 13.0 17.0 18.0 (19.0) 18.0 131.0 112.0
19th Opti Open 4605 WBC Indi Holland   (19.0) 19.0 17.0 18.0 18.0 19.0 15.0 17.0 142.0 123.0
20th Opti Open 4585 GBC Annika Wells   (20.0) 20.0 18.0 20.0 20.0 15.0 18.0 20.0 151.0 131.0

Opti White Class

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Class Sailno Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Opti White 4128 BBYC Jessica Spalek   (2.0) 2.0 2.0 2.0 1.0 1.0 1.0 1.0 12.0 10.0
2nd Opti White 4734 WBC Vienna Amelia Campbell   1.0 (3.0) 1.0 1.0 3.0 2.0 2.0 2.0 15.0 12.0
3rd Opti White 4654 KYC Emily Cartwright   (4.0 DNF) 1.0 3.0 3.0 2.0 3.0 3.0 3.0 22.0 18.0

ILCA6 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Class Sailno Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA6 223091 MBSC Chloe Turner   1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0 RET) 11.0 7.0
2nd ILCA6 220056 RAYC Arabella Gimeno-Wood   (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 1.0 15.0 13.0
3rd ILCA6 215596 RAYC Laura Yang   3.0 3.0 3.0 (4.0 OCS) 3.0 3.0 3.0 2.0 24.0 20.0

Starling Open Class

Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A
Rank Class Sailno Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Starling Open 803 WBC Tessa Clinton   4.0 3.0 1.0 (20.0 BFD) 4.0 1.0 3.0 1.0 37.0 17.0
2nd Starling Open 2164 MBSC Jess Handley   1.0 2.0 3.0 (20.0 BFD) 2.0 2.0 5.0 2.0 37.0 17.0
3rd Starling Open 1334 KYC Alexis Heckler   5.0 1.0 2.0 8.0 1.0 5.0 4.0 (13.0) 39.0 26.0
4th Starling Open 2124 GBC Brooke Cooper   (10.0) 5.0 5.0 5.0 5.0 6.0 1.0 3.0 40.0 30.0
5th Starling Open 1122 MBSC Isla Barker   2.0 6.0 (14.0) 1.0 13.0 3.0 2.0 5.0 46.0 32.0
6th Starling Open 2198 GBC Amber Hughes   6.0 (9.0) 4.0 3.0 7.0 4.0 7.0 4.0 44.0 35.0
7th Starling Open 2159 KYC Annabelle Cartwright   (20.0 RET) 8.0 7.0 4.0 9.0 9.0 6.0 8.0 71.0 51.0
8th Starling Open 2150 WBC Emily Turner   7.0 4.0 6.0 6.0 10.0 (14.0) 13.0 10.0 70.0 56.0
9th Starling Open 2196 GBC Emma Carran   3.0 7.0 11.0 (12.0) 8.0 11.0 12.0 7.0 71.0 59.0
10th Starling Open 2179 MBSC Sienna Meikle   (12.0) 10.0 8.0 9.0 12.0 7.0 11.0 6.0 75.0 63.0
11th Starling Open 2139 WBC Martina Beavis   13.0 (15.0) 9.0 10.0 6.0 13.0 9.0 9.0 84.0 69.0
12th Starling Open 1310 RAYC Beatrix Muir   8.0 11.0 10.0 2.0 (20.0 OCS) 12.0 17.0 17.0 97.0 77.0
13th Starling Open 2130 BBYC Izzy Harrison   11.0 12.0 13.0 11.0 11.0 8.0 (15.0) 14.0 95.0 80.0
14th Starling Open 2115 KYC Karol Zhang   9.0 14.0 12.0 7.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 105.0 85.0
15th Starling Open 1296 KYC Stella Robson   14.0 13.0 16.0 (20.0 RET) 20.0 DNS 10.0 14.0 11.0 118.0 98.0
16th Starling Open 2047 Wanaka Madison Smith   16.0 16.0 (17.0) 14.0 16.0 15.0 10.0 15.0 119.0 102.0
17th Starling Open 2105 RAYC Jemma Oh   17.0 19.0 15.0 (20.0 RET) 20.0 DNS 17.0 8.0 12.0 128.0 108.0
18th Starling Open 938 Maraetai Hayley Spick   15.0 18.0 (20.0 DNS) 13.0 15.0 18.0 18.0 18.0 135.0 115.0
19th Starling Open 1023 NPYC Amélie Staunstrup Moore   18.0 17.0 18.0 (20.0 DNF) 14.0 16.0 16.0 16.0 135.0 115.0

RS Feva Class

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Class Sailno Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS Feva 8845 Maraetai Elisa Currie Sofia Currie 1.0 (6.0) 1.0 1.0 4.0 3.0 1.0 17.0 11.0
2nd RS Feva 888 RAYC Anna Dold Lola-Jean Hutchens (13.0 OCS) 2.0 2.0 2.0 2.0 4.0 5.0 30.0 17.0
3rd RS Feva 6190 HSC Emily Frewin Pippa Schulz 6.0 1.0 6.0 4.0 1.0 2.0 (10.0) 30.0 20.0
4th RS Feva 6584 NBYC Robyn Ashton Cass Marriott 3.0 (5.0) 5.0 3.0 5.0 1.0 4.0 26.0 21.0
5th RS Feva 7873 KYC/MBSC Anja White Gretel Satterthwaite 2.0 4.0 3.0 (7.0) 7.0 5.0 2.0 30.0 23.0
6th RS Feva 7637 MBSC Gemma Hebberd Mia Meikle 4.0 3.0 4.0 (6.0) 3.0 6.0 3.0 29.0 23.0
7th RS Feva 7791 Milford Tara Murphy Abby Ma 5.0 (7.0) 7.0 5.0 6.0 7.0 7.0 44.0 37.0
8th RS Feva 7534 Waiuku Eliza Batten Alia Abbott (13.0 DNC) 8.0 8.0 13.0 RET 9.0 8.0 8.0 67.0 54.0
9th RS Feva 6870 Manly Sienna Jordan Grace Ware 8.0 (13.0 RET) 9.0 8.0 8.0 10.0 11.0 67.0 54.0
10th RS Feva 6189 RAYC Sophie de Ville Sasha Majoor 9.0 (13.0 DNF) 13.0 DNF 13.0 RET 10.0 9.0 6.0 73.0 60.0
11th RS Feva 6582 Birkenhead Olivia James Ashleigh Ann Robertson 10.0 (13.0 DNF) 13.0 DNF 13.0 RET 11.0 11.0 9.0 80.0 67.0
12th RS Feva 4677 RAYC Isabella Lee Alexandra Bunn 7.0 (13.0 DNF) 13.0 RET 13.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 85.0 72.0

29er Class

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Class Sailno Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er 2777 KYC Bella Jenkins Nicola Hume 1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 1.0 10.0 8.0
2nd 29er 271 Maraetai Madison Russell Kate Rasmussen (2.0) 2.0 1.0 2.0 2.0 2.0 1.0 2.0 14.0 12.0
3rd 29er 39 KYC Kate Howse Elbe White (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 24.0 21.0

420 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 1, Scoring system: Appendix A
Rank Class Sailno Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 420 56674 KYC/MBSC Zara Scott Amelia Higson 1.0 1.0 (2.0 RET) 1.0 1.0 1.0 1.0 1.0 9.0 7.0

IQ Foil Class

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Class Sailno Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IQ Foil 50 WBC Stella Bilger   1.0 1.0 1.0 1.0 1.0 2.0 (3.0 DNS) 10.0 7.0
2nd IQ Foil 7 Maraetai Gabrielle Jordan Dalton-Wilson   2.0 (3.0 DNS) 3.0 DNC 2.0 3.0 RET 1.0 3.0 DNS 17.0 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com