event burgee venue burgee

KYC Club Champs 2024

Results are provisional as of April 7

Optimist Open Class

Sailed: 8, Discards: 1, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName Rating R1 6/4 R2 R3 R4 (7/4) R5 R6 R7 R8 Total Nett
1st Optimist Open 4708 Ollie Shirley   3.0 2.0 3.0 (5.0) 3.0 1.0 2.0 2.0 21.0 16.0
2nd Optimist Open 4774 Lewis Snape   (4.0) 1.0 1.0 3.0 4.0 2.0 3.0 4.0 22.0 18.0
3rd Optimist Open 4761 Lauren Arnold   2.0 3.0 4.0 (7.0) 2.0 4.0 4.0 5.0 31.0 24.0
4th Optimist Open 4556 Hugh Kensington   1.0 5.0 2.0 2.0 (6.0) 6.0 6.0 3.0 31.0 25.0
5th Optimist Open 4675 Jeffrey Du   (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 1.0 3.0 1.0 1.0 46.0 33.0
6th Optimist Open 4530 Holly Robson   5.0 4.0 5.0 (6.0) 5.0 5.0 5.0 6.0 41.0 35.0
7th Optimist Open 4142 Julia Nguyen   6.0 7.0 8.0 4.0 (9.0) 7.0 7.0 7.0 55.0 46.0
8th Optimist Open 4729 Isla Brown   7.0 6.0 7.0 (8.0) 7.0 8.0 8.0 8.0 59.0 51.0
9th Optimist Open 4654 Emily Cartwright   9.0 9.0 9.0 9.0 8.0 10.0 (11.0) 11.0 76.0 65.0
10th Optimist Open 4496 Zachary Tan   (11.0) 11.0 11.0 10.0 10.0 9.0 9.0 9.0 80.0 69.0
11th Optimist Open 1 Cameron Clement   10.0 10.0 10.0 (11.0) 11.0 11.0 10.0 10.0 83.0 72.0
12th Optimist Open 4544 Lucy Eaton   8.0 8.0 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 87.0 74.0

Optimist Green Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName Rating R1 6/4 R2 R3 R4 (7/4) R5 R6 Total Nett
1st Optimist Green 4660 Eito Nakano   3.0 (4.0) 2.0 1.0 2.0 1.0 13.0 9.0
2nd Optimist Green 3778 Angus Smith   1.0 1.0 1.0 (6.0) 3.0 5.0 17.0 11.0
3rd Optimist Green 465 Hudson Halla   2.0 (3.0) 3.0 3.0 1.0 2.0 14.0 11.0
4th Optimist Green 556 Dylan Jones   4.0 (6.0) 4.0 4.0 4.0 4.0 26.0 20.0
5th Optimist Green 4644 Mateo Lopez   6.0 8.0 7.0 (11.0 DNS) 6.0 3.0 41.0 30.0
6th Optimist Green 4624 Jasmine Fry   (11.0 DNF) 7.0 11.0 DNS 2.0 5.0 6.0 42.0 31.0
7th Optimist Green 4546 Ollie Smith   (11.0 DNF) 2.0 6.0 7.0 11.0 DNC 11.0 DNC 48.0 37.0
8th Optimist Green 4339 Finn Smith   5.0 5.0 5.0 (11.0 DNF) 11.0 DNC 11.0 DNC 48.0 37.0
9th Optimist Green 3839 Emili Perich   (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 7.0 7.0 52.0 41.0
10th Optimist Green 4665 Ellie Baker   7.0 (11.0 DNS) 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 62.0 51.0

Starling Class

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName Rating R1 6/4 R2 R3 R4 (7/4) R5 R6 R7 R8 Total Nett
1st Starling 1334 Alexis Heckler   1.0 (3.0) 2.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2nd Starling 2149 Rylen Schussler   (5.0) 2.0 4.0 2.0 2.0 3.0 2.5 2.0 22.5 17.5
3rd Starling 2134 Sasha White   2.0 1.0 1.0 3.0 (4.0) 4.0 4.0 4.0 23.0 19.0
4th Starling 2159 Annabelle Cartwright   3.0 (4.0) 3.0 4.0 3.0 2.0 2.5 3.0 24.5 20.5
5th Starling 1114 Megan Schussler   (6.0) 5.0 6.0 5.0 5.0 5.0 5.0 5.0 42.0 36.0
6th Starling 1296 Stella Robson   4.0 6.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 50.0 43.0



Sailwave Scoring Software 2.30.02
www.sailwave.com