KYC President Series 17th Mar

Results are provisional as of 24 Mar

Opti Green Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R7 17/3 R8 17/3 R9 17/3 Total Nett
1st   Opti Green 456 Hudson Halle   1.0 1.0 2.0 4.0 4.0
1st   Opti Green 4644 Mateo Lopez         4.0 4.0
1st   Opti Green 4660 Eito Nanako         4.0 4.0
2nd   Opti Green 556 Dylan Jones   3.0 2.0 1.0 6.0 6.0
3rd   Opti Green 3839 Emili Perich   4.0 6.0 4.0 14.0 14.0
4th   Opti Green 4309 Ivy Jones   7.0 5.0 3.0 15.0 15.0
5th   Opti Green 4624 Jasmine Fry   2.0 4.0 10.0 DNC 16.0 16.0
6th   Opti Green 4546 Ollie Smith   5.0 3.0 10.0 DNC 18.0 18.0
7th   Opti Green 4339 Finn Smith   8.0 7.0 10.0 DNC 25.0 25.0
8th   Opti Green 3778 Angus Smith   6.0 10.0 DNC 10.0 DNC 26.0 26.0
9th   Opti Green 4665 Ellie Baker   9.0 8.0 10.0 DNC 27.0 27.0

Opti Open Class

Sailed: 9, Discards: 1, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3Feb25 R4 Feb25 R5 Feb 25 R6 Feb 25 R7 17/3 R8 17/3 R9 17/3 Total Nett
1st   Opti Open 4761 Lauren Arnold   2.0 1.0 1.0 3.0 1.0 2.0 4.0 9.0 (10.0) 33.0 23.0
2nd   Opti Open 4556 Hugh Kensington   (14.0 DNC) 14.0 DNC 2.0 2.0 2.0 3.0 3.0 1.0 2.0 43.0 29.0
3rd   Opti Open 4774 Lewis Snape   (14.0 DNC) 14.0 DNC 3.0 1.0 3.0 1.0 6.0 5.0 5.0 52.0 38.0
4th   Opti Open 4142 Julia Nguyen   (14.0 DNC) 14.0 DNC 4.0 4.0 4.0 4.0 2.0 4.0 7.0 57.0 43.0
5th   Opti Open 4708 Ollie Shirley   1.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 7.0 1.0 68.0 54.0
6th   Opti Open 4675 Jeffrey Du   3.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 2.0 6.0 77.0 63.0
7th   Opti Open 4291 Isaac Wilson   6.0 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 8.0 3.0 4.0 83.0 69.0
8th   Opti Open 4601 Kingston Jones   (14.0 DNC) 14.0 DNC 5.0 14.0 RET 14.0 DNC 14.0 DNC 7.0 6.0 9.0 97.0 83.0
9th   Opti Open 4729 Isla Brown   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 8.0 3.0 104.0 90.0
10th   Opti Open 4544 Lucy Eaton   5.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 106.0 92.0
11th   Opti Open 4530 Holly Robson   4.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 106.0 92.0
12th   Opti Open 4528 Cathy Liu   7.0 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 98.0
13th   Opti Open 4663 Oscar McMullen   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 10.0 8.0 112.0 98.0

Starling Class

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R3Feb25 R4 Feb25 R5 Feb 25 R6 Feb 25 R7 17/3 R8 17/3 R9 17/3 Total Nett
1st   Starling 1334 Alexis Heckler   (7.0 DNC) 2.0 1.0 2.0 1.0 1.0 2.0 1.0 17.0 10.0
2nd   Starling 2137 Stavro Purdie   (7.0 DNC) 1.0 2.0 1.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 34.0 27.0
3rd   Starling 2138 Annabelle Cartwright   1.0 5.0 5.0 5.0 5.0 (7.0 OCS) 3.0 3.0 34.0 27.0
4th   Starling 2146 Niko Purdie   (7.0 DNC) 3.0 3.0 3.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 40.0 33.0
5th   Starling 2155 Jimmy Zhang   (7.0 DNC) 4.0 4.0 4.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 44.0 37.0
6th   Starling 2166 Amelia Higson   (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 OCS 1.0 2.0 45.0 38.0
6th   Starling 2134 Sasha White                   45.0 38.0
6th   Starling 2198 Amber Hughes                   45.0 38.0

Opti White Class

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3Feb25 R4 Feb25 R5 Feb 25 R6 Feb 25 R7 17/3 R8 17/3 R9 17/3 Total Nett
1st   Opti White 4666 Tyson Orr   1.0 1.0 3.0 1.0 1.0 1.0 1.0 (4.0) 4.0 17.0 13.0
2nd   Opti White 4496 Zachary Tan   3.0 3.0 2.0 (5.0) 2.0 3.0 3.0 1.0 3.0 25.0 20.0
3rd   Opti White 3962 Cameron Clement   2.0 (4.0) 1.0 2.0 3.0 4.0 4.0 3.0 2.0 25.0 21.0
4th   Opti White 4654 Emily Cartwright   4.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 1.0 39.0 32.0
5th   Opti White 465White Hudson Halle   (7.0 DNC) 7.0 DNC 4.0 4.0 4.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0
6th   Opti White 3797 Jack Bitossi   (7.0 DNC) 7.0 DNC 5.0 3.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 55.0 48.0

29er Class

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 R2 R3Feb25 R4 Feb25 R5 Feb 25 R7 17/3 R8 17/3 R9 17/3 Total Nett
1st   29er 3023 Will Leech Sean Kensington 2.0 (9.0 DNC) 1.0 2.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 42.0 33.0
2nd   29er 278 Anna Waymouth Marcus Hilder 3.0 1.0 6.0 6.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 47.0 38.0
3rd   29er 2786 Nelsen Meacham Levi Jenkins 1.0 (9.0 DNC) 4.0 4.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 48.0 39.0
4th   29er 39 Kate Howse Elbe White (9.0 DNC) 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 2.0 1.0 1.0 49.0 40.0
5th   29er 2712 Oli Stone Marcel van der V (9.0 DNC) 9.0 DNC 2.0 1.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0
5th   29er 19 Leo Brown Toby Dunn                 50.0 41.0
6th   29er 2777 Bella Jenkins Nicola Hume (9.0 DNC) 9.0 DNC 3.0 3.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 57.0 48.0
7th   29er 239 Hugo Smith Louis (9.0 DNC) 9.0 DNC 5.0 5.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 60.0 51.0
8th   29er 2395 Callum Noyer Josh Hilder (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 64.0 55.0

Feva Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R7 17/3 R8 17/3 R9 17/3 Total Nett
1st   Feva 7873 Lara Davies Megan Shcussler 1.0 1.0 1.0 3.0 3.0



Sailwave Scoring Software 2.30.02
www.sailwave.com