Auckland Winter Sprint Series

Kohimarma Yacht Club - Leg 3

Results are provisional as of 16:31 on June 29, 2024

Optimist Open Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 56, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club KYC R7 KYC R8 KYC R9 Total Nett
1st Philippa Wiltshire   Optimist Open 4698 GBC 1.0 6.0 1.0 8.0 8.0
2nd Blake Batten   Optimist Open 4769 MBSC 5.0 3.0 5.0 13.0 13.0
3rd Will Fyfe   Optimist Open 4812 MBSC 2.0 8.0 6.0 16.0 16.0
4th Greta Hutton   Optimist Open 4810 MBSC 4.0 5.0 9.0 18.0 18.0
5th Alex Sommerville   Optimist Open 4783 HSC 13.0 4.0 4.0 21.0 21.0
6th Flora Stevens   Optimist Open 4772 GBC 6.0 9.0 7.0 22.0 22.0
7th Harry Strang   Optimist Open 4771 TYPBC 7.0 7.0 8.0 22.0 22.0
8th Isaac Wilson   Optimist Open 4291 KYC 9.0 11.0 11.0 31.0 31.0
9th Will Handley   Optimist Open 474 MBSC 12.0 12.0 14.0 38.0 38.0
10th Jeffrey Du   Optimist Open 4675 MBSC 8.0 20.0 12.0 40.0 40.0
11th Ally Burfoot   Optimist Open 4751 TYPBC 15.0 10.0 21.0 46.0 46.0
12th Troy Murdoch   Optimist Open 4645 TYPBC 11.0 17.0 19.0 47.0 47.0
13th Phoebe Willis   Optimist Open 4629 MBSC 14.0 14.0 23.0 51.0 51.0
14th Julia Nguyen   Optimist Open 4142 KYC 17.0 22.0 15.0 54.0 54.0
15th Holly Robson   Optimist Open 4530 KYC 18.0 19.0 18.0 55.0 55.0
16th George Abbott   Optimist Open 4481 WYC 10.0 21.0 25.0 56.0 56.0
17th Sean Poon   Optimist Open 4490 RAYC 21.0 13.0 24.0 58.0 58.0
18th Zac Loader   Optimist Open 4582 NSC 19.0 27.0 13.0 59.0 59.0
19th Elsa Daum   Optimist Open 4465 TYPBC 29.0 15.0 16.0 60.0 60.0
20th Arthur Rebbeck   Optimist Open 4800 WBC/MBSC 57.0 OCS 1.0 3.0 61.0 61.0
21st Hamish Brown   Optimist Open 4800 blue MBSC/WBC 57.0 OCS 2.0 2.0 61.0 61.0
22nd Marcus Daum   Optimist Open 4413 TYPBC 22.0 23.0 20.0 65.0 65.0
23rd Charlie Haxton   Optimist Open 4703 BBYC 16.0 24.0 28.0 68.0 68.0
24th Micah Bollen   Optimist Open 4709 TYPBC 3.0 57.0 OCS 10.0 70.0 70.0
25th William Noyer   Optimist Open 4714 WBC 33.0 18.0 22.0 73.0 73.0
26th Annika Wells - Optimist Open 4585 GBC 23.0 25.0 27.0 75.0 75.0
27th Xavier Andrews   Optimist Open 4630 TYPBC 24.0 29.0 33.0 86.0 86.0
28th Vienna Campbell   Optimist Open 4734 WBC 25.0 28.0 34.0 87.0 87.0
29th Aurora Edhouse   Optimist Open 4484 MBSC 26.0 33.0 29.0 88.0 88.0
30th Libby Briscoe   Optimist Open 4361 MBSC 27.0 32.0 30.0 89.0 89.0
31st George Hayton   Optimist Open 4446 HSC 57.0 DNC 16.0 17.0 90.0 90.0
32nd Georgia Barker   Optimist Open 4621 NSC 28.0 31.0 31.0 90.0 90.0
33rd Elsie Carryer   Optimist Open 1111 WBC 30.0 30.0 32.0 92.0 92.0
34th Jessica Lee   Optimist Open 4595 RAYC 31.0 26.0 57.0 OCS 114.0 114.0
35th Ace Ngaia   Optimist Open 4620 RAYC 32.0 57.0 OCS 26.0 115.0 115.0
36th Eason Lan   Optimist Open 4562 RAYC 20.0 57.0 OCS 57.0 OCS 134.0 134.0
37th Yuhan Hao   Optimist Open 4730 RAYC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Nicolas Segers   Optimist Open 4597 RAYC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Matteo Barker   Optimist Open 4779 MBSC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Blake Duncan   Optimist Open 4566 NSC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Clovis Wang   Optimist Open 4410 WC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Elias Dunne   Optimist Open 3606 WBC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Noah Petersen   Optimist Open 4592 WBC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Milla Holland   Optimist Open 4605 WBC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Zac Johnson   Optimist Open 020   57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Jake Dickey   Optimist Open 7 NSC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th James Currell   Optimist Open 4717 MSC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Charlotte Handley   Optimist Open 4744 MBSC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Josh Carran   Optimist Open 4543 GBC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Lauchy Wills   Optimist Open 1 HSC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Leo Wills   Optimist Open 4748 HSC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Sam Kandziora   Optimist Open 4662 WBC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Theo Dacre   Optimist Open 4716 NSC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Tim Stuart   Optimist Open 4807 MBSC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Zephyr Lane   Optimist Open 4561 WBC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
37th Zofia Wells - Optimist Open 4750 GBC 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0

Optimist Green Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 20, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club KYC R7 KYC R8 KYC R9 Total Nett
1st Amiya Kattera   Optimist Green 4460 GBC 1.0 4.0 7.0 12.0 12.0
2nd Liam Browne   Optimist Green 4657 NSC 2.0 6.0 5.0 13.0 13.0
3rd Alvin Zhang   Optimist Green 3863 MBSC 3.0 2.0 9.0 14.0 14.0
4th Jack Robertson   Optimist Green 3596 MBSC 8.0 3.0 3.0 14.0 14.0
5th Kaia Bates   Optimist Green 4384 MBSC 7.0 12.0 1.0 20.0 20.0
6th Stephen Wood   Optimist Green 4497 MBSC 6.0 8.0 6.0 20.0 20.0
7th Henry Hall   Optimist Green 4740 MBSC 9.0 10.0 2.0 21.0 21.0
8th Asha Satterthwaite   Optimist Green 4643 MBSC 4.0 13.0 4.0 21.0 21.0
9th Tom Sanderson   Optimist Green 4202 RAYC 14.0 1.0 11.0 26.0 26.0
10th Hudson Halla   Optimist Green 465 KYC 5.0 7.0 14.0 26.0 26.0
11th Frankie Barker   Optimist Green 4409 NBSC 15.0 9.0 8.0 32.0 32.0
12th Aiden Ren   Optimist Green 4429 RAYC 13.0 5.0 15.0 33.0 33.0
13th Lucas Lee   Optimist Green 4787 RAYC 10.0 11.0 13.0 34.0 34.0
14th Dallas Noyer   Optimist Green 3521 WBC 11.0 15.0 10.0 36.0 36.0
15th Eito Nakano   Optimist Green 4660 KYC 12.0 14.0 12.0 38.0 38.0
16th Kyle Browne   Optimist Green 4756 NSC 16.0 17.0 16.0 49.0 49.0
17th Jasmine Fry   Optimist Green 4568 KYC 21.0 DNC 16.0 17.0 54.0 54.0
18th Cici   Optimist Green 4788 RAYC 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
18th Wolfgang Hall   Optimist Green 4151 HSC 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
18th Charlie Pruvost   Optimist Green 4637 HSC 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0

P Class Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 19, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club KYC R7 KYC R8 KYC R9 Total Nett
1st Finloe Gaites   P Class 40 MBSC 1.0 1.0 1.0 3.0 3.0
2nd Callum Hyde   P Class 404 WBC/MBSC 2.0 3.0 2.0 7.0 7.0
3rd Amber Hughes   P Class 22 KYC/GBC 3.0 2.0 3.0 8.0 8.0
4th Tom Hall   P Class 183 MBSC/KYC 4.0 4.0 4.0 12.0 12.0
5th Annabelle Cartwright   P Class 75 KYC 8.0 5.0 5.0 18.0 18.0
6th Taran Bates   P Class 494 MBSC 5.0 7.0 7.0 19.0 19.0
7th Sasha White   P Class 959 KYC 6.0 6.0 9.0 21.0 21.0
8th Lauren Arnold   P Class 31 KYC 9.0 8.0 6.0 23.0 23.0
9th Lucy Eaton   P Class 918 KYC 7.0 9.0 8.0 24.0 24.0
10th Tim Stuart   P Class 989 KYC 10.0 10.0 10.0 30.0 30.0
11th Isla Brown   P Class 815 KYC 12.0 11.0 11.0 34.0 34.0
12th Zachary Tan   P Class 105 KYC 11.0 12.0 12.0 35.0 35.0
13th Hugh Kensington   P Class 3 KYC 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
13th Lewis Snape   P Class 88 Kyc 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
13th Lucas Kandziora   P Class 303 WBC 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
13th Roberto Beavis   P Class 69 WBC 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
13th Sofia Turner   P Class 6 MBSC 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
13th Hugo Smith   P Class 10 RAYC/KYC 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
13th Emily Cartwright   P Class 552 KYC 20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0

Starling Open Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 39, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club KYC R7 KYC R8 KYC R9 Total Nett
1st Leo Brown   Starling Open 2191 RAYC 2.0 3.0 1.0 6.0 6.0
2nd Blake McKinnon   Starling Open 1314 MBSC 6.0 2.0 2.0 10.0 10.0
3rd Amelia Higson   Starling Open 2166 KYC/MBSC 3.0 6.0 4.0 13.0 13.0
4th Ethan Gard   Starling Open 2195 TYPBC 5.0 1.0 11.0 17.0 17.0
5th Callum Noyer   Starling Open 1223 KYC/WBC 7.0 4.0 6.0 17.0 17.0
6th Vincent Scott   Starling Open 2102 TYPBC 4.0 11.0 7.0 22.0 22.0
7th Thomas Linklater   Starling Open 1250 TYPBC 8.0 9.0 5.0 22.0 22.0
8th Emma Carran   Starling Open 2196 GBC 10.0 12.0 9.0 31.0 31.0
9th Niko Purdie   Starling Open 2146 RAYC 12.0 10.0 10.0 32.0 32.0
10th Izzy Harrison   Starling Open 2130   11.0 15.0 8.0 34.0 34.0
11th James Currell   Starling Open 2011 MSC 13.0 16.0 15.0 44.0 44.0
12th Nia Cassidy   Starling Open 1318 WBC 16.0 17.0 13.0 46.0 46.0
13th James Davies   Starling Open 2127 GBC 14.0 18.0 14.0 46.0 46.0
14th Jack Craddock   Starling Open 911 WBC 1.0 7.0 40.0 OCS 48.0 48.0
15th Isaac Gaites   Starling Open 2180 MBSC 40.0 OCS 5.0 3.0 48.0 48.0
16th Stanley Ren   Starling Open 2160 RAYC 18.0 14.0 16.0 48.0 48.0
17th Paige McLauchlan-Roberts   Starling Open 2056 BBYC 19.0 19.0 17.0 55.0 55.0
18th Ben Hall   Starling Open 2103 MBSC 9.0 8.0 40.0 RET 57.0 57.0
19th Stavro Purdie   Starling Open 2137 RAYC 40.0 OCS 13.0 12.0 65.0 65.0
20th Owen Carter   Starling Open 1159 TYPBC 15.0 20.0 40.0 DNC 75.0 75.0
21st Lara Davies   Starling Open 2128 KYC 17.0 21.0 40.0 RET 78.0 78.0
22nd Leo Nasbaum   Starling Open 2136 RAYC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Lachie Gillies   Starling Open 1235 RAYC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Stella Robson   Starling Open 1296 KYC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Madi Russell   Starling Open 218 Maraetai 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Anthonio Mitalauskas   Starling Open 2173 RAYC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Joshua Higgins   Starling Open 1136 MBSC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Sienna Meikle   Starling Open 2179 MBSC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Charley Craddock   Starling Open 2151 WBC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Thomas Sentch   Starling Open 2113 MBSC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Felix Carter   Starling Open 1187 TYPBC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Lewis Smith   Starling Open 1178 MSC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Martina Beavis   Starling Open 803 WBC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Oli Stone   Starling Open 2100 KYC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Beatrix Muir   Starling Open 1310 RAYC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Hannah Boyes   Starling Open 2117 HSC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd James Blyth   Starling Open 2132 HSC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Rhys Money   Starling Open 2131 HSC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0
22nd Emily Turner   Starling Open 2183 MBSC/WBC 40.0 DNC 40.0 DNC 40.0 DNC 120.0 120.0

RS Feva Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club KYC R7 KYC R8 KYC R9 Total Nett
1st Robyn Ashton Olivia James RS Feva 6941 NBYC 3.0 1.0 1.0 5.0 5.0
2nd Elisa Currie Juliet White RS Feva 8845 MSC/WBC 1.0 2.0 2.0 5.0 5.0
3rd Riley Hunter Hazel Ashton RS Feva 6942 NBYC 2.0 3.0 3.0 8.0 8.0
4th Harrison Robb Theo RS Feva 4677 RAYC 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0
4th Anna Dold Lola-Jean RS Feva 888 RAYC 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0



Sailwave Scoring Software 2.30.02
www.sailwave.com