Auckland Winter Sprint Series

Kohimarma Yacht Club - Leg 3

Results are provisional as of 17:18 on June 29, 2024

Optimist Open Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 56, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club Howick R2 Howick R3 RAYC R4 RAYC R5 RAYC R6 KYC R7 KYC R8 KYC R9 Total Nett
1st Blake Batten   Optimist Open 4769 MBSC 6.0 2.0 5.0 2.0 (19.0) 5.0 3.0 5.0 47.0 28.0
2nd Will Fyfe   Optimist Open 4812 MBSC 4.0 7.0 3.0 4.0 (11.0) 2.0 8.0 6.0 45.0 34.0
3rd Hamish Brown   Optimist Open 4800 blue MBSC/WBC 1.0 15.0 1.0 7.0 10.0 (57.0 OCS) 2.0 2.0 95.0 38.0
4th Greta Hutton   Optimist Open 4810 MBSC 5.0 8.0 8.0 8.0 3.0 4.0 5.0 (9.0) 50.0 41.0
5th Philippa Wiltshire   Optimist Open 4698 GBC (29.0) 10.0 9.0 17.0 4.0 1.0 6.0 1.0 77.0 48.0
6th Harry Strang   Optimist Open 4771 TYPBC (18.0) 5.0 11.0 6.0 13.0 7.0 7.0 8.0 75.0 57.0
7th Flora Stevens   Optimist Open 4772 GBC 9.0 3.0 (18.0) 15.0 17.0 6.0 9.0 7.0 84.0 66.0
8th Micah Bollen   Optimist Open 4709 TYPBC 16.0 11.0 16.0 14.0 9.0 3.0 (57.0 OCS) 10.0 136.0 79.0
9th Jeffrey Du   Optimist Open 4675 KYC 17.0 (57.0 BFD) 12.0 16.0 21.0 8.0 20.0 12.0 163.0 106.0
10th Phoebe Willis   Optimist Open 4629 MBSC 7.0 14.0 19.0 21.0 (24.0) 14.0 14.0 23.0 136.0 112.0
11th Will Handley   Optimist Open 474 MBSC 14.0 13.0 22.0 (31.0) 31.0 12.0 12.0 14.0 149.0 118.0
12th Jake Dickey   Optimist Open 7 NSC 2.0 1.0 2.0 1.0 2.0 (57.0 DNC) 57.0 DNC 57.0 DNC 179.0 122.0
13th Holly Robson   Optimist Open 4530 KYC 15.0 21.0 17.0 20.0 (23.0) 18.0 19.0 18.0 151.0 128.0
14th Julia Nguyen   Optimist Open 4142 KYC (30.0) 18.0 29.0 22.0 15.0 17.0 22.0 15.0 168.0 138.0
15th Arthur Rebbeck   Optimist Open 4800 WBC/MBSC (57.0 DNC) 57.0 DNC 6.0 11.0 7.0 57.0 OCS 1.0 3.0 199.0 142.0
16th Alex Sommerville   Optimist Open 4783 HSC 8.0 16.0 (57.0 DNC) 57.0 DNC 57.0 DNC 13.0 4.0 4.0 216.0 159.0
17th Lauchy Wills   Optimist Open 1 HSC 10.0 9.0 14.0 9.0 5.0 (57.0 DNC) 57.0 DNC 57.0 DNC 218.0 161.0
18th Charlotte Handley   Optimist Open 4744 MBSC 12.0 12.0 10.0 10.0 6.0 (57.0 DNC) 57.0 DNC 57.0 DNC 221.0 164.0
19th Zac Loader   Optimist Open 4582 NSC 11.0 31.0 34.0 (35.0) 34.0 19.0 27.0 13.0 204.0 169.0
20th Charlie Haxton   Optimist Open 4703 BBYC 21.0 20.0 27.0 37.0 (39.0) 16.0 24.0 28.0 212.0 173.0
21st William Noyer   Optimist Open 4714 WBC 22.0 30.0 28.0 29.0 25.0 (33.0) 18.0 22.0 207.0 174.0
22nd George Abbott   Optimist Open 4481 WYC 27.0 29.0 30.0 39.0 (41.0) 10.0 21.0 25.0 222.0 181.0
23rd Sean Poon   Optimist Open 4490 RAYC (57.0 DNC) 57.0 DNC 20.0 18.0 30.0 21.0 13.0 24.0 240.0 183.0
24th Georgia Barker   Optimist Open 4621 NSC 26.0 23.0 26.0 28.0 27.0 28.0 (31.0) 31.0 220.0 189.0
25th Zofia Wells - Optimist Open 4750 GBC (57.0 BFD) 4.0 4.0 13.0 8.0 57.0 DNC 57.0 DNC 57.0 DNC 257.0 200.0
26th Ally Burfoot   Optimist Open 4751 TYPBC (57.0 DNC) 57.0 DNC 42.0 32.0 33.0 15.0 10.0 21.0 267.0 210.0
27th Elsie Carryer   Optimist Open 1111 WBC 33.0 27.0 31.0 34.0 (36.0) 30.0 30.0 32.0 253.0 217.0
28th Leo Wills   Optimist Open 4748 HSC 3.0 19.0 24.0 33.0 32.0 (57.0 DNC) 57.0 DNC 57.0 DNC 282.0 225.0
29th James Currell   Optimist Open 4717 MSC 13.0 (57.0 BFD) 21.0 12.0 14.0 57.0 DNC 57.0 DNC 57.0 DNC 288.0 231.0
30th George Hayton   Optimist Open 4446 HSC (57.0 DNF) 57.0 DNS 37.0 19.0 28.0 57.0 DNC 16.0 17.0 288.0 231.0
31st Libby Briscoe   Optimist Open 4361 MBSC 28.0 34.0 40.0 (41.0) 40.0 27.0 32.0 30.0 272.0 231.0
32nd Annika Wells - Optimist Open 4585 GBC 19.0 25.0 (57.0 DNC) 57.0 DNC 57.0 DNC 23.0 25.0 27.0 290.0 233.0
33rd Sam Kandziora   Optimist Open 4662 WBC 20.0 22.0 25.0 38.0 20.0 (57.0 DNC) 57.0 DNC 57.0 DNC 296.0 239.0
34th Matteo Barker   Optimist Open 4779 MBSC (57.0 DNC) 57.0 DNC 13.0 3.0 1.0 57.0 DNC 57.0 DNC 57.0 DNC 302.0 245.0
35th Jessica Lee   Optimist Open 4595 RAYC (57.0 DNC) 57.0 DNC 33.0 30.0 22.0 31.0 26.0 57.0 OCS 313.0 256.0
36th Blake Duncan   Optimist Open 4566 NSC (57.0 DNC) 57.0 DNC 7.0 5.0 18.0 57.0 DNC 57.0 DNC 57.0 DNC 315.0 258.0
37th Eason Lan   Optimist Open 4562 RAYC (57.0 DNC) 57.0 DNC 32.0 23.0 12.0 20.0 57.0 OCS 57.0 OCS 315.0 258.0
38th Vienna Campbell   Optimist Open 4734 WBC 25.0 32.0 (57.0 DNC) 57.0 DNC 57.0 DNC 25.0 28.0 34.0 315.0 258.0
39th Isaac Wilson   Optimist Open 4291 KYC (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 9.0 11.0 11.0 316.0 259.0
40th Zephyr Lane   Optimist Open 4561 WBC 32.0 26.0 23.0 36.0 29.0 (57.0 DNC) 57.0 DNC 57.0 DNC 317.0 260.0
41st Ace Ngaia   Optimist Open 4620 RAYC (57.0 DNC) 57.0 DNC 35.0 27.0 35.0 32.0 57.0 OCS 26.0 326.0 269.0
42nd Troy Murdoch   Optimist Open 4645 TYPBC (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 11.0 17.0 19.0 332.0 275.0
43rd Nicolas Segers   Optimist Open 4597 RAYC (57.0 DNC) 57.0 DNC 15.0 25.0 16.0 57.0 DNC 57.0 DNC 57.0 DNC 341.0 284.0
44th Elsa Daum   Optimist Open 4465 TYPBC (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 29.0 15.0 16.0 345.0 288.0
45th Marcus Daum   Optimist Open 4413 TYPBC (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 22.0 23.0 20.0 350.0 293.0
46th Elias Dunne   Optimist Open 3606 WBC 35.0 35.0 41.0 42.0 42.0 (57.0 DNC) 57.0 DNC 57.0 DNC 366.0 309.0
47th Yuhan Hao   Optimist Open 4730 RAYC (57.0 DNC) 57.0 DNC 36.0 24.0 26.0 57.0 DNC 57.0 DNC 57.0 DNC 371.0 314.0
48th Xavier Andrews   Optimist Open 4630 TYPBC (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 24.0 29.0 33.0 371.0 314.0
49th Aurora Edhouse   Optimist Open 4484 MBSC (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 26.0 33.0 29.0 373.0 316.0
50th Clovis Wang   Optimist Open 4410 WC (57.0 DNC) 57.0 DNC 38.0 26.0 37.0 57.0 DNC 57.0 DNC 57.0 DNC 386.0 329.0
51st Josh Carran   Optimist Open 4543 GBC 31.0 17.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 390.0 333.0
52nd Noah Petersen   Optimist Open 4592 WBC 24.0 24.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 390.0 333.0
53rd Tim Stuart   Optimist Open 4807 MBSC 23.0 28.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 393.0 336.0
54th Zac Johnson   Optimist Open 020   (57.0 DNC) 57.0 DNC 39.0 40.0 38.0 57.0 DNC 57.0 DNC 57.0 DNC 402.0 345.0
55th Theo Dacre   Optimist Open 4716 NSC (57.0 BFD) 6.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 405.0 348.0
56th Milla Holland   Optimist Open 4605 WBC 34.0 33.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 409.0 352.0

Optimist Green Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 20, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club Howick R1 Howick R2 Howick R3 RAYC R4 RAYC R5 RAYC R6 KYC R7 KYC R8 KYC R9 Total Nett
1st Jack Robertson   Optimist Green 3596 MBSC 2.0 1.0 1.0 4.0 1.0 2.0 (8.0) 3.0 3.0 25.0 17.0
2nd Amiya Kattera   Optimist Green 4460 GBC 1.0 3.0 6.0 1.0 5.0 3.0 1.0 4.0 (7.0) 31.0 24.0
3rd Henry Hall   Optimist Green 4740 MBSC 8.0 2.0 2.0 5.0 6.0 1.0 9.0 (10.0) 2.0 45.0 35.0
4th Asha Satterthwaite   Optimist Green 4643 MBSC 3.0 8.0 8.0 2.0 8.0 6.0 4.0 (13.0) 4.0 56.0 43.0
5th Stephen Wood   Optimist Green 4497 MBSC 5.0 6.0 5.0 (8.0) 3.0 4.0 6.0 8.0 6.0 51.0 43.0
6th Dallas Noyer   Optimist Green 3521 WBC 6.0 9.0 4.0 6.0 4.0 5.0 11.0 (15.0) 10.0 70.0 55.0
7th Alvin Zhang   Optimist Green 3863 MBSC 4.0 4.0 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 2.0 9.0 88.0 67.0
8th Tom Sanderson   Optimist Green 4202 RAYC (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 2.0 7.0 14.0 1.0 11.0 101.0 80.0
9th Charlie Pruvost   Optimist Green 4637 HSC 9.0 5.0 7.0 9.0 9.0 12.0 (21.0 DNC) 21.0 DNC 21.0 DNC 114.0 93.0
10th Aiden Ren   Optimist Green 4429 RAYC (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 10.0 8.0 13.0 5.0 15.0 121.0 100.0
11th Lucas Lee   Optimist Green 4787 RAYC (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 7.0 9.0 10.0 11.0 13.0 124.0 103.0
12th Frankie Barker   Optimist Green 4409 NBSC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNF 11.0 10.0 15.0 9.0 8.0 137.0 116.0
13th Liam Browne   Optimist Green 4657 NSC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 6.0 5.0 139.0 118.0
14th Kaia Bates   Optimist Green 4384 MBSC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 12.0 1.0 146.0 125.0
15th Wolfgang Hall   Optimist Green 4151 HSC 7.0 7.0 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 149.0 128.0
16th Hudson Halla   Optimist Green 465 KYC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 7.0 14.0 152.0 131.0
17th Cici   Optimist Green 4788 RAYC (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 12.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 159.0 138.0
18th Eito Nakano   Optimist Green 4660 KYC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 12.0 14.0 12.0 164.0 143.0
19th Kyle Browne   Optimist Green 4756 NSC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 16.0 17.0 16.0 175.0 154.0
20th Jasmine Fry   Optimist Green 4568 KYC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 16.0 17.0 180.0 159.0

P Class Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 19, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club Howick R1 Howick R2 Howick R3 RAYC R4 RAYC R5 RAYC R6 KYC R7 KYC R8 KYC R9 Total Nett
1st Finloe Gaites   P Class 40 MBSC 1.0 1.0 (3.0) 1.0 2.0 2.0 1.0 1.0 1.0 13.0 10.0
2nd Callum Hyde   P Class 404 WBC/MBSC 2.0 (3.0) 2.0 2.0 1.0 1.0 2.0 3.0 2.0 18.0 15.0
3rd Amber Hughes   P Class 22 KYC/GBC 5.0 (8.0) 4.0 6.0 3.0 5.0 3.0 2.0 3.0 39.0 31.0
4th Tom Hall   P Class 183 MBSC/KYC 6.0 (10.0) 9.0 8.0 7.0 3.0 4.0 4.0 4.0 55.0 45.0
5th Taran Bates   P Class 494 MBSC (10.0) 9.0 8.0 9.0 6.0 4.0 5.0 7.0 7.0 65.0 55.0
6th Lauren Arnold   P Class 31 KYC (11.0) 7.0 6.0 4.0 9.0 6.0 9.0 8.0 6.0 66.0 55.0
7th Hugh Kensington   P Class 3 KYC 7.0 4.0 1.0 5.0 4.0 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 88.0 68.0
8th Lewis Snape   P Class 88 Kyc 4.0 6.0 7.0 3.0 5.0 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 93.0 73.0
9th Lucy Eaton   P Class 918 KYC (12.0) 12.0 12.0 10.0 10.0 10.0 7.0 9.0 8.0 90.0 78.0
10th Lucas Kandziora   P Class 303 WBC 8.0 5.0 11.0 7.0 8.0 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 108.0 88.0
11th Zachary Tan   P Class 105 KYC 14.0 14.0 14.0 11.0 (20.0 DNC) 20.0 DNC 11.0 12.0 12.0 128.0 108.0
12th Hugo Smith   P Class 10 RAYC/KYC 3.0 2.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 130.0 110.0
13th Annabelle Cartwright   P Class 75 KYC (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 5.0 5.0 138.0 118.0
14th Sasha White   P Class 959 KYC (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 6.0 9.0 141.0 121.0
15th Sofia Turner   P Class 6 MBSC 9.0 11.0 10.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 150.0 130.0
16th Tim Stuart   P Class 989 KYC (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 10.0 10.0 150.0 130.0
17th Isla Brown   P Class 815 KYC (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 12.0 11.0 11.0 154.0 134.0
18th Roberto Beavis   P Class 69 WBC 13.0 13.0 13.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 159.0 139.0
19th Emily Cartwright   P Class 552 KYC (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNF 20.0 RET 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 180.0 160.0

Starling Open Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 39, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club Howick R1 Howick R2 Howick R3 RAYC R4 RAYC R5 RAYC R6 KYC R7 KYC R8 KYC R9 Total Nett
1st Leo Brown   Starling Open 2191 RAYC (8.0) 8.0 4.0 2.0 1.0 2.0 2.0 3.0 1.0 31.0 23.0
2nd Blake McKinnon   Starling Open 1314 MBSC (10.0) 4.0 5.0 3.0 2.0 3.0 6.0 2.0 2.0 37.0 27.0
3rd Isaac Gaites   Starling Open 2180 MBSC 1.0 7.0 1.0 1.0 12.0 1.0 (40.0 OCS) 5.0 3.0 71.0 31.0
4th Vincent Scott   Starling Open 2102 TYPBC 4.0 2.0 2.0 9.0 (14.0) 7.0 4.0 11.0 7.0 60.0 46.0
5th Callum Noyer   Starling Open 1223 KYC/WBC 3.0 5.0 7.0 (11.0) 10.0 9.0 7.0 4.0 6.0 62.0 51.0
6th Thomas Linklater   Starling Open 1250 TYPBC 6.0 1.0 (12.0) 8.0 5.0 12.0 8.0 9.0 5.0 66.0 54.0
7th Ethan Gard   Starling Open 2195 TYPBC (18.0) 9.0 10.0 12.0 7.0 5.0 5.0 1.0 11.0 78.0 60.0
8th Stavro Purdie   Starling Open 2137 RAYC 9.0 13.0 11.0 4.0 15.0 6.0 (40.0 OCS) 13.0 12.0 123.0 83.0
9th Emma Carran   Starling Open 2196 GBC (19.0) 16.0 15.0 15.0 9.0 18.0 10.0 12.0 9.0 123.0 104.0
10th Oli Stone   Starling Open 2100 KYC 2.0 10.0 6.0 5.0 3.0 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 154.0 114.0
11th Amelia Higson   Starling Open 2166 KYC/MBSC 7.0 11.0 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 3.0 6.0 4.0 154.0 114.0
12th Jack Craddock   Starling Open 911 WBC (40.0 DNC) 3.0 40.0 BFD 23.0 4.0 4.0 1.0 7.0 40.0 OCS 162.0 122.0
13th Nia Cassidy   Starling Open 1318 WBC 21.0 23.0 20.0 (24.0) 24.0 20.0 16.0 17.0 13.0 178.0 154.0
14th Niko Purdie   Starling Open 2146 RAYC (40.0 DNC) 40.0 DNC 40.0 DNC 16.0 19.0 14.0 12.0 10.0 10.0 201.0 161.0
15th Martina Beavis   Starling Open 803 WBC 14.0 18.0 13.0 14.0 23.0 21.0 (40.0 DNC) 40.0 DNC 40.0 DNC 223.0 183.0
16th Stanley Ren   Starling Open 2160 RAYC (40.0 DNC) 40.0 DNC 40.0 DNC 21.0 21.0 22.0 18.0 14.0 16.0 232.0 192.0
17th Emily Turner   Starling Open 2183 MBSC/WBC 17.0 19.0 (40.0 BFD) 10.0 13.0 19.0 40.0 DNC 40.0 DNC 40.0 DNC 238.0 198.0
18th Ben Hall   Starling Open 2103 MBSC (40.0 DNC) 17.0 14.0 40.0 DNC 40.0 DNC 40.0 DNC 9.0 8.0 40.0 RET 248.0 208.0
19th Joshua Higgins   Starling Open 1136 MBSC 16.0 24.0 19.0 20.0 25.0 24.0 (40.0 DNC) 40.0 DNC 40.0 DNC 248.0 208.0
20th Owen Carter   Starling Open 1159 TYPBC (40.0 DNC) 40.0 DNC 40.0 DNC 25.0 17.0 15.0 15.0 20.0 40.0 DNC 252.0 212.0
21st Felix Carter   Starling Open 1187 TYPBC 20.0 22.0 (40.0 BFD) 22.0 20.0 13.0 40.0 DNC 40.0 DNC 40.0 DNC 257.0 217.0
22nd James Blyth   Starling Open 2132 HSC 5.0 6.0 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 259.0 219.0
23rd Madi Russell   Starling Open 218 Maraetai (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 6.0 11.0 40.0 DNC 40.0 DNC 40.0 DNC 264.0 224.0
24th Thomas Sentch   Starling Open 2113 MBSC (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 8.0 10.0 40.0 DNC 40.0 DNC 40.0 DNC 264.0 224.0
25th Rhys Money   Starling Open 2131 HSC 11.0 12.0 9.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 272.0 232.0
26th Izzy Harrison   Starling Open 2130   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 15.0 8.0 274.0 234.0
27th Sienna Meikle   Starling Open 2179 MBSC 13.0 14.0 16.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 283.0 243.0
28th James Currell   Starling Open 2011 MSC (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 16.0 15.0 284.0 244.0
29th James Davies   Starling Open 2127 GBC (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 18.0 14.0 286.0 246.0
30th Lewis Smith   Starling Open 1178 MSC 15.0 15.0 17.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 287.0 247.0
31st Beatrix Muir   Starling Open 1310 RAYC 12.0 20.0 18.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 290.0 250.0
32nd Anthonio Mitalauskas   Starling Open 2173 RAYC (40.0 DNC) 40.0 DNC 40.0 DNC 19.0 16.0 16.0 40.0 DNC 40.0 DNC 40.0 DNC 291.0 251.0
33rd Leo Nasbaum   Starling Open 2136 RAYC (40.0 DNC) 40.0 DNC 40.0 DNC 17.0 11.0 25.0 40.0 DNC 40.0 DNC 40.0 DNC 293.0 253.0
34th Lachie Gillies   Starling Open 1235 RAYC (40.0 DNC) 40.0 DNC 40.0 DNC 18.0 18.0 17.0 40.0 DNC 40.0 DNC 40.0 DNC 293.0 253.0
35th Paige McLauchlan-Roberts   Starling Open 2056 BBYC (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 19.0 19.0 17.0 295.0 255.0
36th Stella Robson   Starling Open 1296 KYC (40.0 DNC) 40.0 DNC 40.0 DNC 13.0 22.0 23.0 40.0 DNC 40.0 DNC 40.0 DNC 298.0 258.0
37th Lara Davies   Starling Open 2128 KYC (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 17.0 21.0 40.0 RET 318.0 278.0
38th Charley Craddock   Starling Open 2151 WBC (40.0 DNC) 40.0 DNC 40.0 DNC 26.0 26.0 26.0 40.0 DNC 40.0 DNC 40.0 DNC 318.0 278.0
39th Hannah Boyes   Starling Open 2117 HSC (40.0 DNS) 21.0 21.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 322.0 282.0

RS Feva Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName Fleet SailNo Club Howick R1 Howick R2 Howick R3 RAYC R4 RAYC R5 RAYC R6 KYC R7 KYC R8 KYC R9 Total Nett
1st Elisa Currie Juliet White RS Feva 8845 MSC/WBC 1.0 1.0 1.0 3.0 (4.0) 1.0 1.0 2.0 2.0 16.0 12.0
2nd Robyn Ashton Olivia James RS Feva 6941 NBYC (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 3.0 2.0 3.0 1.0 1.0 32.0 26.0
3rd Riley Hunter Hazel Ashton RS Feva 6942 NBYC (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0 3.0 2.0 3.0 3.0 32.0 26.0
4th Anna Dold Lola-Jean RS Feva 888 RAYC (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 2.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 43.0 37.0
5th Harrison Robb Theo RS Feva 4677 RAYC (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 5.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 51.0 45.0



Sailwave Scoring Software 2.30.02
www.sailwave.com