Results are final as of 15:57 on November 6, 2011

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 Total Nett
1st Green Fleet 4169 Declan Putt 1.0 1.0 1.0
2nd Green Fleet 4290 William Shapland 2.0 2.0 2.0
3rd Green Fleet 3920 Ben Paterson 16.0 DNC 16.0 16.0
3rd Green Fleet 4369 Declan Putt 16.0 DNC 16.0 16.0
3rd Green Fleet 3661 Olivia Hobbs 16.0 DNC 16.0 16.0
3rd Green Fleet 3660 Alex O'Connor 16.0 DNC 16.0 16.0
3rd Green Fleet Eliza MacDonald 16.0 DNC 16.0 16.0
3rd Green Fleet George Angus 16.0 DNC 16.0 16.0
3rd Green Fleet 3795 David Bates 16.0 DNC 16.0 16.0
3rd Green Fleet - Grace Dickson 16.0 DNC 16.0 16.0
3rd Green Fleet - Rose Dickson 16.0 DNC 16.0 16.0
3rd Green Fleet 4450 Madison Don 16.0 DNC 16.0 16.0
3rd Green Fleet 3910 Oliver Kriechbaum 16.0 DNC 16.0 16.0
3rd Green Fleet 4048 Hugo Meachen 16.0 DNC 16.0 16.0
3rd Green Fleet - Talavou Niuhulu 16.0 DNC 16.0 16.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com