Results are final as of 14:16 on December 18, 2011

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 Total Nett
1st Green Fleet 4290 William Shapland 1.0 2.0 3.0 3.0
2nd Green Fleet 4238 George Beggs 3.0 1.0 4.0 4.0
3rd Green Fleet 3920 Ben Paterson 2.0 3.0 5.0 5.0
4th Green Fleet 4048 Hugo Meachen 5.0 4.0 9.0 9.0
5th Green Fleet 3795 David Bates 4.0 5.0 9.0 9.0
6th Green Fleet 3660 Alex O'Connor 6.0 16.0 DNC 22.0 22.0
7th Green Fleet 4369 Declan Putt 16.0 DNC 16.0 DNC 32.0 32.0
7th Green Fleet 3661 Olivia Hobbs 16.0 DNC 16.0 DNC 32.0 32.0
7th Green Fleet Eliza MacDonald 16.0 DNC 16.0 DNC 32.0 32.0
7th Green Fleet George Angus 16.0 DNC 16.0 DNC 32.0 32.0
7th Green Fleet - Grace Dickson 16.0 DNC 16.0 DNC 32.0 32.0
7th Green Fleet - Rose Dickson 16.0 DNC 16.0 DNC 32.0 32.0
7th Green Fleet 4450 Madison Don 16.0 DNC 16.0 DNC 32.0 32.0
7th Green Fleet 3910 Oliver Kriechbaum 16.0 DNC 16.0 DNC 32.0 32.0
7th Green Fleet - Talavou Niuhulu 16.0 DNC 16.0 DNC 32.0 32.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com