Results are final as of 17:53 on February 19, 2012

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 19, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 Total Nett
1st Green Fleet 4439 Joey 1.0 1.0 1.0
2nd Green Fleet 4258 Ashton Guy 2.0 2.0 2.0
3rd Green Fleet 3555 Emma Barrett-Garnier 3.0 3.0 3.0
4th Green Fleet 4154 Max W-S 4.0 4.0 4.0
5th Green Fleet 4048 Hugo Meachen 5.0 5.0 5.0
6th Green Fleet 3910 Oliver Kriechbaum 20.0 DNC 20.0 20.0
6th Green Fleet - Talavou Niuhulu 20.0 DNC 20.0 20.0
6th Green Fleet 3920 Ben Paterson 20.0 DNC 20.0 20.0
6th Green Fleet 4369 Declan Putt 20.0 DNC 20.0 20.0
6th Green Fleet George Angus 20.0 DNC 20.0 20.0
6th Green Fleet 3795 David Bates 20.0 DNC 20.0 20.0
6th Green Fleet - Grace Dickson 20.0 DNC 20.0 20.0
6th Green Fleet - Rose Dickson 20.0 DNC 20.0 20.0
6th Green Fleet 4450 Madison Don 20.0 DNC 20.0 20.0
6th Green Fleet 3661 Olivia Hobbs 20.0 DNC 20.0 20.0
6th Green Fleet 3660 Alex O'Connor 20.0 DNC 20.0 20.0
6th Green Fleet Eliza MacDonald 20.0 DNC 20.0 20.0
6th Green Fleet 3971 George Angus 20.0 DNC 20.0 20.0
6th Green Fleet 4282 Alex O'Connor 20.0 DNC 20.0 20.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com