Results are final as of 17:05 on November 27, 2011

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 R3 R4 Total Nett
1st Splash 2439 Evangeline Masters 1.0 1.0 1.0 1.0 4.0 4.0
2nd Splash 196911 Joshua Gardiner 2.0 3.0 2.0 2.0 9.0 9.0
3rd Splash 18171 Tyler Russel 7.0 DNC 2.0 3.0 7.0 DNC 19.0 19.0
4th Splash 2306 Thomas Wotton 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
4th Splash 1837 Hugh Blackburne 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
4th Splash 1431 Max van Stom 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com