KYC Club Racing 08 Nov 2015

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Sail Number Yacht Class R1 R2 R3 Total
1st Lewis Anderson Pat Morgan 2390 29er 1.0 5.0 1.0 7.0
2nd Seb Lardies Scott Mckenzie 415 29er 2.0 1.0 4.0 7.0
3rd Crystal Sun Zelda Ladefoged 2389 29er 4.0 2.0 2.0 8.0
4th Sam Morgan Ben Nathan 2395 29er 5.0 3.0 3.0 11.0
5th Anne Hubner Oliva Hobbs 2394 29er 3.0 4.0 5.0 12.0
6th Craig Keenan Ben Bealsey 2396 29er 6.0 6.0 6.0 18.0
7th Will Shapland Jordan Stevenson 2391 29er 9.0 DNC 9.0 DNC 9.0 DNC 27.0
7th Ben Paterson Sean Paterson 2398 29er 9.0 DNC 9.0 DNC 9.0 DNC 27.0



Sailwave Scoring Software 2.16.7
www.sailwave.com