Intermediate Regatta 2015

Results are final as of 14:34 on November 19, 2015

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 66, Scoring system: Appendix A
Rank Sailor Sail Number School R1 R2 R3 Total
1st Francesco Kayrowz 4545 Rosmini College 1.0 1.0 1.0 3.0
2nd Josh Schon 4593 Belmont Int 4.0 2.0 3.0 9.0
3rd Campbell Stanton 4544 Rosmini College 2.0 4.0 4.0 10.0
4th Henry Wilson 4605 Murrays Bay Int 6.0 5.0 2.0 13.0
5th Thomas Mulcahy 4562 TNIS/Helensville 3.0 3.0 13.0 19.0
6th Blake McGlashan 4582 Murrays Bay Int 8.0 6.0 8.0 22.0
7th Rebecca Morgan 4556 Remuera Int 5.0 8.0 10.0 23.0
8th Eli Liefting 4321 Remuera Int 7.0 9.0 9.0 25.0
9th Sophia Fyfe 4559 Murrays Bay Int 11.0 10.0 6.0 27.0
10th Luke Cameron-Smith 4348 Remuera Int 9.0 11.0 7.0 27.0
11th Ryan Harden 4387 Northcross Int 12.0 12.0 5.0 29.0
12th Chloe Boyce 4017 Baradene 14.0 15.0 17.0 46.0
13th Greta Pilkington 4583 TNIS/Helensville 13.0 18.0 16.0 47.0
14th Charlie Loughran 4597 Northcross Int 16.0 7.0 25.0 48.0
15th Luc Gladwell 4484 Belmont Int 21.0 13.0 14.0 48.0
16th Monty Alderson 4592 Saint Kentigern Boys 23.0 16.0 11.0 50.0
17th Zachary Pickles 4428 Kristin 15.0 22.0 15.0 52.0
18th Joshua Hyde 4390 Ponsonby Int 10.0 20.0 26.0 56.0
19th Harry Salter 4497 Belmont Int 18.0 21.0 19.0 58.0
20th Ella Gladwell 4492 Belmont Int 34.0 17.0 12.0 63.0
21st Carrinton Brady 4581 Belmont Int 19.0 25.0 20.0 64.0
22nd Nathan Vince 4483 Beachlands 20.0 14.0 31.0 65.0
23rd Brayden Hamilton 4561 Belmont Int 22.0 23.0 22.0 67.0
24th Henry McLachlan 4123 Saint Kentigern Boys 26.0 30.0 18.0 74.0
25th Henry Angus 4310 Remuera Int 30.0 24.0 21.0 75.0
26th Harry Butler 4339 Remuera Int 17.0 29.0 30.0 76.0
27th Emily Davidson 4463 Baradene 29.0 19.0 29.0 77.0
28th Callum McCrae 4478 Beachlands 40.0 26.0 23.0 89.0
29th Oliver Lloyd 3650 Ponsonby Int 41.0 27.0 24.0 92.0
30th Digby Eele 4449 Kristin 33.0 31.0 28.0 92.0
31st Jack McDonnell 4490 Remuera Int 31.0 32.0 33.0 96.0
32nd Holly Padfield 3969 Glen Eden Int 45.0 33.0 27.0 105.0
33rd Angus Wright 4474 Northcross Int 44.0 28.0 35.0 107.0
34th Luke Mackenzie 4220 Sacred Heart College 39.0 36.0 32.0 107.0
35th Michelle Skovlund 3890 Whangarei Int 42.0 38.0 37.0 117.0
36th Hannah Went 4230 St Cuthberts 52.0 35.0 34.0 121.0
37th Isaac Abbott 4090 Northcross Int 28.0 34.0 67.0 DNC 129.0
38th Nick Winter 4543 Remuera Int 24.0 67.0 DNC 39.0 130.0
39th Lucy Bilger 4421 Baradene 27.0 39.0 67.0 DNC 133.0
40th Nick Morton 4460 Saint Kentigern 32.0 37.0 67.0 DNC 136.0
41st Jessica Ninnes 4575 Glen Eden Int 35.0 67.0 DNC 36.0 138.0
42nd Peter Eaglen 4196 Sommerville Int 25.0 67.0 RET 67.0 DNC 159.0
43rd Sofia Higott 4564 Baradene 36.0 67.0 DNC 67.0 DNC 170.0
44th Kaitlyn McKanny 4096 Baradene 37.0 67.0 DNC 67.0 DNC 171.0
45th Silve Arkless 4291 Bucklands Beach 67.0 DNC 67.0 DNC 38.0 172.0
46th Jack Webber 3459 Saint Kentigern Boys 38.0 67.0 DNC 67.0 DNC 172.0
47th Ryan Hughes 4247 Pinehurst 43.0 67.0 RET 67.0 DNC 177.0
48th Timonthy Cashmore 4578 Belmont Int 46.0 67.0 DNC 67.0 DNC 180.0
49th Claude Loomes 4619 Ponsonby Int 47.0 67.0 RET 67.0 DNC 181.0
50th Russell Kereru-Davis 4159 Sacred Heart College 48.0 67.0 RET 67.0 DNC 182.0
51st Nicholas Drummond 4107 Bucklands Beach 49.0 67.0 RET 67.0 DNC 183.0
52nd Filimone Cox 4363 Rosmini College 50.0 67.0 RET 67.0 DNC 184.0
53rd Amelie Back 4295 Albany Jnr High 51.0 67.0 DNC 67.0 DNC 185.0
54th Michelle Keenan 366 Stonefields 53.0 67.0 RET 67.0 DNC 187.0
55th Andre Ramljak 3648 Bucklands Beach 67.0 DNF 67.0 RET 67.0 DNC 201.0
55th Toby Webster 4418 Rosmini College 67.0 DNC 67.0 DNC 67.0 DNC 201.0
55th Cameron Evans 4014 Saint Kentigern 67.0 DNC 67.0 DNC 67.0 DNC 201.0
55th Zach Fong 4391 TNIS/Helensville 67.0 DNF 67.0 RET 67.0 DNC 201.0
55th James West 4353 Albany Jnr High 67.0 DNF 67.0 RET 67.0 DNC 201.0
55th Daniel Hickey 4477 Pinehurst 67.0 DNF 67.0 RET 67.0 DNC 201.0
55th Thomas Murray 4579 Remuera Int 67.0 DNC 67.0 RET 67.0 DNC 201.0
55th James Jenkinson 4212 Belmont Int 67.0 DNF 67.0 RET 67.0 DNC 201.0
55th Sean Brownlow 4002 Belmont Int 67.0 DNF 67.0 RET 67.0 DNC 201.0
55th Sam Cox 3925 Saint Kentigern Boys 67.0 DNF 67.0 RET 67.0 DNC 201.0
55th Oliver McNaughton 3788 Ponsonby Int 67.0 DNC 67.0 DNC 67.0 DNC 201.0
55th Keir Maxwell-Stewart 4525 Ponsonby Int 67.0 DNC 67.0 DNC 67.0 DNC 201.0



Sailwave Scoring Software 2.16.7
www.sailwave.com