KYC Club Racing

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Rowan Kensington 4611 Green Fleet 1.0 1.0 1.0 3.0
2nd Amelia Angus 4310 Green Fleet 2.0 3.0 2.0 7.0
3rd Delta Hebden 3661 Green Fleet 4.0 4.0 3.0 11.0
4th Charlie Morton 3801 Green Fleet 7.0 2.0 4.0 13.0
6th Toby Weston 3655 Green Fleet 5.0 9.0 6.0 20.0
5th Thomas Murray 4579 Green Fleet 3.0 12.0 5.0 20.0
7th Katlyn McKanny 4196 Green Fleet 9.0 7.0 7.0 23.0
9th Michaela Strong 3962 Green Fleet 11.0 8.0 9.0 28.0
8th Hannah Went 4230 Green Fleet 10.0 6.0 12.0 28.0
10th Fletcher Green 3898 Green Fleet 12.0 5.0 13.0 30.0
11th Blake Dawson 3602 Green Fleet 6.0 14.0 10.0 30.0
13th Ryan Cruickshank 4496 Green Fleet 13.0 11.0 8.0 32.0
12th Megan Hume 3869 Green Fleet 8.0 10.0 14.0 32.0
14th Maru Sherwood-O'Regan 4340 Green Fleet 14.0 13.0 11.0 38.0
15th Noah Shirley 4570 Green Fleet 16.0 DNF 16.0 DNF 16.0 DNF 48.0



Sailwave Scoring Software 2.16.7
www.sailwave.com