Green Fleet 13 March 2016

Results are provisional as of 16:13 on March 13, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Thomas Murray 4579 Green Fleet 4.0 5.0 3.0 12.0
2nd James Boyd 4327 Green Fleet 1.0 8.0 4.0 13.0
3rd Noah Shirley 4570 Green Fleet 9.0 2.0 2.0 13.0
4th James Hodder 3958 Green Fleet 8.0 1.0 5.0 14.0
5th Hannah Went 4230 Green Fleet 5.0 9.0 1.0 15.0
6th Megan Hume 3869 Green Fleet 2.0 6.0 7.0 15.0
7th Blake Dawson 4546 Green Fleet 10.0 3.0 8.0 21.0
8th Charles Solly 4258 Green Fleet 3.0 11.0 9.0 23.0
9th Ryan Cruikshank 4496 Green Fleet 7.0 7.0 10.0 24.0
10th Amelia Brawn 4181 Green Fleet 6.0 4.0 16.0 DNC 26.0
11th Lydia Boyd 382 Green Fleet 11.0 10.0 6.0 27.0
12th Oliver Horton 377 Green Fleet 13.0 14.0 11.0 38.0
13th Callum Cruickshank 4280 Green Fleet 14.0 13.0 12.0 39.0
14th Alexandra Cooke 4588 Green Fleet 12.0 12.0 16.0 DNC 40.0
15th Amelia Horton 157 Green Fleet 15.0 15.0 13.0 43.0



Sailwave Scoring Software 2.16.7
www.sailwave.com