Outer Course 13 Mar 2016

Outer course 13 Mar 2016 all competitors

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 41, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Gavin Ninnes 4574 Opti Div 1   2.0 1.0 1.0 4.0
2nd Nathan Vince 4483 Opti Div 1   1.0 2.0 4.0 7.0
3rd Monty Alderson 4592 Opti Div 1   4.0 3.0 5.0 12.0
4th Rebecca Morgan 4556 Opti Div 1   6.0 4.0 3.0 13.0
5th Chloe Boyce 4526 Opti Div 2   5.0 7.0 6.0 18.0
6th Claude Loomes 4619 Opti Div 2   7.0 5.0 9.0 21.0
7th Lizzie Shapland 4465 Opti Div 2   8.0 6.0 8.0 22.0
8th Lucy Bilger 4421 Opti Div 2   12.0 10.0 7.0 29.0
9th Toby Nathan 4412 Opti Div 1   10.0 11.0 12.0 33.0
10th Charlie Morton 4461 Opti Div 2   11.0 8.0 15.0 34.0
11th Stella Bilger 4165 Opti Div 2   14.0 9.0 14.0 37.0
12th Nick Winter 4543 Opti Div 1   13.0 12.0 13.0 38.0
13th Sophie Cooke 4588 Opti Div 2   20.0 14.0 10.0 44.0
14th Rowan Kensington 4611 Opti Div 2   23.0 15.0 11.0 49.0
15th Sean Sun 4528 Opti Div 2   22.0 13.0 16.0 51.0
16th Ngaio Balfour 847 Starling   15.0 19.0 17.0 51.0
17th Luke Cameron-Smith 4348 Opti Div 1   9.0 42.0 BFD 2.0 53.0
18th Jessica Ninnes 4575 Opti Div 2   19.0 16.0 42.0 DNC 77.0
19th Mackenzie Alderson 1320 Starling   16.0 20.0 42.0 DNC 78.0
20th Jack McDonnell 4490 Opti Div 2   21.0 17.0 42.0 DNC 80.0
21st Rebecca Hume 1233 Starling   17.0 21.0 42.0 DNC 80.0
22nd Emma Barrett-Garnier 1307 Starling   18.0 22.0 42.0 DNC 82.0
23rd Will Bruce 2136 Starling   42.0 DNC 23.0 18.0 83.0
24th Michelle Keenan 4366 Opti Div 2   24.0 18.0 42.0 DNC 84.0
25th Matthew Ross 4555 Opti Div 1   3.0 42.0 BFD 42.0 BFD 87.0
26th Eloise Cameron-Smith 1283 Starling   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Hugo Meachen 998 P Class   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Michaela Strong 3962 Opti Div 2   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Kaitlyn McKanny 4196 Opti Div 2   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th         42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Henry Angus 4398 Opti Div 1   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Nick Morton 1150 Starling   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Phoebe Meachen 4568 Opti Div 2   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th George Angus 1156 Starling   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Oliver Christie 4037 Opti Div 2   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Josh Strong 2100 Starling   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Amelia Angus 4310 Opti Div 2   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Sasha Barnett-Garnier 281 P Class   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Sean Sun 1465 Opti Div 2   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Emily Davidson 4463 Opti Div 2   42.0 DNC 42.0 DNC 42.0 DNC 126.0
26th Ashton Guy 4413 Opti Div 1   42.0 DNC 42.0 DNC 42.0 DNC 126.0



Sailwave Scoring Software 2.16.7
www.sailwave.com