Outer Course 13 Mar 2016

Outer course 13 Mar 2016

Opti Div 1 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Gavin Ninnes 4574 Opti Div 1   2.0 1.0 1.0 4.0
2nd Nathan Vince 4483 Opti Div 1   1.0 2.0 4.0 7.0
3rd Rebecca Morgan 4556 Opti Div 1   5.0 4.0 3.0 12.0
4th Monty Alderson 4592 Opti Div 1   4.0 3.0 5.0 12.0
5th Toby Nathan 4412 Opti Div 1   7.0 5.0 6.0 18.0
6th Luke Cameron-Smith 4348 Opti Div 1   6.0 11.0 BFD 2.0 19.0
7th Nick Winter 4543 Opti Div 1   8.0 6.0 7.0 21.0
8th Matthew Ross 4555 Opti Div 1   3.0 11.0 BFD 11.0 BFD 25.0
9th Henry Angus 4398 Opti Div 1   11.0 DNC 11.0 DNC 11.0 DNC 33.0
9th Ashton Guy 4413 Opti Div 1   11.0 DNC 11.0 DNC 11.0 DNC 33.0

Opti Div 2 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 19, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Chloe Boyce 4526 Opti Div 2   1.0 3.0 1.0 5.0
2nd Claude Loomes 4619 Opti Div 2   2.0 1.0 4.0 7.0
3rd Lizzie Shapland 4465 Opti Div 2   3.0 2.0 3.0 8.0
4th Lucy Bilger 4421 Opti Div 2   5.0 6.0 2.0 13.0
5th Charlie Morton 4461 Opti Div 2   4.0 4.0 8.0 16.0
6th Stella Bilger 4165 Opti Div 2   6.0 5.0 7.0 18.0
7th Sophie Cooke 4588 Opti Div 2   8.0 8.0 5.0 21.0
8th Rowan Kensington 4611 Opti Div 2   11.0 9.0 6.0 26.0
9th Sean Sun 4528 Opti Div 2   10.0 7.0 9.0 26.0
10th Jessica Ninnes 4575 Opti Div 2   7.0 10.0 20.0 DNC 37.0
11th Jack McDonnell 4490 Opti Div 2   9.0 11.0 20.0 DNC 40.0
12th Michelle Keenan 4366 Opti Div 2   12.0 12.0 20.0 DNC 44.0
13th Michaela Strong 3962 Opti Div 2   20.0 DNC 20.0 DNC 20.0 DNC 60.0
13th Kaitlyn McKanny 4196 Opti Div 2   20.0 DNC 20.0 DNC 20.0 DNC 60.0
13th Phoebe Meachen 4568 Opti Div 2   20.0 DNC 20.0 DNC 20.0 DNC 60.0
13th Oliver Christie 4037 Opti Div 2   20.0 DNC 20.0 DNC 20.0 DNC 60.0
13th Emily Davidson 4463 Opti Div 2   20.0 DNC 20.0 DNC 20.0 DNC 60.0
13th Amelia Angus 4310 Opti Div 2   20.0 DNC 20.0 DNC 20.0 DNC 60.0
13th Sean Sun 1465 Opti Div 2   20.0 DNC 20.0 DNC 20.0 DNC 60.0

P Class Yacht Class

Sailed: 0, Discards: 0, To count: 0, Entries: 2, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club Total
1st Sasha Barnett-Garnier 281 P Class   0.0
1st Hugo Meachen 998 P Class   0.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Ngaio Balfour 847 Starling   1.0 1.0 1.0 3.0
2nd Mackenzie Alderson 1320 Starling   2.0 2.0 10.0 DNC 14.0
3rd Rebecca Hume 1233 Starling   3.0 3.0 10.0 DNC 16.0
4th Will Bruce 2136 Starling   10.0 DNC 5.0 2.0 17.0
5th Emma Barrett-Garnier 1307 Starling   4.0 4.0 10.0 DNC 18.0
6th Josh Strong 2100 Starling   10.0 DNC 10.0 DNC 10.0 DNC 30.0
6th George Angus 1156 Starling   10.0 DNC 10.0 DNC 10.0 DNC 30.0
6th Nick Morton 1150 Starling   10.0 DNC 10.0 DNC 10.0 DNC 30.0
6th Eloise Cameron-Smith 1283 Starling   10.0 DNC 10.0 DNC 10.0 DNC 30.0



Sailwave Scoring Software 2.16.7
www.sailwave.com