29er Auckland Champ's

Results are provisional as of 15:04 on January 30, 2017

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 14, Scoring system: Appendix A
Rank Class Sail Number Helm Club Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 29er 7 Seb Lardies KYC Scott Mckenzie KYC 4.0 3.0 (7.0) 5.0 3.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 30.0 23.0
2nd 29er 2390 Lewis Anderson KYC Pat Morgan KYC (8.0) 5.0 1.0 4.0 7.0 4.0 6.0 2.0 5.0 1.0 2.0 2.0 47.0 39.0
3rd 29er 2267 Francesco Kayrouz WBC Jackson Keon MBSC 1.0 2.0 (10.0) 1.0 5.0 3.0 2.0 5.0 6.0 6.0 7.0 5.0 53.0 43.0
4th 29er 2395 Henry Wilson MBSC Sam Morgan KYC 3.0 1.0 6.0 3.0 4.0 2.0 7.0 3.0 7.0 7.0 (11.0) 6.0 60.0 49.0
5th 29er 2398 Ben Paterson KYC Sean Paterson KYC 2.0 9.0 9.0 9.0 1.0 5.0 5.0 (11.0) 2.0 8.0 9.0 3.0 73.0 62.0
6th 29er 2393 Emma French MBSC Zelda Ladefoged KYC 7.0 4.0 4.0 2.0 6.0 8.0 9.0 4.0 9.0 5.0 (12.0) 10.0 80.0 68.0
7th 29er 2268 Karensa Jennings MBSC Saffron Nixon MBSC 13.0 6.0 3.0 7.0 14.0 6.0 4.0 6.0 3.0 (OCS15.0) 8.0 7.0 92.0 77.0
8th 29er 2394 Crystal Sun KYC Olivia Hobbs KYC (14.0) 8.0 2.0 13.0 8.0 9.0 3.0 8.0 8.0 3.0 3.0 13.0 92.0 78.0
9th 29er 2396 Craig Keenan KYC Reece Caulfield KYC 11.0 10.0 14.0 8.0 13.0 7.0 (OCS15.0) 12.0 4.0 4.0 6.0 4.0 108.0 93.0
10th 29er 2270 Gavin Ninnes KYC Ben Beasley KYC 10.0 7.0 5.0 10.0 9.0 (13.0) 10.0 9.0 11.0 9.0 5.0 9.0 107.0 94.0
11th 29er 2388 Sophia Fyfe MBSC Tom Fyfe MBSC 5.0 12.0 11.0 6.0 11.0 10.0 8.0 7.0 10.0 (OCS15.0) 10.0 DNF15.0 120.0 105.0
12th 29er 2360 Jack Honey BOIYC Henry Bailey BOIYC 12.0 13.0 8.0 11.0 2.0 (14.0) 12.0 13.0 12.0 11.0 13.0 8.0 129.0 115.0
13th 29er 2391 Campbell Stanton KYC William Shapland KYC 9.0 14.0 13.0 14.0 12.0 11.0 11.0 10.0 (DNF15.0) 10.0 4.0 12.0 135.0 120.0
14th 29er 2354 Elliot Bacon WBBC Sam Bacon WBBC 6.0 11.0 12.0 12.0 10.0 12.0 13.0 (DNF15.0) 13.0 12.0 DNF15.0 11.0 142.0 127.0



Sailwave Scoring Software 2.16.7
www.sailwave.com