Green Fleet 09 October 2016

Results are final as of 15:39 on October 16, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st James Hodder 4508 Green Fleet 1.0 1.0 1.0 3.0
2nd James Boyd 4327 Green Fleet 2.0 3.0 2.0 7.0
3rd Zejn Musovich 4366 Green Fleet 6.0 2.0 3.0 11.0
4th Lydia Boyd 423 Green Fleet 4.0 4.0 4.0 12.0
5th Nicola Hume 4153 Green Fleet 3.0 5.0 5.0 13.0
6th Elizabeth Woodward 3589 Green Fleet 5.0 22.0 DNC 22.0 DNC 49.0
7th Marco Lazarro 4290 Green Fleet 7.0 22.0 DNC 22.0 DNC 51.0
8th Amelie Loomes 4093 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th Harry Parker 4412 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th Edwin Low 4235 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th Isabella Yock 3878 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th Ben Jamison 3912 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th Cooper Duff 4398 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th Alex Cooke 588 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th James Miller 395 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th Tilly Boyce 4482 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th Devon Vince 4483 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th Levi Jenkins 4635 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th Sean Kensington 4638 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th Charles Solly 4258 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0
8th Luke Mackenzie 4220 Green Fleet 22.0 DNC 22.0 DNC 22.0 DNC 66.0



Sailwave Scoring Software 2.16.7
www.sailwave.com