Green Fleet Club Champs 2 April

Results are provisional as of 14:22 on April 2, 2017

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 24, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sean Kensington 4038 Green Fleet 1.0 1.0 (8.0) 2.0 2.0 2.0 2.0 1.0 19.0 11.0
2nd Nicola Hume 4153 Green Fleet 4.0 3.0 1.0 1.0 1.0 1.0 (7.0) 2.0 20.0 13.0
3rd James Miller 4501 Green Fleet 2.0 2.0 (6.0) 5.0 4.0 3.0 4.0 3.0 29.0 23.0
4th Cooper Duff 4398 Green Fleet 5.0 4.0 3.0 3.0 (13.0) 8.0 12.0 5.0 53.0 40.0
5th Harry McMullen 4237 Green Fleet 3.0 5.0 (10.0) 6.0 6.0 7.0 6.0 7.0 50.0 40.0
6th Zejn Musovich 4366 Green Fleet 7.0 7.0 2.0 (11.0) 8.0 6.0 3.0 9.0 53.0 42.0
7th Levi Jenkins 4635 Green Fleet (9.0) 9.0 9.0 4.0 3.0 5.0 8.0 4.0 51.0 42.0
8th Henry Parker 4412 Green Fleet 6.0 6.0 (11.0) 10.0 7.0 9.0 5.0 8.0 62.0 51.0
9th Oli Stone 4008 Green Fleet (15.0) 13.0 14.0 14.0 11.0 10.0 1.0 6.0 84.0 69.0
10th Hanan Musovich 4050 Green Fleet 12.0 11.0 4.0 12.0 (14.0) 13.0 10.0 10.0 86.0 72.0
11th Annabel Duff 4397 Green Fleet 11.0 12.0 12.0 8.0 9.0 11.0 (15.0) 12.0 90.0 75.0
12th Zoe Hodder 4537 Green Fleet 13.0 (15.0) 13.0 13.0 10.0 12.0 9.0 13.0 98.0 83.0
13th Amelie Loomes 4093 Green Fleet 14.0 14.0 15.0 15.0 12.0 (16.0) 13.0 14.0 113.0 97.0
14th Ben Jamison 4345 Green Fleet 10.0 10.0 5.0 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 132.0 107.0
15th Marco Lazzaro 4290 Green Fleet 8.0 8.0 7.0 9.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 132.0 107.0
16th Mateusz Scott 3632 Green Fleet 18.0 16.0 18.0 (19.0) 15.0 15.0 17.0 16.0 134.0 115.0
17th Amy Campbell 3971 Green Fleet 17.0 17.0 16.0 16.0 (19.0) 19.0 14.0 17.0 135.0 116.0
18th Alexandra Cook 4588 Green Fleet (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 4.0 11.0 25.0 DNC 145.0 120.0
19th Will Schwartfeger 4113 Green Fleet (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 18.0 14.0 19.0 11.0 162.0 137.0
20th Devon Vince 4483 Green Fleet (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 17.0 17.0 16.0 15.0 165.0 140.0
21st George Solly 4258 Green Fleet 16.0 19.0 17.0 18.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 170.0 145.0
22nd Tetau Hughes 4181 Green Fleet 19.0 18.0 19.0 17.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 173.0 148.0
23rd Harry Walkinshaw 4086 Green Fleet (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 20.0 18.0 18.0 18.0 174.0 149.0
24th Sebastian Yock 3739 Green Fleet (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 16.0 25.0 DNF 25.0 DNC 25.0 DNC 191.0 166.0



Sailwave Scoring Software 2.16.7
www.sailwave.com